Public hockey rankings by Dynasty Value Score — NHL-standard scoring (goal = 3), a 3-year age horizon, and the 2026–27 Engine projection. Open a name for the player page.
Hockey Dynasty Value Score nhl-dvs-v0.2 · NHL standard (goal = 3).
| Rank | Headshot | Player / Team | Pos · Age | Tier | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnonCOL | C · 31 | 1 | 9,673 | 457.4 | — | 511.1 | |
| 2 | Connor McDavidEDM | C · 29 | 1 | 9,606 | 416.4 | 4.7 | 495.9 | |
| 3 | Matt BoldyMIN | LW · 25 | 1 | 9,433 | 315.3 | — | 375.1 | |
| 4 | Nikita KucherovTBL | RW · 33 | 1 | 9,369 | 403.4 | — | 446.6 | |
| 5 | Jason RobertsonDAL | LW · 27 | 2 | 9,050 | 326.2 | — | 404.7 | |
| 6 | Brady TkachukFLA | LW · 27 | 2 | 9,016 | 317.5 | 1.2 | 265.6 | |
| 7 | Cale MakarCOL | D · 27 | 2 | 8,892 | 356.9 | — | 348.1 | |
| 8 | Kirill KaprizovMIN | LW · 29 | 2 | 8,779 | 313 | — | 368.5 | |
| 9 | Evan BouchardEDM | D · 26 | 3 | 7,940 | 334.2 | 18.6 | 379.2 | |
| 10 | David PastrnakBOS | RW · 30 | 4 | 7,548 | 370.6 | 2.3 | 367.1 | |
| 11 | Zach WerenskiCBJ | D · 29 | 4 | 7,501 | 341.8 | — | 351.5 | |
| 12 | Macklin CelebriniSJS | C · 20 | 4 | 7,399 | 351.5 | — | 436.4 | |
| 13 | Jack HughesNJD | C · 25 | 5 | 7,138 | 319.4 | — | 300 | |
| 14 | Matthew TkachukFLA | LW · 28 | 6 | 6,505 | 241.4 | 1 | 117 | |
| 15 | Leon DraisaitlEDM | C · 30 | 6 | 6,462 | 330.8 | 4 | 339.7 | |
| 16 | Kyle ConnorWPG | LW · 29 | 6 | 6,419 | 307.7 | — | 340.1 | |
| 17 | Cole CaufieldMTL | RW · 25 | 6 | 6,347 | 296.7 | 0.8 | 376.2 | |
| 18 | Filip ForsbergNSH | LW · 32 | 6 | 6,282 | 321.9 | — | 333.2 | |
| 19 | Scott WedgewoodCOL | G · 34 | 6 | 6,210 | 223.7 | — | 257.4 | |
| 20 | Quinn HughesMIN | D · 26 | 6 | 6,205 | 301 | — | 285.7 | |
| 21 | Alex OvechkinWSH | LW · 41 | 6 | 6,201 | 286 | — | 292.9 | |
| 22 | Andrei VasilevskiyTBL | G · 32 | 6 | 6,137 | 288.3 | — | 304.6 | |
| 23 | Jakub DobesMTL | G · 25 | 6 | 6,115 | 201.7 | 7.2 | 217 | |
| 24 | Jack EichelVGK | C · 29 | 6 | 6,054 | 348.3 | 9 | 362 | |
| 25 | Seth JarvisCAR | RW · 24 | 6 | 5,856 | 288.1 | — | 297.1 | |
| 26 | Logan ThompsonWSH | G · 29 | 6 | 5,810 | 261.4 | — | 291.4 | |
| 27 | Juraj SlafkovskýMTL | LW · 22 | 6 | 5,809 | 252.3 | 0.8 | 313.5 | |
| 28 | Rasmus DahlinBUF | D · 26 | 6 | 5,769 | 295.5 | — | 298.5 | |
| 29 | Joel HoferSTL | G · 26 | 6 | 5,674 | 210.8 | — | 232.4 | |
| 30 | Jake OettingerDAL | G · 27 | 7 | 5,469 | 267.5 | — | 266.8 | |
| 31 | Jake SandersonOTT | D · 24 | 7 | 5,465 | 268.7 | — | 267.6 | |
| 32 | Jet GreavesCBJ | G · 25 | 7 | 5,405 | 198.5 | — | 256.4 | |
| 33 | Brandon HagelTBL | LW · 28 | 7 | 5,392 | 288.2 | — | 306.5 | |
| 34 | Auston MatthewsTOR | C · 29 | 7 | 5,348 | 350.5 | 0.7 | 272.2 | |
| 35 | Artemi PanarinLAK | LW · 34 | 7 | 5,254 | 304.6 | — | 298.8 | |
| 36 | Dylan HollowaySTL | LW · 25 | 7 | 5,197 | 232.4 | — | 240.6 | |
| 37 | Martin NecasCOL | C · 27 | 7 | 5,189 | 298.5 | — | 378.4 | |
| 38 | Ilya SorokinNYI | G · 31 | 7 | 5,141 | 263.4 | — | 272.2 | |
| 39 | Cutter GauthierANA | LW · 22 | 7 | 5,065 | 258.7 | — | 317.3 | |
| 40 | Dylan GuentherUTA | RW · 23 | 7 | 5,057 | 257.5 | — | 318.5 | |
| 41 | Moritz SeiderDET | D · 25 | 7 | 5,008 | 299.4 | — | 327.7 | |
| 42 | Adam FoxNYR | D · 28 | 7 | 4,954 | 249.5 | -0.5 | 203.7 | |
| 43 | Nick SuzukiMTL | C · 27 | 7 | 4,883 | 314.4 | 1.2 | 381.6 | |
| 44 | Igor ShesterkinNYR | G · 30 | 7 | 4,816 | 257.1 | 2 | 242.8 | |
| 45 | Lucas RaymondDET | LW · 24 | 7 | 4,803 | 256.9 | — | 277.8 | |
| 46 | Jeremy SwaymanBOS | G · 27 | 7 | 4,776 | 244.4 | 11.8 | 273.2 | |
| 47 | Lane HutsonMTL | D · 22 | 7 | 4,775 | 268.2 | 0.5 | 311.8 | |
| 48 | Matthew SchaeferNYI | D · 19 | 7 | 4,725 | 274.8 | — | 299.3 | |
| 49 | Alex DeBrincatDET | RW · 28 | 7 | 4,676 | 297.5 | — | 363.7 | |
| 50 | Zach HymanEDM | LW · 34 | 7 | 4,579 | 250.1 | 2.1 | 225.8 | |
| 51 | Mikko RantanenDAL | RW · 29 | 7 | 4,536 | 290.4 | — | 250 | |
| 52 | Mark StoneVGK | RW · 34 | 7 | 4,499 | 261.1 | 4.8 | 282 | |
| 53 | Jesper BrattNJD | LW · 28 | 8 | 4,256 | 282.4 | — | 265.5 | |
| 54 | Clayton KellerUTA | RW · 28 | 8 | 4,223 | 292.3 | — | 324.1 | |
| 55 | William NylanderTOR | RW · 30 | 8 | 4,110 | 291.4 | 8 | 266 | |
| 56 | Miro HeiskanenDAL | D · 27 | 8 | 4,109 | 244 | — | 276.4 | |
| 57 | Jesper WallstedtMIN | G · 23 | 8 | 4,108 | 226.4 | — | 189.8 | |
| 58 | Roman JosiNSH | D · 36 | 8 | 4,003 | 278.6 | — | 247.7 | |
| 59 | Charlie McAvoyBOS | D · 28 | 8 | 3,935 | 235.4 | — | 260.2 | |
| 60 | Tim StützleOTT | C · 24 | 8 | 3,884 | 289.8 | — | 335.1 | |
| 61 | Brad MarchandFLA | LW · 38 | 8 | 3,838 | 226.8 | — | 197.9 | |
| 62 | Nikolaj EhlersCAR | LW · 30 | 8 | 3,701 | 250.8 | 1.5 | 282 | |
| 63 | Jakob ChychrunWSH | D · 28 | 8 | 3,693 | 256.1 | — | 306.5 | |
| 64 | Aleksander BarkovFLA | C · 31 | 8 | 3,567 | 299.6 | 0.9 | — | |
| 65 | Andrei SvechnikovCAR | RW · 26 | 8 | 3,548 | 245.2 | 2.4 | 288.3 | |
| 66 | Wyatt JohnstonDAL | C · 23 | 9 | 3,335 | 284.5 | — | 348.6 | |
| 67 | Adrian KempeLAK | RW · 30 | 10 | 3,124 | 287.4 | — | 317.8 | |
| 68 | Jake GuentzelTBL | C · 31 | 10 | 3,109 | 306.4 | — | 338.6 | |
| 69 | Dan VladarPHI | G · 29 | 10 | 3,107 | 188.6 | — | 234.4 | |
| 70 | Mitch MarnerVGK | RW · 29 | 10 | 3,057 | 280.9 | 1.6 | 293.3 | |
| 71 | Tage ThompsonBUF | C · 28 | 10 | 3,024 | 295.4 | — | 353.1 | |
| 72 | Mikhail SergachevUTA | D · 28 | 10 | 3,007 | 235.7 | — | 266.7 | |
| 73 | Kirill MarchenkoTOR | RW · 26 | 10 | 3,001 | 260.1 | 4.5 | 288.4 | |
| 74 | Linus UllmarkOTT | G · 33 | 10 | 2,950 | 226.7 | — | 211.4 | |
| 75 | Sam ReinhartFLA | C · 30 | 10 | 2,947 | 292.7 | 1.6 | 254.2 | |
| 76 | Kevin FialaLAK | LW · 30 | 10 | 2,900 | 224.8 | — | 171.1 | |
| 77 | Karel VejmelkaUTA | G · 30 | 10 | 2,874 | 228.9 | — | 283.6 | |
| 78 | Noah DobsonMTL | D · 26 | 10 | 2,821 | 279.8 | 1.4 | 274.1 | |
| 79 | Darren RaddyshTOR | D · 30 | 10 | 2,817 | 226.7 | 1.2 | 300.2 | |
| 80 | Connor BedardCHI | C · 21 | 10 | 2,798 | 260.1 | — | 279.1 | |
| 81 | Dustin WolfCGY | G · 25 | 10 | 2,753 | 210.8 | — | 223.2 | |
| 82 | Spencer KnightCHI | G · 25 | 10 | 2,745 | 204 | 2.4 | 226.6 | |
| 83 | Shayne GostisbehereCAR | D · 33 | 10 | 2,703 | 212.2 | 1.1 | 205.7 | |
| 84 | Connor HellebuyckWPG | G · 33 | 10 | 2,696 | 278.3 | — | 218 | |
| 85 | Anton FrondellCHI | C · 19 | 10 | 2,598 | 147 | -0.4 | 43 | |
| 86 | Sidney CrosbyPIT | C · 39 | 10 | 2,505 | 291.2 | — | 268.5 | |
| 87 | Jared McCannSEA | LW · 30 | 10 | 2,467 | 215.8 | — | 167.6 | |
| 88 | Josh MorrisseyWPG | D · 31 | 10 | 2,460 | 260.2 | — | 252.1 | |
| 89 | William EklundOTT | LW · 23 | 10 | 2,417 | 216.9 | — | 215.8 | |
| 90 | Joey DaccordSEA | G · 30 | 10 | 2,330 | 217.8 | — | 190.6 | |
| 91 | Bryan RustPIT | RW · 34 | 10 | 2,329 | 267.3 | — | 282.2 | |
| 92 | Matthew KniesCBJ | LW · 23 | 10 | 2,308 | 223.1 | — | 244.2 | |
| 93 | Drake BathersonOTT | RW · 28 | 10 | 2,302 | 254.1 | — | 280.5 | |
| 94 | Brandon BussiCAR | G · 28 | 10 | 2,163 | 223.4 | 3.8 | 198.2 | |
| 95 | Rickard RakellPIT | RW · 33 | 10 | 2,116 | 250.9 | — | 229.1 | |
| 96 | Lukas DostalANA | G · 26 | 10 | 2,112 | 211.4 | — | 223.8 | |
| 97 | Juuse SarosNSH | G · 31 | 10 | 2,082 | 231.1 | — | 242.8 | |
| 98 | Sebastian AhoCAR | C · 29 | 10 | 1,961 | 283.9 | 1.1 | 302.6 | |
| 99 | Erik KarlssonPIT | D · 36 | 10 | 1,959 | 250.2 | — | 264.9 | |
| 100 | Pavel DorofeyevNYR | RW · 25 | 10 | 1,947 | 226.8 | 1.7 | 283.9 | |
| 101 | John CarlsonTBL | D · 36 | 10 | 1,907 | 261.8 | — | 256.9 | |
| 102 | Alex TuchWSH | RW · 30 | 11 | 1,696 | 275.4 | — | 311.7 | |
| 103 | Travis KonecnyPHI | RW · 29 | 11 | 1,678 | 258.9 | — | 272.1 | |
| 104 | John GibsonDET | G · 33 | 11 | 1,616 | 197.2 | — | 251.4 | |
| 105 | Alexis LafrenièreNYR | LW · 24 | 11 | 1,581 | 213.2 | 0.3 | 240.4 | |
| 106 | Jimmy SnuggerudSTL | RW · 22 | 11 | 1,542 | 229.4 | — | 232.3 | |
| 107 | Thomas ChabotOTT | D · 29 | 11 | 1,520 | 215.1 | — | 174.3 | |
| 108 | Artturi LehkonenCOL | LW · 31 | 11 | 1,446 | 201.9 | — | 216.7 | |
| 109 | Stuart SkinnerWPG | G · 27 | 11 | 1,408 | 213.8 | — | 190 | |
| 110 | Evgeni MalkinPIT | C · 40 | 11 | 1,360 | 223.5 | — | 215.8 | |
| 111 | Dylan LarkinDET | C · 30 | 11 | 1,247 | 272.3 | — | 287.8 | |
| 112 | Mats ZuccarelloLAK | RW · 39 | 11 | 1,155 | 221.4 | — | 191 | |
| 113 | Troy TerryANA | RW · 29 | 11 | 1,111 | 223.8 | — | 217.8 | |
| 114 | Owen TippettPHI | RW · 27 | 11 | 1,069 | 252.9 | — | 271.7 | |
| 115 | Mark ScheifeleWPG | C · 33 | 11 | 1,057 | 286.8 | — | 343.2 | |
| 116 | Jackson LaCombeANA | D · 25 | 11 | 972 | 225.8 | — | 272.4 | |
| 117 | Joel Eriksson EkMIN | C · 29 | 11 | 948 | 254.3 | — | 244.8 | |
| 118 | Ukko-Pekka LuukkonenBUF | G · 27 | 11 | 871 | 212.9 | — | 178.2 | |
| 119 | Nico HischierNJD | C · 27 | 11 | 817 | 274.7 | — | 289.3 | |
| 120 | Brandt ClarkeLAK | D · 23 | 11 | 785 | 197.6 | — | 246.4 | |
| 121 | Alex NedeljkovicSJS | G · 30 | 11 | 768 | 172.5 | — | 155 | |
| 122 | Bo HorvatNYI | C · 31 | 11 | 767 | 266.7 | — | 267.6 | |
| 123 | Timo MeierNJD | RW · 29 | 11 | 766 | 263.7 | — | 263.8 | |
| 124 | Kiefer SherwoodSJS | LW · 31 | 11 | 765 | 221.4 | — | 231.1 | |
| 125 | Brock FaberMIN | D · 24 | 11 | 764 | 228 | — | 273.6 | |
| 126 | Viktor ArvidssonDET | LW · 33 | 11 | 759 | 187.5 | — | 234.3 | |
| 127 | Jake DeBruskVAN | LW · 29 | 11 | 749 | 219.7 | 2.5 | 218.3 | |
| 128 | Gabriel LandeskogCOL | LW · 33 | 11 | 748 | 188.1 | — | 175.3 | |
| 129 | Robert ThomasSTL | C · 27 | 11 | 747 | 245.7 | — | 230.8 | |
| 130 | Leo CarlssonANA | C · 21 | 11 | 744 | 208.8 | — | 263.3 | |
| 131 | Darcy KuemperLAK | G · 36 | 11 | 740 | 208 | — | 186 | |
| 132 | Tom WilsonWSH | RW · 32 | 11 | 739 | 243.7 | — | 262.8 | |
| 133 | Seth JonesFLA | D · 31 | 11 | 738 | 200.6 | 0.6 | 148.1 | |
| 134 | Rasmus AnderssonVGK | D · 29 | 11 | 737 | 231.6 | 0.8 | 256.4 | |
| 135 | Mika ZibanejadNYR | C · 33 | 11 | 736 | 278.4 | 0.7 | 328 | |
| 136 | Nick SchmaltzUTA | C · 30 | 11 | 733 | 253.9 | — | 307.5 | |
| 137 | MacKenzie WeegarUTA | D · 32 | 11 | 731 | 270.3 | — | 208 | |
| 138 | Mackenzie BlackwoodCOL | G · 29 | 11 | 730 | 215.2 | — | 181.6 | |
| 139 | Thomas HarleyDAL | D · 25 | 11 | 729 | 228 | — | 203.5 | |
| 140 | Jason ZuckerBUF | LW · 34 | 11 | 727 | 184.2 | — | 186.9 | |
| 141 | Chris KreiderMTL | LW · 35 | 11 | 722 | 209.7 | 1 | 199.4 | |
| 142 | Alex LyonBUF | G · 33 | 11 | 719 | 194.3 | — | 178.6 | |
| 143 | Ivan BarbashevVGK | LW · 30 | 11 | 718 | 211.8 | 5.8 | 253.6 | |
| 144 | Beckett SenneckeANA | RW · 20 | 11 | 716 | 232.8 | — | 239.2 | |
| 145 | Joseph WollPHI | G · 28 | 11 | 714 | 201.5 | — | 168.4 | |
| 146 | Will CuylleNYR | LW · 24 | 11 | 713 | 212.3 | 0.6 | 235 | |
| 147 | Yaroslav AskarovSJS | G · 24 | 11 | 712 | 147.1 | — | 168 | |
| 148 | Patrick KaneCHI | RW · 37 | 11 | 709 | 225.3 | 4.5 | 218.8 | |
| 149 | Jacob MarkstromFLA | G · 36 | 11 | 708 | 197.8 | 10 | 162.6 | |
| 150 | Victor HedmanTBL | D · 35 | 11 | 707 | 219.2 | — | 80.8 | |
| 151 | Sergei BobrovskyTOR | G · 38 | 11 | 706 | 230.2 | 1.2 | 186.2 | |
| 152 | Dylan CozensOTT | C · 25 | 11 | 705 | 246.2 | — | 279.3 | |
| 153 | Tyler BertuzziCHI | LW · 31 | 11 | 703 | 189.1 | -0.3 | 228.6 | |
| 154 | Mathew BarzalNYI | C · 29 | 11 | 702 | 237.1 | — | 267.2 | |
| 155 | Elias PetterssonVAN | C · 27 | 11 | 701 | 248.9 | 4.9 | 229.2 | |
| 156 | Igor ChernyshovSJS | LW · 20 | 11 | 698 | 122.9 | — | 77.3 | |
| 157 | Blake ColemanMIN | LW · 34 | 11 | 697 | 226.7 | — | 213.1 | |
| 158 | Mason MarchmentSJS | LW · 31 | 11 | 694 | 188 | — | 185.4 | |
| 159 | Brandon MontourSEA | D · 32 | 11 | 693 | 211.1 | — | 180.9 | |
| 160 | Aliaksei ProtasWSH | LW · 25 | 11 | 692 | 197 | — | 228.7 | |
| 161 | Roope HintzDAL | C · 29 | 11 | 687 | 234.1 | — | 187.4 | |
| 162 | Anders LeeUTA | LW · 36 | 11 | 683 | 226.2 | — | 212.3 | |
| 163 | Shea TheodoreVGK | D · 31 | 11 | 681 | 209.3 | 6.4 | 189.9 | |
| 164 | Alex LaferriereLAK | RW · 24 | 11 | 677 | 227.9 | — | 269.6 | |
| 165 | Pavel BuchnevichSTL | LW · 31 | 11 | 674 | 203.4 | — | 194.8 | |
| 166 | Jordan KyrouWSH | RW · 28 | 11 | 671 | 238.5 | — | 198.5 | |
| 167 | Valeri NichushkinCBJ | RW · 31 | 11 | 670 | 211.3 | — | 204.5 | |
| 168 | Filip HronekVAN | D · 28 | 11 | 669 | 211 | 7.8 | 230.2 | |
| 169 | Jake NeighboursSTL | LW · 24 | 11 | 668 | 176.7 | — | 159.1 | |
| 170 | Vince DunnSEA | D · 29 | 11 | 667 | 201.1 | — | 204 | |
| 171 | Zach BensonBUF | LW · 21 | 11 | 666 | 153.1 | — | 171.9 | |
| 172 | Casey DeSmithDAL | G · 35 | 11 | 665 | 175.3 | — | 135.8 | |
| 173 | Dmitri VoronkovCBJ | LW · 26 | 11 | 663 | 173.7 | — | 148.8 | |
| 174 | Brayden PointTBL | C · 30 | 11 | 657 | 241 | — | 190.7 | |
| 175 | J.T. MillerNYR | C · 33 | 11 | 655 | 268.1 | 0.7 | 209.5 | |
| 176 | Emil HeinemanNYI | LW · 24 | 11 | 650 | 177.3 | — | 221 | |
| 177 | Noah CatesPHI | LW · 27 | 11 | 649 | 174.8 | — | 218.2 | |
| 178 | Fabian ZetterlundOTT | LW · 27 | 11 | 646 | 201.4 | — | 182.3 | |
| 179 | Vincent TrocheckUTA | C · 33 | 11 | 645 | 266 | — | 216.7 | |
| 180 | Cole HutsonWSH | D · 20 | 11 | 642 | 105.1 | — | 37.5 | |
| 181 | Tomas HertlVGK | C · 32 | 11 | 640 | 246.6 | 2.5 | 260.4 | |
| 182 | Anton ForsbergLAK | G · 33 | 11 | 639 | 174 | — | 164.2 | |
| 183 | Anthony StolarzTOR | G · 32 | 11 | 638 | 184 | — | 93.4 | |
| 184 | Lawson CrouseUTA | LW · 29 | 11 | 637 | 191.7 | — | 237.8 | |
| 185 | Sam BennettFLA | C · 30 | 11 | 632 | 237.9 | 1.8 | 242.9 | |
| 186 | Connor McMichaelSTL | LW · 25 | 11 | 630 | 190.7 | — | 194.3 | |
| 187 | Brock BoeserVAN | RW · 29 | 11 | 627 | 211.4 | 2.4 | 192.7 | |
| 188 | Ivan DemidovMTL | RW · 20 | 11 | 626 | 193.9 | -0.2 | 215.4 | |
| 189 | Quinton ByfieldLAK | RW · 24 | 11 | 625 | 208.6 | — | 223.2 | |
| 190 | Trevor MooreLAK | LW · 31 | 11 | 624 | 200.5 | — | 170.5 | |
| 191 | Steven StamkosNSH | C · 36 | 11 | 623 | 242.3 | — | 282.2 | |
| 192 | Luke HughesNJD | D · 23 | 11 | 622 | 182.8 | — | 162.3 | |
| 193 | Jackson BlakeCAR | RW · 23 | 11 | 621 | 187.9 | 1.3 | 215.2 | |
| 194 | John TavaresTOR | C · 36 | 11 | 620 | 274.1 | 4.3 | 266.1 | |
| 195 | Mattias SamuelssonBUF | D · 26 | 11 | 619 | 181.7 | — | 258.5 | |
| 196 | Tyson FoersterPHI | RW · 24 | 11 | 618 | 153.7 | — | 89.8 | |
| 197 | Gabriel VilardiWPG | C · 27 | 11 | 617 | 216.1 | — | 249.5 | |
| 198 | Josh DoanBUF | RW · 24 | 11 | 615 | 166.6 | — | 228.4 | |
| 199 | Justin FaulkDET | D · 34 | 11 | 613 | 206 | — | 226.2 | |
| 200 | Ryan LeonardWSH | RW · 21 | 11 | 611 | 195.9 | — | 204.8 | |
| 201 | Jacob TroubaSJS | D · 32 | 11 | 610 | 233.1 | — | 242.8 | |
| 202 | Morgan RiellyTOR | D · 32 | 11 | 608 | 213.4 | 2.3 | 190.2 | |
| 203 | Jonathan HuberdeauCGY | LW · 33 | 11 | 607 | 174.7 | — | 103 | |
| 204 | Jaden SchwartzCOL | LW · 34 | 11 | 606 | 168.2 | — | 126.2 | |
| 205 | Ryan O'ReillyNSH | C · 35 | 11 | 605 | 247.2 | — | 282.5 | |
| 206 | Logan CooleyUTA | C · 22 | 11 | 604 | 192.6 | — | 176.6 | |
| 207 | Matvei MichkovPHI | RW · 21 | 11 | 598 | 194.4 | — | 191.6 | |
| 208 | Will SmithSJS | C · 21 | 11 | 596 | 196.7 | — | 222.6 | |
| 209 | Jake AllenNJD | G · 36 | 11 | 595 | 176.8 | — | 159.4 | |
| 210 | Brock NelsonCOL | C · 34 | 11 | 593 | 253.4 | — | 286 | |
| 211 | Carter VerhaegheFLA | C · 31 | 11 | 590 | 240.5 | 3.4 | 224.9 | |
| 212 | Luke EvangelistaNJD | RW · 24 | 11 | 589 | 186.8 | — | 211.1 | |
| 213 | Morgan GeekieBOS | C · 28 | 11 | 588 | 232.6 | 1.4 | 290.4 | |
| 214 | Tristan JarryEDM | G · 31 | 11 | 587 | 173.5 | -1.6 | 129.8 | |
| 215 | Mike MathesonMTL | D · 32 | 11 | 586 | 229.1 | 4.7 | 211.9 | |
| 216 | Jordan EberleSEA | RW · 36 | 11 | 585 | 188.9 | — | 237.7 | |
| 217 | Noah HanifinVGK | D · 29 | 11 | 584 | 205.9 | 5.7 | 178.2 | |
| 218 | Devin CooleyCGY | G · 29 | 11 | 583 | 156.9 | — | 123 | |
| 219 | Joel FarabeeCGY | LW · 26 | 11 | 582 | 174.5 | — | 183.6 | |
| 220 | Mattias EkholmEDM | D · 36 | 11 | 581 | 215.7 | 2 | 225.9 | |
| 221 | Taylor HallCAR | LW · 34 | 11 | 580 | 157.8 | 0 | 189.9 | |
| 222 | Justus AnnunenNSH | G · 26 | 11 | 575 | 143.3 | — | 107 | |
| 223 | Arturs SilovsPIT | G · 25 | 11 | 573 | 140.4 | — | 156.2 | |
| 224 | Josh NorrisBUF | C · 27 | 11 | 572 | 168.6 | — | 129.9 | |
| 225 | Joonas KorpisaloNYR | G · 32 | 11 | 570 | 160.2 | — | 127.2 | |
| 226 | Sean WalkerCAR | D · 31 | 11 | 569 | 195 | 2.2 | 224.1 | |
| 227 | Jamie BennDAL | LW · 37 | 11 | 568 | 177.1 | — | 136.9 | |
| 228 | Mackie SamoskevichSEA | RW · 23 | 11 | 565 | 181.8 | — | 179.1 | |
| 229 | Sam MalinskiCOL | D · 28 | 11 | 564 | 171.7 | — | 226.8 | |
| 230 | Adam SykoraNYR | LW · 22 | 11 | 563 | 83.2 | — | 24.8 | |
| 231 | Jordan BinningtonSTL | G · 33 | 11 | 561 | 189.7 | — | 110.4 | |
| 232 | Anthony ManthaNJD | RW · 32 | 11 | 560 | 170.1 | — | 253 | |
| 233 | Alex BumpPHI | LW · 22 | 11 | 559 | 87 | — | 39.9 | |
| 234 | Dougie HamiltonNJD | D · 33 | 11 | 558 | 187.8 | — | 220.6 | |
| 235 | Andrei KuzmenkoPIT | LW · 30 | 11 | 557 | 132.2 | — | 101.7 | |
| 236 | Akira SchmidFLA | G · 26 | 11 | 556 | 143.9 | — | 132.2 | |
| 237 | Eeli TolvanenNYR | RW · 27 | 11 | 555 | 211 | 1.1 | 208.8 | |
| 238 | Trevor ZegrasPHI | C · 25 | 11 | 554 | 180.6 | — | 246 | |
| 239 | Jake WalmanEDM | D · 30 | 11 | 553 | 188.4 | 1.9 | 126.4 | |
| 240 | K'Andre MillerCAR | D · 26 | 11 | 551 | 182.1 | 0.5 | 184.9 | |
| 241 | Eric ComrieSJS | G · 31 | 11 | 548 | 131.1 | — | 93.4 | |
| 242 | Ryan HartmanMIN | RW · 32 | 11 | 542 | 196.8 | — | 227.1 | |
| 243 | Travis SanheimPHI | D · 30 | 11 | 541 | 208.6 | — | 213.7 | |
| 244 | Sean DurziNYR | D · 27 | 11 | 540 | 154.5 | 1.1 | 128.1 | |
| 245 | Nazem KadriCOL | C · 35 | 11 | 539 | 255.1 | — | 213.2 | |
| 246 | Ryan Nugent-HopkinsEDM | C · 33 | 11 | 537 | 220.3 | — | 211.5 | |
| 247 | Jacob FowlerMTL | G · 21 | 11 | 536 | 152.5 | — | 81.4 | |
| 248 | David RittichNJD | G · 34 | 11 | 535 | 155 | — | 117.8 | |
| 249 | JJ PeterkaBOS | RW · 24 | 11 | 534 | 192.9 | 3.9 | 193.8 | |
| 250 | Elvis MerzlikinsCBJ | G · 32 | 11 | 533 | 173.1 | — | 110.4 | |
| 251 | Neal PionkWPG | D · 31 | 11 | 532 | 183.4 | — | 117.8 | |
| 252 | Daniil TarasovDET | G · 27 | 11 | 531 | 140.5 | — | 123.6 | |
| 253 | Philipp GrubauerSEA | G · 34 | 11 | 530 | 146.7 | — | 134.4 | |
| 254 | Darnell NurseSJS | D · 31 | 11 | 529 | 222.4 | — | 201.5 | |
| 255 | Anton LundellFLA | C · 24 | 11 | 528 | 199.1 | 2.1 | 192.7 | |
| 256 | Matt CoronatoCGY | RW · 23 | 11 | 524 | 176.7 | — | 187.9 | |
| 257 | Dylan StromeWSH | C · 29 | 11 | 521 | 228.9 | — | 220.9 | |
| 258 | Colten EllisBUF | G · 25 | 11 | 520 | 147.1 | — | 75.2 | |
| 259 | Egor ChinakhovPIT | RW · 25 | 11 | 517 | 156.3 | — | 185.8 | |
| 260 | Jonas JohanssonTBL | G · 31 | 11 | 515 | 136.2 | — | 86.4 | |
| 261 | Pavel ZachaBOS | C · 29 | 11 | 514 | 206.8 | 1.4 | 244.2 | |
| 262 | Matvei GridinCGY | RW · 20 | 11 | 513 | 129.7 | — | 86.2 | |
| 263 | Shane PintoOTT | C · 25 | 11 | 512 | 197.7 | — | 220.6 | |
| 264 | Kris LetangPIT | D · 39 | 11 | 511 | 201.9 | — | 172.1 | |
| 265 | Devon ToewsCOL | D · 32 | 11 | 510 | 193.6 | — | 154.7 | |
| 266 | James MalatestaCBJ | LW · 23 | 11 | 508 | 77.7 | — | — | |
| 267 | Victor OlofssonVGK | LW · 31 | 11 | 506 | 138.8 | 4.3 | 152.4 | |
| 268 | Aaron EkbladFLA | D · 30 | 11 | 505 | 165.6 | 0.4 | 150.4 | |
| 269 | Ivan ProvorovCBJ | D · 29 | 11 | 502 | 190.7 | — | 208.3 | |
| 270 | Owen PowerBUF | D · 23 | 11 | 501 | 177.8 | — | 170.8 | |
| 271 | Jack QuinnBUF | RW · 25 | 11 | 498 | 174.5 | — | 224.3 | |
| 272 | Nick RobertsonPIT | LW · 25 | 11 | 497 | 141.8 | — | 156.8 | |
| 273 | Kevin LankinenVAN | G · 31 | 11 | 496 | 156.9 | 5.4 | 114 | |
| 274 | Brent BurnsCOL | D · 41 | 11 | 495 | 195.1 | — | 209.3 | |
| 275 | Tony DeAngeloNYI | D · 30 | 11 | 494 | 146.8 | — | 166.1 | |
| 276 | Bowen ByramCHI | D · 25 | 11 | 493 | 174.1 | 0 | 195.1 | |
| 277 | Colton ParaykoSTL | D · 33 | 11 | 492 | 210.3 | — | 178.3 | |
| 278 | Adin HillVGK | G · 30 | 11 | 491 | 177.2 | — | 75.2 | |
| 279 | Cam YorkPHI | D · 25 | 11 | 490 | 170.4 | — | 167.9 | |
