Public hockey rankings by Dynasty Value Score — NHL-standard scoring (goal = 3), a 3-year age horizon, and the 2026–27 Engine projection. Open a name for the player page.
Hockey Dynasty Value Score nhl-dvs-v0.2 · NHL standard (goal = 3).
| Rank | Headshot | Player / Team | Pos · Age | Tier | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnonCOLC · 31 | C · 31 | 1 | 9,673 | 457.4 | 107.1 | 511.1 | |
| 2 | Connor McDavidEDMC · 29 | C · 29 | 1 | 9,606 | 416.4 | 177.6 | 495.9 | |
| 3 | Matt BoldyMINLW · 25 | LW · 25 | 1 | 9,433 | 315.3 | 105.5 | 375.1 | |
| 4 | Nikita KucherovTBLRW · 33 | RW · 33 | 1 | 9,417 | 403.4 | 101.3 | 446.6 | |
| 5 | Jason RobertsonDALLW · 27 | LW · 27 | 2 | 9,050 | 326.2 | 93.8 | 404.7 | |
| 6 | Brady TkachukFLALW · 27 | LW · 27 | 2 | 9,016 | 317.5 | 99.2 | 265.6 | |
| 7 | Cale MakarCOLD · 28 | D · 28 | 2 | 8,892 | 356.9 | 86.9 | 348.1 | |
| 8 | Kirill KaprizovMINLW · 29 | LW · 29 | 2 | 8,779 | 313 | 138.5 | 368.5 | |
| 9 | Evan BouchardEDMD · 27 | D · 27 | 3 | 7,940 | 334.2 | 139 | 379.2 | |
| 10 | David PastrnakBOSRW · 30 | RW · 30 | 4 | 7,598 | 370.6 | 102.9 | 367.1 | |
| 11 | Zach WerenskiCBJD · 29 | D · 29 | 4 | 7,501 | 341.8 | 81.9 | 351.5 | |
| 12 | Macklin CelebriniSJSC · 20 | C · 20 | 4 | 7,399 | 351.5 | 110 | 436.4 | |
| 13 | Jack HughesNJDC · 25 | C · 25 | 5 | 7,138 | 319.4 | 111.1 | 300 | |
| 14 | Matthew TkachukFLALW · 28 | LW · 28 | 6 | 6,505 | 241.4 | 94.6 | 117 | |
| 15 | Kyle ConnorWPGLW · 29 | LW · 29 | 6 | 6,419 | 307.7 | 115.6 | 340.1 | |
| 16 | Cole CaufieldMTLRW · 25 | RW · 25 | 6 | 6,398 | 296.7 | 84.5 | 376.2 | |
| 17 | Filip ForsbergNSHLW · 32 | LW · 32 | 6 | 6,282 | 321.9 | 92.2 | 333.2 | |
| 18 | Leon DraisaitlEDMC · 31 | C · 31 | 6 | 6,235 | 330.8 | 159.2 | 339.7 | |
| 19 | Scott WedgewoodCOLG · 34 | G · 34 | 6 | 6,210 | 223.7 | 11.8 | 257.4 | |
| 20 | Quinn HughesMIND · 27 | D · 27 | 6 | 6,205 | 301 | 110.3 | 285.7 | |
| 21 | Alex OvechkinWSHLW · 41 | LW · 41 | 6 | 6,201 | 286 | 28 | 292.9 | |
| 22 | Andrei VasilevskiyTBLG · 32 | G · 32 | 6 | 6,137 | 288.3 | 61.4 | 304.6 | |
| 23 | Jakub DobesMTLG · 25 | G · 25 | 6 | 6,115 | 201.7 | 18.6 | 217 | |
| 24 | Jack EichelVGKC · 30 | C · 30 | 6 | 5,976 | 348.3 | 103.5 | 362 | |
| 25 | Seth JarvisCARRW · 24 | RW · 24 | 6 | 5,908 | 288.1 | 34.8 | 297.1 | |
| 26 | Logan ThompsonWSHG · 29 | G · 29 | 6 | 5,810 | 261.4 | 51 | 291.4 | |
| 27 | Juraj SlafkovskýMTLLW · 22 | LW · 22 | 6 | 5,809 | 252.3 | 58.3 | 313.5 | |
| 28 | Rasmus DahlinBUFD · 26 | D · 26 | 6 | 5,769 | 295.5 | 56.7 | 298.5 | |
| 29 | Joel HoferSTLG · 26 | G · 26 | 6 | 5,674 | 210.8 | 84.6 | 232.4 | |
| 30 | Jake OettingerDALG · 27 | G · 27 | 7 | 5,469 | 267.5 | 79.8 | 266.8 | |
| 31 | Jake SandersonOTTD · 24 | D · 24 | 7 | 5,465 | 268.7 | 42.5 | 267.6 | |
| 32 | Jet GreavesCBJG · 25 | G · 25 | 7 | 5,405 | 198.5 | 24.4 | 256.4 | |
| 33 | Brandon HagelTBLLW · 28 | LW · 28 | 7 | 5,392 | 288.2 | 103.1 | 306.5 | |
| 34 | Auston MatthewsTORC · 29 | C · 29 | 7 | 5,348 | 350.5 | 118.3 | 272.2 | |
| 35 | Dylan HollowaySTLLW · 25 | LW · 25 | 7 | 5,197 | 232.4 | 67.1 | 240.6 | |
| 36 | Artemi PanarinLAKLW · 35 | LW · 35 | 7 | 5,194 | 304.6 | 68.1 | 298.8 | |
| 37 | Martin NecasCOLC · 27 | C · 27 | 7 | 5,189 | 298.5 | 89 | 378.4 | |
| 38 | Ilya SorokinNYIG · 31 | G · 31 | 7 | 5,141 | 263.4 | 71.4 | 272.2 | |
| 39 | Dylan GuentherUTARW · 23 | RW · 23 | 7 | 5,110 | 257.5 | 51.4 | 318.5 | |
| 40 | Cutter GauthierANALW · 22 | LW · 22 | 7 | 5,065 | 258.7 | 115 | 317.3 | |
| 41 | Moritz SeiderDETD · 25 | D · 25 | 7 | 5,008 | 299.4 | 75 | 327.7 | |
| 42 | Adam FoxNYRD · 28 | D · 28 | 7 | 4,954 | 249.5 | 90.7 | 203.7 | |
| 43 | Nick SuzukiMTLC · 27 | C · 27 | 7 | 4,883 | 314.4 | 71.4 | 381.6 | |
| 44 | Igor ShesterkinNYRG · 30 | G · 30 | 7 | 4,816 | 257.1 | 24.2 | 242.8 | |
| 45 | Lucas RaymondDETLW · 24 | LW · 24 | 7 | 4,803 | 256.9 | 83.6 | 277.8 | |
| 46 | Jeremy SwaymanBOSG · 27 | G · 27 | 7 | 4,776 | 244.4 | 75 | 273.2 | |
| 47 | Lane HutsonMTLD · 22 | D · 22 | 7 | 4,775 | 268.2 | 76.2 | 311.8 | |
| 48 | Alex DeBrincatDETRW · 28 | RW · 28 | 7 | 4,731 | 297.5 | 79.4 | 363.7 | |
| 49 | Matthew SchaeferNYID · 19 | D · 19 | 7 | 4,725 | 274.8 | 86.3 | 299.3 | |
| 50 | Zach HymanEDMLW · 34 | LW · 34 | 7 | 4,579 | 250.1 | 25.3 | 225.8 | |
| 51 | Mark StoneVGKRW · 34 | RW · 34 | 7 | 4,554 | 261.1 | 91.7 | 282 | |
| 52 | Mikko RantanenDALRW · 30 | RW · 30 | 7 | 4,522 | 290.4 | 76.7 | 250 | |
| 53 | Clayton KellerUTARW · 28 | RW · 28 | 8 | 4,279 | 292.3 | 91.9 | 324.1 | |
| 54 | Jesper BrattNJDLW · 28 | LW · 28 | 8 | 4,256 | 282.4 | 79.7 | 265.5 | |
| 55 | William NylanderTORRW · 30 | RW · 30 | 8 | 4,166 | 291.4 | 82.8 | 266 | |
| 56 | Miro HeiskanenDALD · 27 | D · 27 | 8 | 4,110 | 244 | 44.7 | 276.4 | |
| 57 | Jesper WallstedtMING · 24 | G · 24 | 8 | 4,073 | 226.4 | 114.6 | 189.8 | |
| 58 | Roman JosiNSHD · 36 | D · 36 | 8 | 4,003 | 278.6 | 95.4 | 247.7 | |
| 59 | Charlie McAvoyBOSD · 28 | D · 28 | 8 | 3,935 | 235.4 | 39.7 | 260.2 | |
| 60 | Tim StützleOTTC · 24 | C · 24 | 8 | 3,884 | 289.8 | 104.4 | 335.1 | |
| 61 | Brad MarchandFLALW · 38 | LW · 38 | 8 | 3,838 | 226.8 | 5.4 | 197.9 | |
| 62 | Nikolaj EhlersCARLW · 30 | LW · 30 | 8 | 3,701 | 250.8 | 76.5 | 282 | |
| 63 | Jakob ChychrunWSHD · 28 | D · 28 | 8 | 3,693 | 256.1 | 67.1 | 306.5 | |
| 64 | Andrei SvechnikovCARRW · 26 | RW · 26 | 8 | 3,606 | 245.2 | 96.2 | 288.3 | |
| 65 | Aleksander BarkovFLAC · 31 | C · 31 | 8 | 3,567 | 299.6 | 2 | — | |
| 66 | Wyatt JohnstonDALC · 23 | C · 23 | 9 | 3,335 | 284.5 | 74 | 348.6 | |
| 67 | Adrian KempeLAKRW · 30 | RW · 30 | 9 | 3,184 | 287.4 | 60.9 | 317.8 | |
| 68 | Mitch MarnerVGKRW · 29 | RW · 29 | 9 | 3,117 | 280.9 | 86.1 | 293.3 | |
| 69 | Dan VladarPHIG · 29 | G · 29 | 9 | 3,107 | 188.6 | 31.6 | 234.4 | |
| 70 | Kirill MarchenkoTORRW · 26 | RW · 26 | 9 | 3,061 | 260.1 | 55 | 288.4 | |
| 71 | Mikhail SergachevUTAD · 28 | D · 28 | 9 | 3,007 | 235.7 | 94.6 | 266.7 | |
| 72 | Tage ThompsonBUFC · 29 | C · 29 | 9 | 2,956 | 295.4 | 98 | 353.1 | |
| 73 | Linus UllmarkOTTG · 33 | G · 33 | 9 | 2,950 | 226.7 | 64.8 | 211.4 | |
| 74 | Kevin FialaLAKLW · 30 | LW · 30 | 9 | 2,900 | 224.8 | 0.6 | 171.1 | |
| 75 | Karel VejmelkaUTAG · 30 | G · 30 | 9 | 2,874 | 228.9 | 48.2 | 283.6 | |
| 76 | Noah DobsonMTLD · 26 | D · 26 | 9 | 2,821 | 279.8 | 48.7 | 274.1 | |
| 77 | Darren RaddyshTORD · 30 | D · 30 | 9 | 2,817 | 226.7 | 57.6 | 300.2 | |
| 78 | Connor BedardCHIC · 21 | C · 21 | 9 | 2,798 | 260.1 | 59.7 | 279.1 | |
| 79 | Dustin WolfCGYG · 25 | G · 25 | 9 | 2,753 | 210.8 | 32.4 | 223.2 | |
| 80 | Spencer KnightCHIG · 25 | G · 25 | 9 | 2,745 | 204 | 48.4 | 226.6 | |
| 81 | Sam ReinhartFLAC · 31 | C · 31 | 9 | 2,725 | 292.7 | 99.2 | 254.2 | |
| 82 | Shayne GostisbehereCARD · 33 | D · 33 | 9 | 2,703 | 212.2 | 68.8 | 205.7 | |
| 83 | Connor HellebuyckWPGG · 33 | G · 33 | 9 | 2,696 | 278.3 | 49.6 | 218 | |
| 84 | Jake GuentzelTBLC · 32 | C · 32 | 9 | 2,672 | 306.4 | 98.2 | 338.6 | |
| 85 | Anton FrondellCHIC · 19 | C · 19 | 9 | 2,598 | 147 | 44 | 43 | |
| 86 | Sidney CrosbyPITC · 39 | C · 39 | 9 | 2,505 | 291.2 | 48.4 | 268.5 | |
| 87 | Jared McCannSEALW · 30 | LW · 30 | 9 | 2,467 | 215.8 | 36.4 | 167.6 | |
| 88 | Josh MorrisseyWPGD · 31 | D · 31 | 9 | 2,460 | 260.2 | 27.1 | 252.1 | |
| 89 | Bryan RustPITRW · 34 | RW · 34 | 9 | 2,393 | 267.3 | 17.7 | 282.2 | |
| 90 | Drake BathersonOTTRW · 28 | RW · 28 | 9 | 2,366 | 254.1 | 80.9 | 280.5 | |
| 91 | Joey DaccordSEAG · 30 | G · 30 | 9 | 2,330 | 217.8 | 27.6 | 190.6 | |
| 92 | Rickard RakellPITRW · 33 | RW · 33 | 9 | 2,182 | 250.9 | 60.2 | 229.1 | |
| 93 | Brandon BussiCARG · 28 | G · 28 | 9 | 2,163 | 223.4 | 26.8 | 198.2 | |
| 94 | Lukas DostalANAG · 26 | G · 26 | 9 | 2,112 | 211.4 | 24.6 | 223.8 | |
| 95 | Juuse SarosNSHG · 31 | G · 31 | 9 | 2,082 | 231.1 | 81.2 | 242.8 | |
| 96 | William EklundOTTLW · 24 | LW · 24 | 9 | 2,065 | 216.9 | 9.8 | 215.8 | |
| 97 | Pavel DorofeyevNYRRW · 26 | RW · 26 | 9 | 2,014 | 226.8 | 53.5 | 283.9 | |
| 98 | Sebastian AhoCARC · 29 | C · 29 | 9 | 1,961 | 283.9 | 109.9 | 302.6 | |
| 99 | Erik KarlssonPITD · 36 | D · 36 | 9 | 1,959 | 250.2 | 61 | 264.9 | |
| 100 | Matthew KniesCBJLW · 24 | LW · 24 | 9 | 1,954 | 223.1 | 39.7 | 244.2 | |
| 101 | John CarlsonTBLD · 36 | D · 36 | 9 | 1,907 | 261.8 | 74.9 | 256.9 | |
| 102 | Alex TuchWSHRW · 30 | RW · 30 | 10 | 1,766 | 275.4 | 68.1 | 311.7 | |
| 103 | Travis KonecnyPHIRW · 29 | RW · 29 | 10 | 1,749 | 258.9 | 32.5 | 272.1 | |
| 104 | John GibsonDETG · 33 | G · 33 | 10 | 1,616 | 197.2 | 27.2 | 251.4 | |
| 105 | Jimmy SnuggerudSTLRW · 22 | RW · 22 | 10 | 1,614 | 229.4 | 63.9 | 232.3 | |
| 106 | Alexis LafrenièreNYRLW · 25 | LW · 25 | 10 | 1,581 | 213.2 | 82.5 | 240.4 | |
| 107 | Thomas ChabotOTTD · 29 | D · 29 | 10 | 1,520 | 215.1 | 62 | 174.3 | |
| 108 | Artturi LehkonenCOLLW · 31 | LW · 31 | 10 | 1,446 | 201.9 | 96.5 | 216.7 | |
| 109 | Stuart SkinnerWPGG · 28 | G · 28 | 10 | 1,408 | 213.8 | 52.6 | 190 | |
| 110 | Evgeni MalkinPITC · 40 | C · 40 | 10 | 1,360 | 223.5 | 58.4 | 215.8 | |
| 111 | Dylan LarkinDETC · 30 | C · 30 | 10 | 1,247 | 272.3 | 32.8 | 287.8 | |
| 112 | Mats ZuccarelloLAKRW · 39 | RW · 39 | 10 | 1,236 | 221.4 | 12.2 | 191 | |
| 113 | Troy TerryANARW · 29 | RW · 29 | 10 | 1,193 | 223.8 | 1.9 | 217.8 | |
| 114 | Owen TippettPHIRW · 27 | RW · 27 | 10 | 1,153 | 252.9 | 32.7 | 271.7 | |
| 115 | Mark ScheifeleWPGC · 33 | C · 33 | 10 | 1,057 | 286.8 | 92.7 | 343.2 | |
| 116 | Jackson LaCombeANAD · 25 | D · 25 | 10 | 972 | 225.8 | 78.1 | 272.4 | |
| 117 | Joel Eriksson EkMINC · 29 | C · 29 | 10 | 948 | 254.3 | 84.1 | 244.8 | |
| 118 | Ukko-Pekka LuukkonenBUFG · 27 | G · 27 | 10 | 871 | 212.9 | 35.2 | 178.2 | |
| 119 | Nico HischierNJDC · 27 | C · 27 | 10 | 817 | 274.7 | 70 | 289.3 | |
| 120 | Brandt ClarkeLAKD · 23 | D · 23 | 10 | 785 | 197.6 | 57.8 | 246.4 | |
| 121 | Alex NedeljkovicSJSG · 30 | G · 30 | 10 | 768 | 172.5 | 38 | 155 | |
| 122 | Bo HorvatNYIC · 31 | C · 31 | 10 | 767 | 266.7 | 89.1 | 267.6 | |
| 123 | Timo MeierNJDRW · 30 | RW · 30 | 10 | 766 | 263.7 | 61.5 | 263.8 | |
| 124 | Kiefer SherwoodSJSLW · 31 | LW · 31 | 10 | 765 | 221.4 | 54.5 | 231.1 | |
| 125 | Brock FaberMIND · 24 | D · 24 | 10 | 764 | 228 | 5.3 | 273.6 | |
| 126 | Viktor ArvidssonDETLW · 33 | LW · 33 | 10 | 759 | 187.5 | 67.5 | 234.3 | |
| 127 | Gabriel LandeskogCOLLW · 33 | LW · 33 | 10 | 748 | 188.1 | 55.4 | 175.3 | |
| 128 | Robert ThomasSTLC · 27 | C · 27 | 10 | 747 | 245.7 | 49.6 | 230.8 | |
| 129 | Jake DeBruskVANLW · 30 | LW · 30 | 10 | 746 | 219.7 | 59 | 218.3 | |
| 130 | Tom WilsonWSHRW · 32 | RW · 32 | 10 | 745 | 243.7 | 34.9 | 262.8 | |
| 131 | Leo CarlssonANAC · 21 | C · 21 | 10 | 744 | 208.8 | 85.8 | 263.3 | |
| 132 | Darcy KuemperLAKG · 36 | G · 36 | 10 | 740 | 208 | 34.8 | 186 | |
| 133 | Seth JonesFLAD · 32 | D · 32 | 10 | 737 | 200.6 | 94.3 | 148.1 | |
| 134 | Mika ZibanejadNYRC · 33 | C · 33 | 10 | 736 | 278.4 | 77.8 | 328 | |
| 135 | Nick SchmaltzUTAC · 30 | C · 30 | 10 | 733 | 253.9 | 72.7 | 307.5 | |
| 136 | MacKenzie WeegarUTAD · 32 | D · 32 | 10 | 731 | 270.3 | 61.5 | 208 | |
| 137 | Mackenzie BlackwoodCOLG · 29 | G · 29 | 10 | 730 | 215.2 | 83.2 | 181.6 | |
| 138 | Thomas HarleyDALD · 25 | D · 25 | 10 | 729 | 228 | 72.1 | 203.5 | |
| 139 | Jason ZuckerBUFLW · 34 | LW · 34 | 10 | 727 | 184.2 | 14.2 | 186.9 | |
| 140 | Chris KreiderMTLLW · 35 | LW · 35 | 10 | 722 | 209.7 | 38.5 | 199.4 | |
| 141 | Beckett SenneckeANARW · 20 | RW · 20 | 10 | 720 | 232.8 | 94.5 | 239.2 | |
| 142 | Alex LyonBUFG · 33 | G · 33 | 10 | 719 | 194.3 | 6 | 178.6 | |
| 143 | Ivan BarbashevVGKLW · 30 | LW · 30 | 10 | 718 | 211.8 | 64.3 | 253.6 | |
| 144 | Joseph WollPHIG · 28 | G · 28 | 10 | 714 | 201.5 | 41 | 168.4 | |
| 145 | Patrick KaneCHIRW · 37 | RW · 37 | 10 | 713 | 225.3 | 28.4 | 218.8 | |
| 146 | Yaroslav AskarovSJSG · 24 | G · 24 | 10 | 712 | 147.1 | 55.6 | 168 | |
| 147 | Will CuylleNYRLW · 24 | LW · 24 | 10 | 711 | 212.3 | 62.6 | 235 | |
| 148 | Rasmus AnderssonVGKD · 30 | D · 30 | 10 | 710 | 231.6 | 41.6 | 256.4 | |
| 149 | Jacob MarkstromFLAG · 36 | G · 36 | 10 | 708 | 197.8 | 51.2 | 162.6 | |
| 150 | Victor HedmanTBLD · 35 | D · 35 | 10 | 707 | 219.2 | 37.5 | 80.8 | |
| 151 | Sergei BobrovskyTORG · 38 | G · 38 | 10 | 706 | 230.2 | 35.8 | 186.2 | |
| 152 | Dylan CozensOTTC · 25 | C · 25 | 10 | 705 | 246.2 | 57.4 | 279.3 | |
| 153 | Tyler BertuzziCHILW · 31 | LW · 31 | 10 | 703 | 189.1 | 22.8 | 228.6 | |
| 154 | Mathew BarzalNYIC · 29 | C · 29 | 10 | 702 | 237.1 | 3.6 | 267.2 | |
| 155 | Igor ChernyshovSJSLW · 20 | LW · 20 | 10 | 698 | 122.9 | 19.5 | 77.3 | |
| 156 | Blake ColemanMINLW · 34 | LW · 34 | 10 | 697 | 226.7 | 62.4 | 213.1 | |
| 157 | Mason MarchmentSJSLW · 31 | LW · 31 | 10 | 694 | 188 | 45.8 | 185.4 | |
| 158 | Brandon MontourSEAD · 32 | D · 32 | 10 | 693 | 211.1 | 50.7 | 180.9 | |
| 159 | Aliaksei ProtasWSHLW · 25 | LW · 25 | 10 | 692 | 197 | 42.3 | 228.7 | |
| 160 | Roope HintzDALC · 30 | C · 30 | 10 | 683 | 234.1 | 74.1 | 187.4 | |
| 161 | Anders LeeUTALW · 36 | LW · 36 | 10 | 682 | 226.2 | 47.9 | 212.3 | |
| 162 | Shea TheodoreVGKD · 31 | D · 31 | 10 | 681 | 209.3 | 53 | 189.9 | |
| 163 | Alex LaferriereLAKRW · 25 | RW · 25 | 10 | 680 | 227.9 | 69.3 | 269.6 | |
| 164 | Jordan KyrouWSHRW · 28 | RW · 28 | 10 | 676 | 238.5 | 45.1 | 198.5 | |
| 165 | Valeri NichushkinCBJRW · 31 | RW · 31 | 10 | 675 | 211.3 | 42.6 | 204.5 | |
| 166 | Pavel BuchnevichSTLLW · 31 | LW · 31 | 10 | 674 | 203.4 | 38.4 | 194.8 | |
| 167 | Zach BensonBUFLW · 21 | LW · 21 | 10 | 669 | 153.1 | 63.9 | 171.9 | |
| 168 | Jake NeighboursSTLLW · 24 | LW · 24 | 10 | 668 | 176.7 | 50.7 | 159.1 | |
| 169 | Casey DeSmithDALG · 35 | G · 35 | 10 | 665 | 175.3 | 21.2 | 135.8 | |
| 170 | Elias PetterssonVANC · 28 | C · 28 | 10 | 663 | 248.9 | 85.8 | 229.2 | |
| 171 | Dmitri VoronkovCBJLW · 26 | LW · 26 | 10 | 662 | 173.7 | 17 | 148.8 | |
| 172 | Brayden PointTBLC · 30 | C · 30 | 10 | 657 | 241 | 60.3 | 190.7 | |
| 173 | Filip HronekVAND · 29 | D · 29 | 10 | 656 | 211 | 64.8 | 230.2 | |
| 174 | J.T. MillerNYRC · 33 | C · 33 | 10 | 655 | 268.1 | 59.7 | 209.5 | |
| 175 | Emil HeinemanNYILW · 25 | LW · 25 | 10 | 650 | 177.3 | 43.7 | 221 | |
| 176 | Noah CatesPHILW · 27 | LW · 27 | 10 | 649 | 174.8 | 35.7 | 218.2 | |
| 177 | Fabian ZetterlundOTTLW · 27 | LW · 27 | 10 | 646 | 201.4 | 52.6 | 182.3 | |
| 178 | Vincent TrocheckUTAC · 33 | C · 33 | 10 | 645 | 266 | 58.6 | 216.7 | |
| 179 | Cole HutsonWSHD · 20 | D · 20 | 10 | 642 | 105.1 | 61.4 | 37.5 | |
| 180 | Anton ForsbergLAKG · 33 | G · 33 | 10 | 639 | 174 | 18.4 | 164.2 | |
| 181 | Anthony StolarzTORG · 32 | G · 32 | 10 | 638 | 184 | 42 | 93.4 | |
| 182 | Vince DunnSEAD · 30 | D · 30 | 10 | 637 | 201.1 | 47.7 | 204 | |
| 183 | Lawson CrouseUTALW · 29 | LW · 29 | 10 | 636 | 191.7 | 47.5 | 237.8 | |
| 184 | Sam BennettFLAC · 30 | C · 30 | 10 | 632 | 237.9 | 58.7 | 242.9 | |
| 185 | Brock BoeserVANRW · 29 | RW · 29 | 10 | 631 | 211.4 | 78.2 | 192.7 | |
| 186 | Connor McMichaelSTLLW · 25 | LW · 25 | 10 | 630 | 190.7 | 31.2 | 194.3 | |
| 187 | Quinton ByfieldLAKRW · 24 | RW · 24 | 10 | 629 | 208.6 | 33.9 | 223.2 | |
| 188 | Ivan DemidovMTLRW · 20 | RW · 20 | 10 | 628 | 193.9 | 6.7 | 215.4 | |
| 189 | Tomas HertlVGKC · 33 | C · 33 | 10 | 627 | 246.6 | 84.8 | 260.4 | |
| 190 | Tyson FoersterPHIRW · 24 | RW · 24 | 10 | 626 | 153.7 | 48.7 | 89.8 | |
| 191 | Jackson BlakeCARRW · 23 | RW · 23 | 10 | 625 | 187.9 | 83.3 | 215.2 | |
| 192 | Trevor MooreLAKLW · 31 | LW · 31 | 10 | 624 | 200.5 | 35.3 | 170.5 | |
| 193 | Steven StamkosNSHC · 36 | C · 36 | 10 | 623 | 242.3 | 84.3 | 282.2 | |
| 194 | Luke HughesNJDD · 23 | D · 23 | 10 | 622 | 182.8 | 65.4 | 162.3 | |
| 195 | Mattias SamuelssonBUFD · 26 | D · 26 | 10 | 621 | 181.7 | 55.3 | 258.5 | |
| 196 | John TavaresTORC · 36 | C · 36 | 10 | 620 | 274.1 | 26.9 | 266.1 | |
| 197 | Gabriel VilardiWPGC · 27 | C · 27 | 10 | 619 | 216.1 | 55.2 | 249.5 | |
| 198 | Josh DoanBUFRW · 24 | RW · 24 | 10 | 618 | 166.6 | 36 | 228.4 | |
| 199 | Ryan LeonardWSHRW · 21 | RW · 21 | 10 | 615 | 195.9 | 62.4 | 204.8 | |
| 200 | Justin FaulkDETD · 34 | D · 34 | 10 | 613 | 206 | 50.5 | 226.2 | |
| 201 | Jacob TroubaSJSD · 32 | D · 32 | 10 | 610 | 233.1 | 58.8 | 242.8 | |
| 202 | Morgan RiellyTORD · 32 | D · 32 | 10 | 608 | 213.4 | 44 | 190.2 | |
| 203 | Jonathan HuberdeauCGYLW · 33 | LW · 33 | 10 | 607 | 174.7 | — | 103 | |
| 204 | Jaden SchwartzCOLLW · 34 | LW · 34 | 10 | 606 | 168.2 | 53.2 | 126.2 | |
| 205 | Ryan O'ReillyNSHC · 35 | C · 35 | 10 | 605 | 247.2 | 77.1 | 282.5 | |
| 206 | Logan CooleyUTAC · 22 | C · 22 | 10 | 604 | 192.6 | 80.4 | 176.6 | |
| 207 | Matvei MichkovPHIRW · 21 | RW · 21 | 10 | 603 | 194.4 | 60.6 | 191.6 | |
| 208 | Will SmithSJSC · 21 | C · 21 | 10 | 596 | 196.7 | 69.6 | 222.6 | |
| 209 | Jake AllenNJDG · 36 | G · 36 | 10 | 595 | 176.8 | 39.2 | 159.4 | |
| 210 | Luke EvangelistaNJDRW · 24 | RW · 24 | 10 | 593 | 186.8 | 50.2 | 211.1 | |
| 211 | Carter VerhaegheFLAC · 31 | C · 31 | 10 | 590 | 240.5 | 80.4 | 224.9 | |
| 212 | Brock NelsonCOLC · 35 | C · 35 | 10 | 589 | 253.4 | 59.3 | 286 | |
| 213 | Morgan GeekieBOSC · 28 | C · 28 | 10 | 588 | 232.6 | 56.8 | 290.4 | |
| 214 | Tristan JarryEDMG · 31 | G · 31 | 10 | 587 | 173.5 | 58 | 129.8 | |
| 215 | Jordan EberleSEARW · 36 | RW · 36 | 10 | 586 | 188.9 | 54.1 | 237.7 | |
| 216 | Mike MathesonMTLD · 32 | D · 32 | 10 | 585 | 229.1 | 26.9 | 211.9 | |
| 217 | Noah HanifinVGKD · 29 | D · 29 | 10 | 584 | 205.9 | 42 | 178.2 | |
| 218 | Devin CooleyCGYG · 29 | G · 29 | 10 | 583 | 156.9 | 45.2 | 123 | |
| 219 | Joel FarabeeCGYLW · 26 | LW · 26 | 10 | 582 | 174.5 | 77.2 | 183.6 | |
| 220 | Mattias EkholmEDMD · 36 | D · 36 | 10 | 581 | 215.7 | 52.8 | 225.9 | |
| 221 | Taylor HallCARLW · 35 | LW · 35 | 10 | 578 | 157.8 | 31 | 189.9 | |
| 222 | Justus AnnunenNSHG · 26 | G · 26 | 10 | 575 | 143.3 | 24.8 | 107 | |
| 223 | Arturs SilovsPITG · 25 | G · 25 | 10 | 573 | 140.4 | 42 | 156.2 | |
| 224 | Josh NorrisBUFC · 27 | C · 27 | 10 | 572 | 168.6 | 38.2 | 129.9 | |
| 225 | Joonas KorpisaloNYRG · 32 | G · 32 | 10 | 570 | 160.2 | 22.6 | 127.2 | |
| 226 | Jamie BennDALLW · 37 | LW · 37 | 10 | 568 | 177.1 | 34.6 | 136.9 | |
| 227 | Sean WalkerCARD · 32 | D · 32 | 10 | 566 | 195 | 70.9 | 224.1 | |
| 228 | Anthony ManthaNJDRW · 32 | RW · 32 | 10 | 565 | 170.1 | 33.9 | 253 | |
| 229 | Sam MalinskiCOLD · 28 | D · 28 | 10 | 564 | 171.7 | 55.6 | 226.8 | |
| 230 | Adam SykoraNYRLW · 22 | LW · 22 | 10 | 563 | 83.2 | — | 24.8 | |
| 231 | Jordan BinningtonSTLG · 33 | G · 33 | 10 | 561 | 189.7 | 8 | 110.4 | |
| 232 | Dougie HamiltonNJDD · 33 | D · 33 | 10 | 560 | 187.8 | 65.8 | 220.6 | |
| 233 | Eeli TolvanenNYRRW · 27 | RW · 27 | 10 | 559 | 211 | 45.2 | 208.8 | |
| 234 | Nazem KadriCOLC · 36 | C · 36 | 10 | 558 | 255.1 | 70 | 213.2 | |
| 235 | Andrei KuzmenkoPITLW · 30 | LW · 30 | 10 | 557 | 132.2 | 4.8 | 101.7 | |
| 236 | Akira SchmidFLAG · 26 | G · 26 | 10 | 556 | 143.9 | 43.4 | 132.2 | |
| 237 | Trevor ZegrasPHIC · 25 | C · 25 | 10 | 555 | 180.6 | 54.2 | 246 | |
| 238 | Alex BumpPHILW · 22 | LW · 22 | 10 | 554 | 87 | 11.3 | 39.9 | |
| 239 | Jake WalmanEDMD · 30 | D · 30 | 10 | 553 | 188.4 | 9.8 | 126.4 | |
