
RW · VGK · #61
He ranks RW15 among 137 right wings in 2025–26 NHL standard scoring (goal = 3).
Aging — counting volume usually fades before skill.
Dynasty Value Score
4,499
#52 overall · RW8 of 129
2025–26 scoring
281.9 pts
60 GP · 4.7 PPG
2026–27 Engine Projections
261.1 pts
66.8 games · 3.9 PPG
19.9 G · 48.5 A · 68.4 P · 19:16 TOI · 3:14 PP · 17.5 xG
Projection range
221.9–287.2
If the season runs shorter or longer at the same per-game pace.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | 19:13 | 3:27 | 46.6% | 28 | 16.6 | 22.4 mph |
| 2026–27Proj | 19:16 | 3:14 | 45.5% | 19.9 | 17.5 | 22.1 mph |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | FO | xG | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 66.8 | 261.1 | 3.9 | 19:16 | 3:14 | 19.9 | 48.5 | 68.4 | 26.1 | 2.3 | 139.9 | 35.0 | 48.3 | 10.8 | 14.4 | 3.8 | 17.5 | 81.1 |
| 2026–27 | 1 | 4.8 | 4.8 | 17:11 | 3:36 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | — | — |
| 2025–26 | 60 | 281.9 | 4.7 | 19:13 | 3:27 | 28 | 45 | 73 | 27 | 2 | 130 | 31 | 47 | 26 | 9 | 4 | 16.6 | 80 |
| 2024–25 | 66 | 253.8 | 3.8 | 19:15 | 2:37 | 19 | 48 | 67 | 25 | 1 | 131 | 32 | 42 | 22 | 14 | 5 | 16.3 | 72 |
| 2023–24 | 56 | 201.6 | 3.6 | 19:24 | 3:44 | 16 | 37 | 53 | 14 | 4 | 117 | 34 | 40 | 1 | 22 | 0 | 14.0 | 62 |
| 2022–23 | 43 | 165.4 | 3.8 | 19:23 | 2:43 | 17 | 21 | 38 | 9 | 2 | 113 | 31 | 23 | 11 | 10 | — | — | — |
| 2021–22 | 37 | 118.7 | 3.2 | 18:21 | 2:41 | 9 | 21 | 30 | 6 | 1 | 71 | 19 | 24 | 7 | 8 | 13 | — | — |
| 2020–21 | 55 | 220.4 | 4.0 | 19:04 | 2:59 | 21 | 40 | 61 | 17 | 1 | 98 | 31 | 33 | 26 | 28 | 12 | — | — |
| 2019–20 | 65 | 261.1 | 4.0 | 19:25 | 2:31 | 21 | 42 | 63 | 17 | 1 | 168 | 56 | 51 | 15 | 27 | 16 | — | — |
| 2018–19 | 77 | 321.3 | 4.2 | 19:53 | 2:32 | 33 | 40 | 73 | 20 | 1 | 199 | 72 | 71 | 17 | 27 | 28 | — | — |
| 2017–18 | 58 | 236.4 | 4.1 | 20:40 | 3:06 | 20 | 42 | 62 | 11 | 2 | 132 | 53 | 39 | 9 | 10 | 33 | — | — |
| 2016–17 | 71 | 225.4 | 3.2 | 18:34 | 3:05 | 22 | 32 | 54 | 14 | 0 | 134 | 43 | 53 | 12 | 25 | 10 | — | — |
| 2015–16 | 75 | 242.4 | 3.2 | 20:07 | 2:60 | 23 | 38 | 61 | 15 | 3 | 151 | 55 | 54 | -4 | 38 | 8 | — | — |
| 2014–15 | 80 | 267.6 | 3.3 | 17:01 | 2:24 | 26 | 38 | 64 | 13 | 1 | 157 | 49 | 53 | 21 | 14 | 7 | — | — |
| 2013–14 | 19 | 41.9 | 2.2 | 14:29 | 1:27 | 4 | 4 | 8 | 1 | 0 | 36 | 10 | 7 | 5 | 4 | — | — | — |
| 2012–13 | 4 | 2.2 | 0.6 | 10:00 | 0:24 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | -1 | 2 | 1 | — | — |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.