Public hockey rankings by Dynasty Value Score — NHL-standard scoring (goal = 3), a 3-year age horizon, and the 2026–27 Engine projection. Open a name for the player page.
Hockey Dynasty Value Score nhl-dvs-v0.2 · NHL standard (goal = 3).
| Rank | Headshot | Player / Team | Pos · Age | Tier | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nikita KucherovTBLRW · 33 | RW · 33 | 1 | 9,417 | 403.4 | 101.3 | 446.6 | |
| 2 | David PastrnakBOSRW · 30 | RW · 30 | 2 | 7,598 | 370.6 | 102.9 | 367.1 | |
| 3 | Cole CaufieldMTLRW · 25 | RW · 25 | 3 | 6,398 | 296.7 | 84.5 | 376.2 | |
| 4 | Seth JarvisCARRW · 24 | RW · 24 | 4 | 5,908 | 288.1 | 34.8 | 297.1 | |
| 5 | Dylan GuentherUTARW · 23 | RW · 23 | 5 | 5,110 | 257.5 | 51.4 | 318.5 | |
| 6 | Alex DeBrincatDETRW · 28 | RW · 28 | 6 | 4,731 | 297.5 | 79.4 | 363.7 | |
| 7 | Mark StoneVGKRW · 34 | RW · 34 | 6 | 4,554 | 261.1 | 91.7 | 282 | |
| 8 | Mikko RantanenDALRW · 30 | RW · 30 | 6 | 4,522 | 290.4 | 76.7 | 250 | |
| 9 | Clayton KellerUTARW · 28 | RW · 28 | 7 | 4,279 | 292.3 | 91.9 | 324.1 | |
| 10 | William NylanderTORRW · 30 | RW · 30 | 7 | 4,166 | 291.4 | 82.8 | 266 | |
| 11 | Andrei SvechnikovCARRW · 26 | RW · 26 | 8 | 3,606 | 245.2 | 96.2 | 288.3 | |
| 12 | Adrian KempeLAKRW · 30 | RW · 30 | 9 | 3,184 | 287.4 | 60.9 | 317.8 | |
| 13 | Mitch MarnerVGKRW · 29 | RW · 29 | 9 | 3,117 | 280.9 | 86.1 | 293.3 | |
| 14 | Kirill MarchenkoTORRW · 26 | RW · 26 | 9 | 3,061 | 260.1 | 55 | 288.4 | |
| 15 | Bryan RustPITRW · 34 | RW · 34 | 10 | 2,393 | 267.3 | 17.7 | 282.2 | |
| 16 | Drake BathersonOTTRW · 28 | RW · 28 | 10 | 2,366 | 254.1 | 80.9 | 280.5 | |
| 17 | Rickard RakellPITRW · 33 | RW · 33 | 10 | 2,182 | 250.9 | 60.2 | 229.1 | |
| 18 | Pavel DorofeyevNYRRW · 26 | RW · 26 | 10 | 2,014 | 226.8 | 53.5 | 283.9 | |
| 19 | Alex TuchWSHRW · 30 | RW · 30 | 11 | 1,766 | 275.4 | 68.1 | 311.7 | |
| 20 | Travis KonecnyPHIRW · 29 | RW · 29 | 11 | 1,749 | 258.9 | 32.5 | 272.1 | |
| 21 | Jimmy SnuggerudSTLRW · 22 | RW · 22 | 11 | 1,614 | 229.4 | 63.9 | 232.3 | |
| 22 | Mats ZuccarelloLAKRW · 39 | RW · 39 | 12 | 1,236 | 221.4 | 12.2 | 191 | |
| 23 | Troy TerryANARW · 29 | RW · 29 | 12 | 1,193 | 223.8 | 1.9 | 217.8 | |
| 24 | Owen TippettPHIRW · 27 | RW · 27 | 12 | 1,153 | 252.9 | 32.7 | 271.7 | |
| 25 | Timo MeierNJDRW · 30 | RW · 30 | 13 | 766 | 263.7 | 61.5 | 263.8 | |
| 26 | Tom WilsonWSHRW · 32 | RW · 32 | 13 | 745 | 243.7 | 34.9 | 262.8 | |
| 27 | Beckett SenneckeANARW · 20 | RW · 20 | 13 | 720 | 232.8 | 94.5 | 239.2 | |
| 28 | Patrick KaneCHIRW · 37 | RW · 37 | 13 | 713 | 225.3 | 28.4 | 218.8 | |
| 29 | Alex LaferriereLAKRW · 25 | RW · 25 | 13 | 680 | 227.9 | 69.3 | 269.6 | |
| 30 | Jordan KyrouWSHRW · 28 | RW · 28 | 13 | 676 | 238.5 | 45.1 | 198.5 | |
| 31 | Valeri NichushkinCBJRW · 31 | RW · 31 | 13 | 675 | 211.3 | 42.6 | 204.5 | |
| 32 | Brock BoeserVANRW · 29 | RW · 29 | 13 | 631 | 211.4 | 78.2 | 192.7 | |
| 33 | Quinton ByfieldLAKRW · 24 | RW · 24 | 13 | 629 | 208.6 | 33.9 | 223.2 | |
| 34 | Ivan DemidovMTLRW · 20 | RW · 20 | 13 | 628 | 193.9 | 6.7 | 215.4 | |
| 35 | Tyson FoersterPHIRW · 24 | RW · 24 | 13 | 626 | 153.7 | 48.7 | 89.8 | |
| 36 | Jackson BlakeCARRW · 23 | RW · 23 | 13 | 625 | 187.9 | 83.3 | 215.2 | |
| 37 | Josh DoanBUFRW · 24 | RW · 24 | 13 | 618 | 166.6 | 36 | 228.4 | |
| 38 | Ryan LeonardWSHRW · 21 | RW · 21 | 13 | 615 | 195.9 | 62.4 | 204.8 | |
| 39 | Matvei MichkovPHIRW · 21 | RW · 21 | 13 | 603 | 194.4 | 60.6 | 191.6 | |
| 40 | Luke EvangelistaNJDRW · 24 | RW · 24 | 13 | 593 | 186.8 | 50.2 | 211.1 | |
| 41 | Jordan EberleSEARW · 36 | RW · 36 | 13 | 586 | 188.9 | 54.1 | 237.7 | |
| 42 | Anthony ManthaNJDRW · 32 | RW · 32 | 13 | 565 | 170.1 | 33.9 | 253 | |
| 43 | Eeli TolvanenNYRRW · 27 | RW · 27 | 13 | 559 | 211 | 45.2 | 208.8 | |
| 44 | Mackie SamoskevichSEARW · 24 | RW · 24 | 13 | 550 | 181.8 | 48.7 | 179.1 | |
| 45 | Ryan HartmanMINRW · 32 | RW · 32 | 13 | 546 | 196.8 | 35 | 227.1 | |
| 46 | JJ PeterkaBOSRW · 24 | RW · 24 | 13 | 538 | 192.9 | 61.1 | 193.8 | |
| 47 | Egor ChinakhovPITRW · 25 | RW · 25 | 13 | 520 | 156.3 | 27.5 | 185.8 | |
| 48 | Matvei GridinCGYRW · 20 | RW · 20 | 13 | 517 | 129.7 | 54.1 | 86.2 | |
| 49 | Matt CoronatoCGYRW · 24 | RW · 24 | 13 | 510 | 176.7 | 49.9 | 187.9 | |
| 50 | Jack QuinnBUFRW · 25 | RW · 25 | 13 | 502 | 174.5 | 75 | 224.3 | |
| 51 | Claude GirouxOTTRW · 38 | RW · 38 | 13 | 485 | 199.3 | 52.6 | 204.7 | |
| 52 | Vasily PodkolzinEDMRW · 25 | RW · 25 | 13 | 476 | 163.7 | 80.3 | 216.8 | |
| 53 | Gabe PerreaultNYRRW · 21 | RW · 21 | 13 | 465 | 131.9 | 56.7 | 111.7 | |
| 54 | Arseny GritsyukNJDRW · 25 | RW · 25 | 13 | 463 | 160.4 | 76.2 | 149.7 | |
| 55 | Conor GarlandCBJRW · 30 | RW · 30 | 13 | 452 | 183.1 | 11 | 144.8 | |
| 56 | Zachary BolducMTLRW · 23 | RW · 23 | 13 | 438 | 148.1 | 49.5 | 160.9 | |
| 57 | Justin BrazeauPITRW · 28 | RW · 28 | 13 | 437 | 142.6 | 6.9 | 168.1 | |
| 58 | Oliver BjorkstrandNYRRW · 31 | RW · 31 | 13 | 429 | 183.8 | 48.1 | 160.5 | |
| 59 | Bobby BrinkMINRW · 25 | RW · 25 | 13 | 412 | 143.1 | 51.8 | 110.6 | |
| 60 | Collin GrafSJSRW · 24 | RW · 24 | 13 | 411 | 151.9 | 31.9 | 205.3 | |
| 61 | Philip TomasinoOTTRW · 25 | RW · 25 | 13 | 385 | 124.3 | 15.7 | 4.6 | |
| 62 | Kaapo KakkoSEARW · 25 | RW · 25 | 13 | 381 | 138.2 | 42.1 | 143.7 | |
| 63 | Mathieu OlivierCBJRW · 29 | RW · 29 | 13 | 379 | 148.3 | 33.3 | 148.3 | |
| 64 | Braeden BowmanVGKRW · 23 | RW · 23 | 13 | 375 | 122.5 | 32 | 96.8 | |
| 65 | Simon HolmstromNYIRW · 25 | RW · 25 | 13 | 373 | 149.1 | 61.3 | 170.7 | |
| 66 | Frank VatranoANARW · 32 | RW · 32 | 13 | 359 | 187.9 | 16.3 | 68.4 | |
| 67 | Ethen FrankWSHRW · 28 | RW · 28 | 13 | 346 | 114.6 | 1 | 131 | |
| 68 | Easton CowanTORRW · 21 | RW · 21 | 13 | 333 | 130.2 | 64.8 | 125.5 | |
| 69 | Sam ColangeloANARW · 24 | RW · 24 | 13 | 332 | 98.1 | 21.7 | 6 | |
| 70 | Michael AmadioOTTRW · 30 | RW · 30 | 13 | 331 | 148 | 55.3 | 172.9 | |
| 71 | Connor BrownNJDRW · 32 | RW · 32 | 13 | 327 | 144.8 | 43.3 | 173.9 | |
| 72 | Corey PerryLAKRW · 41 | RW · 41 | 13 | 320 | 121.4 | 18.9 | 138.5 | |
| 73 | Justin DanforthBUFRW · 33 | RW · 33 | 13 | 307 | 143.7 | 2 | 1.9 | |
| 74 | Carl GrundstromPHIRW · 28 | RW · 28 | 13 | 304 | 113.8 | 6.8 | 96.5 | |
| 75 | Anthony BeauvillierWSHRW · 29 | RW · 29 | 13 | 302 | 161 | 27.3 | 173.1 | |
| 76 | Jared WrightLAKRW · 23 | RW · 23 | 13 | 300 | 75.4 | 6 | 34.2 | |
| 77 | Nino NiederreiterWPGRW · 34 | RW · 34 | 13 | 295 | 155.5 | 7.7 | 98.1 | |
| 78 | Brett LeasonSJSRW · 27 | RW · 27 | 13 | 288 | 124.3 | — | 1.4 | |
| 79 | Danila YurovMINRW · 22 | RW · 22 | 13 | 277 | 122.4 | 56 | 122.9 | |
| 80 | Jacob MelansonSEARW · 23 | RW · 23 | 13 | 268 | 89.5 | 1 | 56.8 | |
| 81 | Joel ArmiaLAKRW · 33 | RW · 33 | 13 | 267 | 133.3 | 42.2 | 133.1 | |
| 82 | Rutger McGroartyPITRW · 22 | RW · 22 | 13 | 263 | 75 | 3.4 | 36.5 | |
| 83 | Brendan GallagherVANRW · 34 | RW · 34 | 13 | 262 | 146.9 | 21.8 | 123.8 | |
| 84 | Jonatan BerggrenSTLRW · 26 | RW · 26 | 13 | 259 | 92.4 | 22.3 | 86.4 | |
| 85 | Michael Brandsegg-NygårdDETRW · 21 | RW · 21 | 13 | 252 | 63.9 | 66.9 | 17.1 | |
| 86 | Arttu HyryDALRW · 25 | RW · 25 | 13 | 244 | 70.5 | 44.2 | 33 | |
| 87 | Stefan NoesenNJDRW · 33 | RW · 33 | 13 | 241 | 130.7 | 19 | 39.2 | |
| 88 | Mathieu JosephEDMRW · 29 | RW · 29 | 13 | 227 | 116.8 | 39.4 | 73.7 | |
| 89 | Lenni HameenahoNJDRW · 22 | RW · 22 | 13 | 221 | 77.4 | 13.4 | 43.8 | |
| 90 | Isak RosenWPGRW · 23 | RW · 23 | 13 | 210 | 71.3 | 15.9 | 52.4 | |
| 91 | Alexander HoltzVGKRW · 24 | RW · 24 | 13 | 205 | 78.1 | 4.1 | 41.3 | |
| 92 | Joakim KemellNSHRW · 22 | RW · 22 | 13 | 200 | 57.9 | — | 22.3 | |
| 93 | Matthew WoodNSHRW · 21 | RW · 21 | 13 | 186 | 111.1 | 26 | 118.2 | |
| 94 | Jonathan LekkerimäkiVANRW · 22 | RW · 22 | 13 | 185 | 51.6 | 63.5 | 15 | |
| 95 | Maxim ShabanovMINRW · 26 | RW · 26 | 13 | 182 | 102.2 | 56 | 76.3 | |
| 96 | Garnet HathawayFLARW · 34 | RW · 34 | 13 | 174 | 125.7 | 22 | 82.3 | |
| 97 | Dalibor DvorskySTLRW · 21 | RW · 21 | 13 | 157 | 111 | 33.2 | 112.6 | |
| 98 | MacKenzie EntwistleFLARW · 27 | RW · 27 | 13 | 143 | 86.7 | — | — | |
| 99 | Ilya MikheyevTBLRW · 32 | RW · 32 | 13 | 140 | 147.1 | 34 | 156.4 | |
| 100 | Kasperi KapanenEDMRW · 30 | RW · 30 | 13 | 131 | 103.5 | 48.1 | 91 | |
| 101 | Adam KlapkaCGYRW · 26 | RW · 26 | 13 | 124 | 118.9 | 36.2 | 125.5 | |
| 102 | Taylor WardLAKRW · 28 | RW · 28 | 13 | 123 | 64 | 7.4 | 42.6 | |
| 103 | Carson MeyerBUFRW · 29 | RW · 29 | 13 | 116 | 48.3 | — | — | |
| 104 | Walker DuehrWPGRW · 28 | RW · 28 | 13 | 114 | 58.2 | — | 3.3 | |
| 105 | Adam GaudetteSJSRW · 30 | RW · 30 | 13 | 100 | 120.2 | 5.5 | 126 | |
| 106 | Trey Fix-WolanskyVANRW · 27 | RW · 27 | 13 | 89 | 68.3 | — | — | |
| 107 | Jonas RondbjergVGKRW · 27 | RW · 27 | 13 | 72 | 40 | 0 | 3.4 | |
| 108 | Avery HayesPITRW · 24 | RW · 24 | 13 | 71 | 67.6 | 2.6 | 29.1 | |
| 109 | Jani NymanSEARW · 22 | RW · 22 | 13 | 54 | 69.6 | 3.5 | 35.8 | |
| 110 | Zack MacEwenTORRW · 30 | RW · 30 | 13 | 50 | 40.7 | 27.1 | 3.3 | |
| 111 | Dominik ShineDETRW · 33 | RW · 33 | 13 | 37 | 37.3 | — | 18.3 | |
| 112 | Pontus HolmbergTBLRW · 27 | RW · 27 | 13 | 34 | 110.3 | 49.9 | 112.5 | |
| 113 | Fabian LysellCOLRW · 23 | RW · 23 | 13 | 33 | 58.4 | — | — | |
| 114 | Josh AndersonMTLRW · 32 | RW · 32 | 13 | 21 | 130 | 55.9 | 122.4 | |
| 115 | Keegan KolesarDETRW · 29 | RW · 29 | 13 | 17 | 134.3 | 14.8 | 122.6 | |
| 116 | Kailer YamamotoUTARW · 28 | RW · 28 | 13 | 9 | 84.3 | 47.1 | 104.4 | |
| 117 | Nikita ChibrikovWPGRW · 23 | RW · 23 | 13 | 7 | 28 | — | 5.8 | |
| 118 | Logan O'ConnorCOLRW · 30 | RW · 30 | 13 | 0 | 89.9 | 12.5 | 11.4 | |
| 119 | Maxim TsyplakovCGYRW · 28 | RW · 28 | 13 | 0 | 103 | 6.6 | 37.4 | |
| 120 | Mitchell ChaffeeNYIRW · 28 | RW · 28 | 13 | 0 | 78.6 | 12 | 11.9 | |
| 121 | Cole SmithCHIRW · 31 | RW · 31 | 13 | 0 | 108.3 | 22.3 | 90.7 | |
| 122 | Taylor RaddyshNYRRW · 28 | RW · 28 | 13 | 0 | 108.5 | 5.8 | 99 | |
| 123 | Alexey ToropchenkoSTLRW · 27 | RW · 27 | 13 | 0 | 103.3 | 19.7 | 42.7 | |
| 124 | Jaroslav ChmelarNYRRW · 23 | RW · 23 | 13 | 0 | 66 | 19.8 | 40.1 | |
| 125 | Patrick GilesSJSRW · 26 | RW · 26 | 13 | 0 | 43.9 | — | 4.9 | |
| 126 | Nikita GrebenkinPHIRW · 23 | RW · 23 | 13 | 0 | 65 | — | 55.5 | |
| 127 | Ville KoivunenPITRW · 23 | RW · 23 | 13 | 0 | 55.2 | 20.7 | 32.9 | |
| 128 | Hayden HodgsonOTTRW · 30 | RW · 30 | 13 | 0 | 19.5 | 3.2 | 3.7 | |
| 129 | Scott SabourinTBLRW · 34 | RW · 34 | 13 | 0 | 21.7 | 7.8 | 11.8 |
Same board as the table. Points farther right have more 2026–27 proj pts; higher is more DVS. Color is age band — season production and dynasty value are allowed to disagree.
Hover a point, or tap through to the profile.
Showing 129 ranked players. Tiers break on DVS cliffs, or when a group gets too wide for one view.