
RW · SEA · #7
He ranks RW26 among 137 right wings in 2025–26 NHL standard scoring (goal = 3).
Aging — counting volume usually fades before skill.
Dynasty Value Score
586
#215 overall · RW41 of 129
2025–26 scoring
237.7 pts
80 GP · 3.0 PPG
2026–27 Engine Projections
188.9 pts
70.8 games · 2.7 PPG
18 G · 26 A · 43.9 P · 17:50 TOI · 2:37 PP · 17.7 xG
Projection range
160.6–207.8
If the season runs shorter or longer at the same per-game pace.
Jordan Eberle is a 36-year-old right wing listed with SEA. In 2026–27, Jordan Eberle played 18 games and scored 54.1 fantasy points on NHL standard scoring, 3 per game, with 5 goals, 7 assists, 38 shots. Across 17 seasons on record, Jordan Eberle has 1158 games and 3347.7 fantasy points, 2.9 per game.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | 18:29 | 2:41 | 44.5% | 26 | 20.9 | 21.7 mph |
| 2026–27Proj | 17:50 | 2:37 | 44.5% | 18.0 | 17.7 | 21.9 mph |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | FO | xG | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 70.8 | 188.9 | 2.7 | 17:50 | 2:37 | 18.0 | 26.0 | 43.9 | 12.4 | — | 142.7 | 38.8 | 34.9 | 0.6 | 22.4 | 14.8 | 17.7 | 79.1 |
| 2026–27 | 18 | 54.1 | 3.0 | 16:33 | 2:37 | 5 | 7 | 12 | 7 | 0 | 38 | 12 | 18 | -6 | 8 | 0 | — | — |
| 2025–26 | 80 | 237.7 | 3.0 | 18:29 | 2:41 | 26 | 29 | 55 | 16 | 0 | 168 | 55 | 43 | 2 | 28 | 12 | 20.9 | 92 |
| 2024–25 | 42 | 101.5 | 2.4 | 16:16 | 2:22 | 9 | 17 | 26 | 5 | 0 | 66 | 13 | 25 | 0 | 14 | 7 | 9.2 | 46 |
| 2023–24 | 78 | 191.9 | 2.5 | 17:27 | 2:38 | 17 | 27 | 44 | 12 | 0 | 168 | 30 | 23 | 1 | 17 | 31 | 19.1 | 82 |
| 2022–23 | 82 | 240.1 | 2.9 | 16:41 | 2:30 | 20 | 43 | 63 | 15 | 0 | 177 | 44 | 25 | 6 | 34 | 34 | — | — |
| 2021–22 | 79 | 191.2 | 2.4 | 17:57 | 2:45 | 21 | 23 | 44 | 9 | 0 | 164 | 48 | 40 | -28 | 14 | 6 | — | — |
| 2020–21 | 55 | 151.2 | 2.7 | 16:45 | 2:18 | 16 | 17 | 33 | 5 | 0 | 128 | 30 | 18 | 9 | 16 | — | — | — |
| 2019–20 | 58 | 180.3 | 3.1 | 17:49 | 2:36 | 16 | 24 | 40 | 11 | 0 | 136 | 37 | 39 | 1 | 12 | 3 | — | — |
| 2018–19 | 78 | 180.4 | 2.3 | 16:32 | 2:49 | 19 | 18 | 37 | 12 | 0 | 160 | 36 | 35 | -6 | 17 | 9 | — | — |
| 2017–18 | 81 | 242.7 | 3.0 | 16:04 | 1:57 | 25 | 34 | 59 | 10 | 0 | 183 | 46 | 30 | 5 | 21 | 12 | — | — |
| 2016–17 | 82 | 233.4 | 2.8 | 16:46 | 2:14 | 20 | 31 | 51 | 14 | 0 | 208 | 26 | 37 | 3 | 16 | 10 | — | — |
| 2015–16 | 69 | 201.3 | 2.9 | 17:51 | 2:38 | 25 | 22 | 47 | 11 | 0 | 173 | 28 | 23 | -12 | 14 | 5 | — | — |
| 2014–15 | 81 | 250.1 | 3.1 | 19:03 | 2:37 | 24 | 39 | 63 | 21 | 0 | 183 | 62 | 36 | -16 | 24 | 1 | — | — |
| 2013–14 | 80 | 269.2 | 3.4 | 19:33 | 3:02 | 28 | 37 | 65 | 20 | 1 | 200 | 51 | 40 | -11 | 18 | 8 | — | — |
| 2012–13 | 48 | 155.9 | 3.2 | 18:60 | 3:12 | 16 | 21 | 37 | 9 | 0 | 133 | 31 | 16 | -4 | 16 | 8 | — | — |
| 2011–12 | 78 | 288.5 | 3.7 | 17:36 | 3:01 | 34 | 42 | 76 | 20 | 0 | 180 | 45 | 24 | 4 | 10 | 12 | — | — |
| 2010–11 | 69 | 178.1 | 2.6 | 17:41 | 2:33 | 18 | 25 | 43 | 11 | 2 | 158 | 32 | 17 | -12 | 22 | 11 | — | — |
| Career | 1158 | 3347.7 | 2.9 | — | — | 339 | 456 | 795 | 208 | 3 | 2623 | 626 | 489 | -64 | 301 | 169 | 49.2 | 220 |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.
| Date | Opp | FP | G | A | P | PPP | SOG | +/− | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | @ CAR | 2.8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 14:49 |
| Nov 12 | vs CAR | -0.5 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 15:26 |
| Nov 7 | vs NYR | 4.3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 16:40 |
| Nov 4 | vs CGY | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:13 |
| Oct 30 | @ CGY | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:46 |
| Oct 28 | vs TOR | 2.4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 18:13 |
| Oct 24 | vs MIN | 0.3 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 18:52 |
| Oct 22 | vs UTA | 8.0 | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 18:19 |
| Oct 20 | vs DET | 1.6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15:59 |
| Oct 17 | @ FLA | -2.1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 14:00 |
| Oct 15 | @ TBL | 2.9 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 17:25 |
| Oct 13 | @ PHI | 2.2 | 0 | 1 | 1 | 1 | 3 | -1 | 4 | 16:17 |
| Oct 11 | @ WSH | 4.9 | 1 | 0 | 1 | 0 | 6 | -1 | 0 | 18:24 |
| Oct 9 | @ DET | -0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15:40 |
| Oct 6 | vs VGK | 2.0 | 0 | 1 | 1 | 1 | 0 | -1 | 0 | 15:46 |
| Oct 4 | vs CGY | 4.8 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 14:03 |
| Oct 3 | @ EDM | 2.4 | 0 | 1 | 1 | 1 | 1 | -1 | 0 | 17:10 |
| Oct 1 | @ CGY | 5.6 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 17:52 |