
RW · WPG · #62
He ranks RW81 among 137 right wings in 2025–26 NHL standard scoring (goal = 3).
Aging — counting volume usually fades before skill.
Dynasty Value Score
295
#468 overall · RW77 of 129
2025–26 scoring
98.1 pts
61 GP · 1.6 PPG
2026–27 Engine Projections
155.5 pts
72.1 games · 2.2 PPG
13.6 G · 15 A · 28.7 P · 14:24 TOI · 1:32 PP · 14.6 xG
Projection range
132.2–171.0
If the season runs shorter or longer at the same per-game pace.
Nino Niederreiter is a 34-year-old right wing listed with WPG. In 2026–27, Nino Niederreiter played 11 games and scored 7.7 fantasy points on NHL standard scoring, 0.7 per game, with 0 goals, 0 assists, 13 shots. Across 16 seasons on record, Nino Niederreiter has 1041 games and 2526.6 fantasy points, 2.4 per game.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | 13:46 | 1:33 | 41.7% | 8 | 10.3 | 21.7 mph |
| 2026–27Proj | 14:24 | 1:32 | 42.1% | 13.6 | 14.6 | 21.7 mph |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | FO | xG | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 72.1 | 155.5 | 2.2 | 14:24 | 1:32 | 13.6 | 15.0 | 28.7 | 6.7 | — | 123.7 | 105.9 | 30.8 | 1.9 | 23.5 | 13.0 | 14.6 | 62.5 |
| 2026–27 | 11 | 7.7 | 0.7 | 11:07 | 1:08 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 2 | -3 | 4 | 0 | — | — |
| 2025–26 | 61 | 98.1 | 1.6 | 13:46 | 1:33 | 8 | 11 | 19 | 5 | 0 | 84 | 70 | 20 | -7 | 18 | 3 | 10.3 | 44 |
| 2024–25 | 82 | 208.4 | 2.5 | 14:51 | 1:20 | 17 | 20 | 37 | 11 | 0 | 150 | 152 | 39 | 16 | 24 | 20 | 17.4 | 73 |
| 2023–24 | 77 | 197.5 | 2.6 | 14:58 | 1:49 | 18 | 16 | 34 | 4 | 0 | 170 | 115 | 42 | 12 | 34 | 26 | 19.9 | 86 |
| 2022–23 | 78 | 219.4 | 2.8 | 16:17 | 2:30 | 24 | 17 | 41 | 7 | 0 | 181 | 165 | 33 | -13 | 22 | 8 | — | — |
| 2021–22 | 75 | 210.4 | 2.8 | 14:50 | 1:28 | 24 | 20 | 44 | 5 | 0 | 144 | 119 | 17 | 29 | 34 | 19 | — | — |
| 2020–21 | 56 | 165.8 | 3.0 | 15:43 | 1:31 | 20 | 14 | 34 | 5 | 0 | 126 | 68 | 17 | 20 | 29 | 1 | — | — |
| 2019–20 | 67 | 128.4 | 1.9 | 14:49 | 1:53 | 11 | 18 | 29 | 11 | 0 | 115 | 52 | 19 | -3 | 42 | 1 | — | — |
| 2018–19 | 82 | 229.4 | 2.8 | 16:14 | 2:15 | 23 | 30 | 53 | 15 | 0 | 184 | 94 | 20 | -4 | 30 | 37 | — | — |
| 2017–18 | 63 | 158.8 | 2.5 | 15:00 | 2:13 | 18 | 14 | 32 | 8 | 0 | 133 | 58 | 20 | 14 | 36 | 15 | — | — |
| 2016–17 | 82 | 249.7 | 3.0 | 15:04 | 2:00 | 25 | 32 | 57 | 14 | 0 | 186 | 120 | 20 | 17 | 53 | 0 | — | — |
| 2015–16 | 82 | 202.9 | 2.5 | 15:33 | 1:53 | 20 | 23 | 43 | 5 | 0 | 159 | 129 | 19 | 9 | 36 | 11 | — | — |
| 2014–15 | 80 | 203.6 | 2.5 | 14:33 | 1:33 | 24 | 13 | 37 | 8 | 1 | 149 | 155 | 32 | 2 | 28 | 2 | — | — |
| 2013–14 | 81 | 187.7 | 2.3 | 14:06 | 1:22 | 14 | 22 | 36 | 6 | 0 | 143 | 175 | 23 | 12 | 44 | 7 | — | — |
| 2011–12 | 55 | 47.9 | 0.9 | 10:07 | 0:24 | 1 | 0 | 1 | 0 | 0 | 74 | 129 | 14 | -29 | 12 | 0 | — | — |
| 2010–11 | 9 | 11.0 | 1.2 | 13:36 | 0:55 | 1 | 1 | 2 | 0 | 0 | 12 | 16 | 1 | -1 | 8 | 0 | — | — |
| Career | 1041 | 2526.6 | 2.4 | — | — | 248 | 251 | 499 | 104 | 1 | 2023 | 1637 | 338 | 71 | 454 | 150 | 47.5 | 203 |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.
| Date | Opp | FP | G | A | P | PPP | SOG | +/− | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | @ CHI | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:31 |
| Nov 3 | @ MTL | -1.0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 6:25 |
| Nov 1 | @ CAR | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14:26 |
| Oct 25 | vs MTL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:14 |
| Oct 22 | @ DAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:52 |
| Oct 20 | @ STL | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:02 |
| Oct 17 | vs CAR | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:17 |
| Oct 15 | @ CHI | 1.8 | 0 | 0 | 0 | 0 | 7 | -1 | 2 | 12:00 |
| Oct 13 | vs MIN | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:55 |
| Oct 4 | @ DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:15 |
| Oct 2 | vs BOS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:17 |