
G · TOR · #41
He ranks G52 among 90 goalies in 2025–26 NHL standard scoring (goal = 3).
Prime window for a starting goalie.
Dynasty Value Score
638
#183 overall · G35 of 80
2025–26 scoring
93.4 pts
26 GP · 3.6 PPG
2026–27 Engine Projections
184.0 pts
38.2 games · 4.8 PPG
19.4 W · 946.1 SV · 2.1 SO
Projection range
147.2–211.6
If the season runs shorter or longer at the same per-game pace.
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | W | SV | GA | SO | OTL |
|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 38.2 | 184.0 | 4.8 | 19.4 | 946.1 | 92.9 | 2.1 | 3.7 |
| 2025–26 | 26 | 93.4 | 3.6 | 10 | 632 | 76 | 0 | 3 |
| 2024–25 | 34 | 204.8 | 6.0 | 21 | 884 | 71 | 4 | 3 |
| 2023–24 | 27 | 147.6 | 5.5 | 16 | 633 | 51 | 2 | 2 |
| 2022–23 | 19 | 57.8 | 3.0 | 5 | 444 | 51 | 0 | 0 |
| 2021–22 | 28 | 141.4 | 5.1 | 12 | 742 | 67 | 3 | 3 |
| 2020–21 | 8 | 44.6 | 5.6 | 4 | 213 | 17 | 1 | 0 |
| 2019–20 | 1 | 4.8 | 4.8 | 0 | 34 | 2 | 0 | 0 |
| 2018–19 | 18 | 62.6 | 3.5 | 4 | 453 | 50 | 1 | 3 |
| 2016–17 | 7 | 32.6 | 4.7 | 2 | 168 | 13 | 1 | 1 |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.