
D · BOS · #27
He ranks D102 among 301 defensemen in 2025–26 NHL standard scoring (goal = 3).
Established veteran — watch the back half of the curve.
Dynasty Value Score
425
#338 overall · D88 of 272
2025–26 scoring
139.9 pts
67 GP · 2.1 PPG
2026–27 Engine Projections
133.1 pts
62.6 games · 2.1 PPG
5.8 G · 19.2 A · 25 P · 22:00 TOI · 1:29 PP · 4.7 xG
Projection range
113.1–146.4
If the season runs shorter or longer at the same per-game pace.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | 21:37 | 1:25 | 42.0% | 5 | 5.0 | 22.5 mph |
| 2026–27Proj | 22:00 | 1:29 | 42.4% | 5.8 | 4.7 | 22.5 mph |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | xG | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 62.6 | 133.1 | 2.1 | 22:00 | 1:29 | 5.8 | 19.2 | 25.0 | 3.9 | — | 94.4 | 20.3 | 90.1 | 2.3 | 50.3 | 4.7 | 13.3 |
| 2026–27 | 1 | 3.5 | 3.5 | 18:37 | 0:53 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | — | — |
| 2025–26 | 67 | 139.9 | 2.1 | 21:37 | 1:25 | 5 | 21 | 26 | 4 | 0 | 100 | 12 | 103 | 3 | 58 | 5.0 | 12 |
| 2024–25 | 17 | 38.0 | 2.2 | 20:51 | 2:11 | 3 | 4 | 7 | 1 | 0 | 35 | 5 | 17 | -4 | 4 | 1.5 | 5 |
| 2023–24 | 73 | 150.2 | 2.1 | 23:17 | 1:24 | 3 | 23 | 26 | 5 | 0 | 99 | 49 | 100 | 18 | 63 | 5.2 | 19 |
| 2022–23 | 80 | 263.8 | 3.3 | 23:11 | 2:26 | 10 | 43 | 53 | 17 | 0 | 158 | 78 | 100 | 49 | 56 | — | — |
| 2021–22 | 71 | 172.8 | 2.4 | 22:30 | 0:58 | 5 | 22 | 27 | 5 | 1 | 142 | 70 | 92 | 10 | 46 | — | — |
| 2020–21 | 18 | 32.9 | 1.8 | 22:02 | 0:48 | 2 | 4 | 6 | 1 | 0 | 29 | 9 | 19 | -1 | 16 | — | — |
| 2018–19 | 76 | 185.2 | 2.4 | 23:60 | 1:13 | 6 | 22 | 28 | 6 | 1 | 125 | 81 | 133 | -5 | 44 | — | — |
| 2017–18 | 69 | 198.0 | 2.9 | 22:44 | 1:46 | 13 | 18 | 31 | 8 | 0 | 131 | 93 | 97 | 16 | 34 | — | — |
| 2016–17 | 66 | 150.2 | 2.3 | 22:27 | 1:52 | 6 | 14 | 20 | 5 | 0 | 94 | 98 | 94 | 13 | 36 | — | — |
| 2015–16 | 80 | 198.7 | 2.5 | 22:00 | 2:02 | 10 | 18 | 28 | 15 | 1 | 149 | 68 | 115 | 7 | 40 | — | — |
| 2014–15 | 78 | 175.6 | 2.3 | 21:46 | 1:37 | 7 | 27 | 34 | 6 | 0 | 107 | 59 | 77 | 25 | 32 | — | — |
| 2013–14 | 78 | 161.2 | 2.1 | 19:26 | 2:06 | 6 | 24 | 30 | 4 | 0 | 116 | 54 | 61 | 29 | 36 | — | — |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.