Public hockey rankings by Dynasty Value Score — NHL-standard scoring (goal = 3), a 3-year age horizon, and the 2026–27 Engine projection. Open a name for the player page.
Hockey Dynasty Value Score nhl-dvs-v0.2 · NHL standard (goal = 3).
| Rank | Headshot | Player / Team | Pos · Age | Tier | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cale MakarCOLD · 28 | D · 28 | 1 | 8,892 | 356.9 | 86.9 | 348.1 | |
| 2 | Evan BouchardEDMD · 27 | D · 27 | 2 | 7,940 | 334.2 | 139 | 379.2 | |
| 3 | Zach WerenskiCBJD · 29 | D · 29 | 3 | 7,501 | 341.8 | 81.9 | 351.5 | |
| 4 | Quinn HughesMIND · 27 | D · 27 | 4 | 6,205 | 301 | 110.3 | 285.7 | |
| 5 | Rasmus DahlinBUFD · 26 | D · 26 | 5 | 5,769 | 295.5 | 56.7 | 298.5 | |
| 6 | Jake SandersonOTTD · 24 | D · 24 | 6 | 5,465 | 268.7 | 42.5 | 267.6 | |
| 7 | Moritz SeiderDETD · 25 | D · 25 | 7 | 5,008 | 299.4 | 75 | 327.7 | |
| 8 | Adam FoxNYRD · 28 | D · 28 | 7 | 4,954 | 249.5 | 90.7 | 203.7 | |
| 9 | Lane HutsonMTLD · 22 | D · 22 | 7 | 4,775 | 268.2 | 76.2 | 311.8 | |
| 10 | Matthew SchaeferNYID · 19 | D · 19 | 7 | 4,725 | 274.8 | 86.3 | 299.3 | |
| 11 | Miro HeiskanenDALD · 27 | D · 27 | 8 | 4,110 | 244 | 44.7 | 276.4 | |
| 12 | Roman JosiNSHD · 36 | D · 36 | 8 | 4,003 | 278.6 | 95.4 | 247.7 | |
| 13 | Charlie McAvoyBOSD · 28 | D · 28 | 8 | 3,935 | 235.4 | 39.7 | 260.2 | |
| 14 | Jakob ChychrunWSHD · 28 | D · 28 | 9 | 3,693 | 256.1 | 67.1 | 306.5 | |
| 15 | Mikhail SergachevUTAD · 28 | D · 28 | 10 | 3,007 | 235.7 | 94.6 | 266.7 | |
| 16 | Noah DobsonMTLD · 26 | D · 26 | 10 | 2,821 | 279.8 | 48.7 | 274.1 | |
| 17 | Darren RaddyshTORD · 30 | D · 30 | 10 | 2,817 | 226.7 | 57.6 | 300.2 | |
| 18 | Shayne GostisbehereCARD · 33 | D · 33 | 10 | 2,703 | 212.2 | 68.8 | 205.7 | |
| 19 | Josh MorrisseyWPGD · 31 | D · 31 | 11 | 2,460 | 260.2 | 27.1 | 252.1 | |
| 20 | Erik KarlssonPITD · 36 | D · 36 | 12 | 1,959 | 250.2 | 61 | 264.9 | |
| 21 | John CarlsonTBLD · 36 | D · 36 | 12 | 1,907 | 261.8 | 74.9 | 256.9 | |
| 22 | Thomas ChabotOTTD · 29 | D · 29 | 13 | 1,520 | 215.1 | 62 | 174.3 | |
| 23 | Jackson LaCombeANAD · 25 | D · 25 | 14 | 972 | 225.8 | 78.1 | 272.4 | |
| 24 | Brandt ClarkeLAKD · 23 | D · 23 | 14 | 785 | 197.6 | 57.8 | 246.4 | |
| 25 | Brock FaberMIND · 24 | D · 24 | 14 | 764 | 228 | 5.3 | 273.6 | |
| 26 | Seth JonesFLAD · 32 | D · 32 | 14 | 737 | 200.6 | 94.3 | 148.1 | |
| 27 | MacKenzie WeegarUTAD · 32 | D · 32 | 14 | 731 | 270.3 | 61.5 | 208 | |
| 28 | Thomas HarleyDALD · 25 | D · 25 | 14 | 729 | 228 | 72.1 | 203.5 | |
| 29 | Rasmus AnderssonVGKD · 30 | D · 30 | 14 | 710 | 231.6 | 41.6 | 256.4 | |
| 30 | Victor HedmanTBLD · 35 | D · 35 | 14 | 707 | 219.2 | 37.5 | 80.8 | |
| 31 | Brandon MontourSEAD · 32 | D · 32 | 14 | 693 | 211.1 | 50.7 | 180.9 | |
| 32 | Shea TheodoreVGKD · 31 | D · 31 | 14 | 681 | 209.3 | 53 | 189.9 | |
| 33 | Filip HronekVAND · 29 | D · 29 | 14 | 656 | 211 | 64.8 | 230.2 | |
| 34 | Cole HutsonWSHD · 20 | D · 20 | 14 | 642 | 105.1 | 61.4 | 37.5 | |
| 35 | Vince DunnSEAD · 30 | D · 30 | 14 | 637 | 201.1 | 47.7 | 204 | |
| 36 | Luke HughesNJDD · 23 | D · 23 | 14 | 622 | 182.8 | 65.4 | 162.3 | |
| 37 | Mattias SamuelssonBUFD · 26 | D · 26 | 14 | 621 | 181.7 | 55.3 | 258.5 | |
| 38 | Justin FaulkDETD · 34 | D · 34 | 14 | 613 | 206 | 50.5 | 226.2 | |
| 39 | Jacob TroubaSJSD · 32 | D · 32 | 14 | 610 | 233.1 | 58.8 | 242.8 | |
| 40 | Morgan RiellyTORD · 32 | D · 32 | 14 | 608 | 213.4 | 44 | 190.2 | |
| 41 | Mike MathesonMTLD · 32 | D · 32 | 14 | 585 | 229.1 | 26.9 | 211.9 | |
| 42 | Noah HanifinVGKD · 29 | D · 29 | 14 | 584 | 205.9 | 42 | 178.2 | |
| 43 | Mattias EkholmEDMD · 36 | D · 36 | 14 | 581 | 215.7 | 52.8 | 225.9 | |
| 44 | Sean WalkerCARD · 32 | D · 32 | 14 | 566 | 195 | 70.9 | 224.1 | |
| 45 | Sam MalinskiCOLD · 28 | D · 28 | 14 | 564 | 171.7 | 55.6 | 226.8 | |
| 46 | Dougie HamiltonNJDD · 33 | D · 33 | 14 | 560 | 187.8 | 65.8 | 220.6 | |
| 47 | Jake WalmanEDMD · 30 | D · 30 | 14 | 553 | 188.4 | 9.8 | 126.4 | |
| 48 | K'Andre MillerCARD · 26 | D · 26 | 14 | 551 | 182.1 | 49.2 | 184.9 | |
| 49 | Sean DurziNYRD · 28 | D · 28 | 14 | 542 | 154.5 | 25.4 | 128.1 | |
| 50 | Travis SanheimPHID · 30 | D · 30 | 14 | 541 | 208.6 | 57.9 | 213.7 | |
| 51 | Neal PionkWPGD · 31 | D · 31 | 14 | 533 | 183.4 | 69.2 | 117.8 | |
| 52 | Darnell NurseSJSD · 31 | D · 31 | 14 | 529 | 222.4 | 43.4 | 201.5 | |
| 53 | Devon ToewsCOLD · 32 | D · 32 | 14 | 513 | 193.6 | 77.4 | 154.7 | |
| 54 | Kris LetangPITD · 39 | D · 39 | 14 | 511 | 201.9 | 49.6 | 172.1 | |
| 55 | Aaron EkbladFLAD · 30 | D · 30 | 14 | 505 | 165.6 | 41.1 | 150.4 | |
| 56 | Owen PowerBUFD · 23 | D · 23 | 14 | 501 | 177.8 | 53 | 170.8 | |
| 57 | Ivan ProvorovCBJD · 29 | D · 29 | 14 | 500 | 190.7 | 13.6 | 208.3 | |
| 58 | Bowen ByramCHID · 25 | D · 25 | 14 | 498 | 174.1 | 4.9 | 195.1 | |
| 59 | Brent BurnsCOLD · 41 | D · 41 | 14 | 495 | 195.1 | 32.8 | 209.3 | |
| 60 | Colton ParaykoSTLD · 33 | D · 33 | 14 | 494 | 210.3 | 36.4 | 178.3 | |
| 61 | Tony DeAngeloNYID · 31 | D · 31 | 14 | 493 | 146.8 | 22 | 166.1 | |
| 62 | Cam YorkPHID · 25 | D · 25 | 14 | 492 | 170.4 | 20.1 | 167.9 | |
| 63 | Rasmus SandinWSHD · 26 | D · 26 | 14 | 489 | 172.5 | — | 179.6 | |
| 64 | Esa LindellDALD · 32 | D · 32 | 14 | 484 | 194.8 | 28.7 | 211.7 | |
| 65 | Martin FehérváryWSHD · 27 | D · 27 | 14 | 482 | 178.4 | 39.6 | 196 | |
| 66 | Ryan PulockNYID · 32 | D · 32 | 14 | 470 | 186.2 | 28.8 | 180 | |
| 67 | Josh MansonCOLD · 35 | D · 35 | 14 | 468 | 174.3 | 29.9 | 200.8 | |
| 68 | Jordan SpenceOTTD · 25 | D · 25 | 14 | 462 | 149.2 | 39.9 | 156.2 | |
| 69 | Kaiden GuhleMTLD · 24 | D · 24 | 14 | 460 | 146.3 | 48.6 | 81 | |
| 70 | Louie BelpedioWSHD · 30 | D · 30 | 14 | 458 | 88.1 | — | — | |
| 71 | Simon NemecCGYD · 22 | D · 22 | 14 | 457 | 122.8 | 37.6 | 149 | |
| 72 | Jamie DrysdalePHID · 24 | D · 24 | 14 | 454 | 132.3 | 52.3 | 157.4 | |
| 73 | Alexander RomanovNYID · 26 | D · 26 | 14 | 453 | 155 | 6.7 | 25.5 | |
| 74 | Artyom LevshunovCHID · 21 | D · 21 | 14 | 450 | 117 | 23.2 | 114.7 | |
| 75 | Matt RoyWSHD · 31 | D · 31 | 14 | 448 | 188.2 | 25.5 | 180 | |
| 76 | Jonas BrodinMIND · 33 | D · 33 | 14 | 447 | 162.2 | 52.4 | 141.4 | |
| 77 | Jake McCabeTORD · 33 | D · 33 | 14 | 446 | 181.3 | 37.5 | 187.1 | |
| 78 | Brayden McNabbVGKD · 35 | D · 35 | 14 | 443 | 181.4 | 54.8 | 148.9 | |
| 79 | Rasmus RistolainenPHID · 32 | D · 32 | 14 | 442 | 136 | 20 | 96.8 | |
| 80 | Mario FerraroWPGD · 28 | D · 28 | 14 | 441 | 170.2 | 37.4 | 183.8 | |
| 81 | Jack ThompsonVAND · 24 | D · 24 | 14 | 435 | 103.8 | — | — | |
| 82 | Jared SpurgeonMIND · 36 | D · 36 | 14 | 434 | 161.9 | 36.7 | 171.4 | |
| 83 | Braden SchneiderNYRD · 25 | D · 25 | 14 | 433 | 176.4 | 37.9 | 172.4 | |
| 84 | Oliver Ekman-LarssonTORD · 35 | D · 35 | 14 | 432 | 164.8 | 18.9 | 166.4 | |
| 85 | Adam LarssonSEAD · 34 | D · 34 | 14 | 431 | 187.9 | 34 | 192.4 | |
| 86 | Philip BrobergSTLD · 25 | D · 25 | 14 | 428 | 149.6 | 61.4 | 174.7 | |
| 87 | Olen ZellwegerBUFD · 23 | D · 23 | 14 | 426 | 137.9 | 31 | 142.7 | |
| 88 | Hampus LindholmBOSD · 32 | D · 32 | 14 | 425 | 133.1 | 36.3 | 139.9 | |
| 89 | Jaccob SlavinCARD · 32 | D · 32 | 14 | 424 | 153.7 | 48.1 | 75.4 | |
| 90 | Mason LohreiBOSD · 25 | D · 25 | 14 | 414 | 139 | 32.6 | 146.3 | |
| 91 | Denton MateychukCBJD · 22 | D · 22 | 14 | 413 | 133.7 | 41.2 | 166.9 | |
| 92 | Ryan UfkoNSHD · 23 | D · 23 | 14 | 408 | 82.5 | 0.4 | 36.4 | |
| 93 | Gustav ForslingFLAD · 30 | D · 30 | 14 | 407 | 185.9 | 30.6 | 148 | |
| 94 | Jeremy LauzonVGKD · 29 | D · 29 | 14 | 405 | 155.4 | 35 | 131.2 | |
| 95 | Pavel MintyukovANAD · 22 | D · 22 | 14 | 402 | 141.4 | 43.2 | 143.7 | |
| 96 | Sam RinzelCHID · 22 | D · 22 | 14 | 401 | 113.5 | 36.2 | 92.5 | |
| 97 | Marc Del GaizoNYRD · 27 | D · 27 | 14 | 400 | 115.9 | — | — | |
| 98 | Drew DoughtyLAKD · 36 | D · 36 | 14 | 399 | 147.9 | 37.8 | 133.3 | |
| 99 | Brady SkjeiNSHD · 32 | D · 32 | 14 | 398 | 174 | 36.6 | 145.4 | |
| 100 | Dmitry OrlovSJSD · 35 | D · 35 | 14 | 397 | 160.6 | 55.7 | 159.5 | |
| 101 | Artem ZubOTTD · 31 | D · 31 | 14 | 393 | 157.1 | 22.4 | 171.8 | |
| 102 | Louis CrevierBUFD · 25 | D · 25 | 14 | 387 | 123.5 | 17.7 | 160.2 | |
| 103 | J.J. MoserTBLD · 26 | D · 26 | 14 | 383 | 144.1 | 23.7 | 172.9 | |
| 104 | Parker WotherspoonVGKD · 29 | D · 29 | 14 | 374 | 134.4 | 8.9 | 176.2 | |
| 105 | Radko GudasFLAD · 36 | D · 36 | 14 | 372 | 160 | 17.7 | 112.3 | |
| 106 | Yan KuznetsovCGYD · 24 | D · 24 | 14 | 371 | 129.7 | 26.4 | 111.4 | |
| 107 | Ronnie AttardDETD · 27 | D · 27 | 14 | 369 | 72 | — | — | |
| 108 | Andrew PeekeUTAD · 28 | D · 28 | 14 | 368 | 142.2 | 37 | 142.8 | |
| 109 | Tyler KlevenOTTD · 24 | D · 24 | 14 | 367 | 132.9 | 53.6 | 137 | |
| 110 | Damon SeversonCBJD · 32 | D · 32 | 14 | 366 | 150 | 31.1 | 159.8 | |
| 111 | Seamus CaseyNJDD · 22 | D · 22 | 14 | 365 | 79.1 | — | 0.6 | |
| 112 | Timothy LiljegrenWSHD · 27 | D · 27 | 14 | 362 | 133.6 | 25.1 | 81.9 | |
| 113 | Mikey AndersonLAKD · 27 | D · 27 | 14 | 360 | 158.9 | 34.7 | 155.6 | |
| 114 | Ben ChiarotDETD · 35 | D · 35 | 14 | 357 | 164.7 | 22.9 | 167 | |
| 115 | Adam PelechNYID · 32 | D · 32 | 14 | 355 | 152.8 | 29.9 | 151.5 | |
| 116 | Zach WhitecloudCGYD · 29 | D · 29 | 14 | 354 | 140.3 | 37.5 | 147.1 | |
| 117 | Charle-Edouard D'AstousTBLD · 28 | D · 28 | 14 | 352 | 127.3 | 62.1 | 123.2 | |
| 118 | Jack St. IvanyWPGD · 27 | D · 27 | 14 | 351 | 71.4 | 26.9 | 42.9 | |
| 119 | Brett PesceNJDD · 32 | D · 32 | 14 | 350 | 128.4 | 45.8 | 68.2 | |
| 120 | Conor TimminsBUFD · 28 | D · 28 | 14 | 347 | 108.4 | 9.4 | 71.4 | |
| 121 | Connor CliftonBOSD · 31 | D · 31 | 14 | 345 | 134.4 | 11.4 | 95.3 | |
| 122 | Dylan SambergWPGD · 27 | D · 27 | 14 | 344 | 142.2 | 50.6 | 130.9 | |
| 123 | Alex VlasicCHID · 25 | D · 25 | 14 | 341 | 153.9 | 32.1 | 132.5 | |
| 124 | Nick SeelerPHID · 33 | D · 33 | 14 | 336 | 172.2 | 51.9 | 152.3 | |
| 125 | Alexandre CarrierMTLD · 30 | D · 30 | 14 | 335 | 154.9 | 44.2 | 150.4 | |
| 126 | Nikita ZadorovBOSD · 31 | D · 31 | 14 | 326 | 145.5 | 30.1 | 150 | |
| 127 | Erik GustafssonLAKD · 34 | D · 34 | 14 | 325 | 119.8 | 24.7 | 0.6 | |
| 128 | Dylan DeMeloWPGD · 33 | D · 33 | 14 | 324 | 154.2 | 35.7 | 144 | |
| 129 | Chris TanevTORD · 36 | D · 36 | 14 | 322 | 121.3 | 17.8 | 19.1 | |
| 130 | Nate SchmidtUTAD · 35 | D · 35 | 14 | 321 | 131.3 | 26.3 | 156.5 | |
| 131 | Erik CernakTBLD · 29 | D · 29 | 14 | 316 | 128.3 | 43.5 | 102.1 | |
| 132 | Jake MiddletonCGYD · 30 | D · 30 | 14 | 315 | 149.7 | 25.5 | 116.7 | |
| 133 | Scott MorrowNYRD · 24 | D · 24 | 14 | 312 | 73.3 | 15.9 | 35.8 | |
| 134 | Cam FowlerSTLD · 34 | D · 34 | 14 | 311 | 155.8 | 21.2 | 134.7 | |
| 135 | Dante FabbroCBJD · 28 | D · 28 | 14 | 310 | 133.5 | 6.7 | 111 | |
| 136 | Joel EdmundsonLAKD · 33 | D · 33 | 14 | 306 | 145.8 | 28.1 | 167.8 | |
| 137 | Will BorgenBOSD · 29 | D · 29 | 14 | 305 | 134.5 | 47.7 | 125.6 | |
| 138 | Marcus PetterssonNYRD · 30 | D · 30 | 14 | 303 | 153.1 | 39.1 | 124.7 | |
| 139 | Drew HellesonANAD · 25 | D · 25 | 14 | 298 | 110.5 | 28.2 | 94.7 | |
| 140 | Ryan SheaEDMD · 29 | D · 29 | 14 | 296 | 122.9 | 37.8 | 167.9 | |
| 141 | Ilya SolovyovPITD · 26 | D · 26 | 14 | 294 | 75.9 | 2.9 | 45.7 | |
| 142 | Ryker EvansSEAD · 24 | D · 24 | 14 | 293 | 111.1 | 40.1 | 101.5 | |
| 143 | Jonas SiegenthalerNJDD · 29 | D · 29 | 14 | 291 | 123.3 | 26.9 | 127.4 | |
| 144 | Olli MaattaMIND · 32 | D · 32 | 14 | 290 | 113.9 | 36.7 | 73.2 | |
| 145 | Joshua BrownEDMD · 32 | D · 32 | 14 | 283 | 81.3 | — | — | |
| 146 | Tyler MyersDALD · 36 | D · 36 | 14 | 282 | 146.2 | 28.1 | 111.2 | |
| 147 | Vladislav GavrikovNYRD · 30 | D · 30 | 14 | 276 | 141.4 | 52.4 | 119.1 | |
| 148 | Erik GudbransonCBJD · 34 | D · 34 | 14 | 273 | 97 | 11.8 | 59.9 | |
| 149 | Kyle BurroughsDALD · 31 | D · 31 | 14 | 271 | 142.3 | 2.8 | — | |
| 150 | Cale FleurySEAD · 27 | D · 27 | 14 | 270 | 84.3 | 10.1 | 41.6 | |
| 151 | Ryan McDonaghTBLD · 37 | D · 37 | 14 | 266 | 132.7 | 31.4 | 69.1 | |
| 152 | Brandon CarloSTLD · 29 | D · 29 | 14 | 265 | 127.5 | 23 | 96.2 | |
| 153 | Nils LundkvistDALD · 26 | D · 26 | 14 | 256 | 89 | 27.6 | 74.6 | |
| 154 | Johnathan KovacevicNJDD · 29 | D · 29 | 14 | 253 | 97.6 | 13.4 | 49.4 | |
| 155 | Justin BarronSTLD · 25 | D · 25 | 14 | 250 | 98.9 | 45.6 | 63.1 | |
| 156 | Samuel GirardPITD · 28 | D · 28 | 14 | 249 | 128.8 | 36.6 | 93.4 | |
| 157 | Luke SchennVAND · 37 | D · 37 | 14 | 248 | 119.2 | 12.9 | 70.6 | |
| 158 | Nick JensenANAD · 36 | D · 36 | 14 | 247 | 112.4 | 8.9 | 86 | |
| 159 | John MarinoUTAD · 29 | D · 29 | 14 | 246 | 134.2 | 20.6 | 156.6 | |
| 160 | Noah JuulsenCOLD · 29 | D · 29 | 14 | 243 | 91 | 24.6 | 72.5 | |
| 161 | Elias PetterssonVAND · 22 | D · 22 | 14 | 240 | 99.9 | 43.7 | 93.4 | |
| 162 | Brayden PachalCGYD · 27 | D · 27 | 14 | 237 | 90.3 | — | 51.8 | |
| 163 | Jacob MacDonaldWSHD · 33 | D · 33 | 14 | 236 | 73.8 | — | — | |
| 164 | Ethan BearNYID · 29 | D · 29 | 14 | 235 | 66.8 | — | — | |
| 165 | Trevor van RiemsdykPITD · 35 | D · 35 | 14 | 233 | 119.7 | 4.7 | 98 | |
| 166 | Connor MurphyEDMD · 33 | D · 33 | 14 | 228 | 144.4 | 30.7 | 136.3 | |
| 167 | Ian ColeCHID · 37 | D · 37 | 14 | 226 | 152.9 | 23 | 160.4 | |
| 168 | Jaycob MegnaVGKD · 33 | D · 33 | 14 | 224 | 84.5 | — | -0.9 | |
| 169 | Vincent DesharnaisWSHD · 30 | D · 30 | 14 | 223 | 92.6 | 20.4 | 77.2 | |
| 170 | Henri JokiharjuBOSD · 27 | D · 27 | 14 | 218 | 106.8 | — | 70.4 | |
| 171 | Troy StecherTORD · 32 | D · 32 | 14 | 217 | 95.2 | 39.7 | 93.1 | |
| 172 | Jonathan AspirotBOSD · 27 | D · 27 | 14 | 214 | 113.8 | 9.1 | 111.3 | |
| 173 | Nick DeSimoneUTAD · 31 | D · 31 | 14 | 213 | 73.1 | 3.7 | 50.8 | |
| 174 | Tyler TuckerSTLD · 26 | D · 26 | 14 | 212 | 80.7 | — | 87.5 | |
| 175 | Michael KesselringSJSD · 26 | D · 26 | 14 | 211 | 81.3 | 25.3 | 33.9 | |
| 176 | Jacob Bernard-DockerDETD · 26 | D · 26 | 14 | 209 | 84.8 | — | 77.9 | |
| 177 | Alexander AlexeyevPITD · 27 | D · 27 | 14 | 208 | 71.7 | — | — | |
| 178 | Matthew RobertsonNYRD · 25 | D · 25 | 14 | 207 | 125 | 2.6 | 125 | |
| 179 | Shakir MukhamadullinEDMD · 24 | D · 24 | 14 | 204 | 94.6 | 16.4 | 80.1 | |
| 180 | Zayne ParekhCGYD · 20 | D · 20 | 14 | 203 | 58.4 | 38.4 | 38.1 | |
| 181 | Jalen ChatfieldCARD · 30 | D · 30 | 14 | 202 | 124.7 | 38.7 | 117.7 | |
| 182 | Brian DumoulinLAKD · 35 | D · 35 | 14 | 201 | 116.8 | 22.7 | 107.1 | |
| 183 | Albert JohanssonDETD · 25 | D · 25 | 14 | 199 | 96.7 | 14.2 | 96.1 | |
| 184 | Theo LindsteinSTLD · 21 | D · 21 | 14 | 195 | 45.4 | 6.6 | 19.5 | |
| 185 | Zach BogosianMIND · 36 | D · 36 | 14 | 190 | 93.9 | 25.6 | 53.4 | |
| 186 | Kevin BahlCGYD · 26 | D · 26 | 14 | 189 | 128.6 | 19.2 | 125.9 | |
| 187 | Max CrozierTBLD · 26 | D · 26 | 14 | 179 | 80.3 | 24.6 | 57.2 | |
| 188 | Kaedan KorczakPITD · 25 | D · 25 | 14 | 177 | 112.4 | 44.2 | 123.4 | |
| 189 | Tom WillanderVAND · 21 | D · 21 | 14 | 176 | 109.4 | 26 | 99.6 | |
| 190 | Urho VaakanainenNYRD · 27 | D · 27 | 14 | 175 | 79.4 | — | 32.9 | |
| 191 | Kevin KorchinskiCHID · 22 | D · 22 | 14 | 166 | 58.7 | 4.7 | 11.1 | |
| 192 | Matthew KesselNYID · 26 | D · 26 | 14 | 165 | 58.8 | 12.4 | 31.4 | |
| 193 | Niko MikkolaFLAD · 30 | D · 30 | 14 | 162 | 134.4 | 35.5 | 103.7 | |
| 194 | Ethan Del MastroCHID · 23 | D · 23 | 14 | 161 | 53.6 | 13.5 | 14 | |
| 195 | Uvis BalinskisFLAD · 30 | D · 30 | 14 | 158 | 99.5 | 6.5 | 85.6 | |
| 196 | Donovan SebrangoFLAD · 24 | D · 24 | 14 | 155 | 61.6 | — | 41.1 | |
| 197 | Zeev BuiumVAND · 20 | D · 20 | 14 | 148 | 106.3 | 20.8 | 100.1 | |
| 198 | Ty EmbersonEDMD · 26 | D · 26 | 14 | 147 | 116.6 | 16.4 | 112.6 | |
| 199 | Simon BenoitPHID · 28 | D · 28 | 14 | 141 | 126.1 | 14.3 | 110.6 | |
| 200 | Scott PerunovichLAKD · 28 | D · 28 | 14 | 139 | 81 | — | — | |
| 201 | Juuso VälimäkiCARD · 28 | D · 28 | 14 | 134 | 99.3 | 21.6 | — | |
| 202 | Justin HollWSHD · 34 | D · 34 | 14 | 130 | 70.7 | 8.8 | 12.3 | |
| 203 | Mike ReillyCARD · 33 | D · 33 | 14 | 126 | 98.2 | 15.1 | 66.3 | |
| 204 | Emil AndraeCBJD · 24 | D · 24 | 14 | 122 | 94.2 | 8.2 | 87.5 | |
| 205 | Elias SalomonssonWPGD · 22 | D · 22 | 14 | 120 | 76.1 | 6 | 43.8 | |
| 206 | Maveric LamoureuxUTAD · 22 | D · 22 | 14 | 119 | 37.3 | — | 11.8 | |
| 207 | Arber XhekajMTLD · 25 | D · 25 | 14 | 117 | 73 | 24 | 49.1 | |
| 208 | Caleb JonesPITD · 29 | D · 29 | 14 | 113 | 73.4 | — | 14 | |
| 209 | Jake ChristiansenCBJD · 27 | D · 27 | 14 | 106 | 60.6 | 23.6 | 28.9 | |
| 210 | Alec RegulaEDMD · 26 | D · 26 | 14 | 104 | 47.2 | — | 21.5 | |
| 211 | Alexander PetrovicFLAD · 34 | D · 34 | 14 | 102 | 108.6 | — | 90.2 | |
| 212 | Mike BenningCGYD · 24 | D · 24 | 14 | 98 | 62.1 | — | 26.8 | |
| 213 | Ilya LyubushkinNSHD · 32 | D · 32 | 14 | 92 | 111.6 | -0.3 | 81.3 | |
| 214 | Jacob BrysonDETD · 28 | D · 28 | 14 | 88 | 54.3 | — | 37.1 | |
| 215 | Dmitri SimashevUTAD · 21 | D · 21 | 14 | 87 | 41.6 | 38.7 | 18 | |
| 216 | Adam WilsbyNSHD · 26 | D · 26 | 14 | 86 | 88.1 | 44.8 | 79.5 | |
| 217 | Lian BichselDALD · 22 | D · 22 | 14 | 85 | 86.9 | 19.8 | 73.4 | |
| 218 | Logan MaillouxSTLD · 23 | D · 23 | 14 | 83 | 103.3 | 5 | 94 | |
| 219 | Joel NystromCARD · 24 | D · 24 | 14 | 82 | 77.5 | — | 52.7 | |
| 220 | Jamie OleksiakVAND · 33 | D · 33 | 14 | 80 | 118.2 | 39.5 | 136.7 | |
| 221 | Ryan GravesPITD · 31 | D · 31 | 14 | 78 | 71.3 | — | 7.4 | |
| 222 | Josh MahuraSEAD · 28 | D · 28 | 14 | 76 | 78 | 18.8 | 36.2 | |
| 223 | Sam DickinsonSJSD · 20 | D · 20 | 14 | 73 | 109.4 | 29.6 | 99.6 | |
| 224 | Hunter BrzustewiczCGYD · 21 | D · 21 | 14 | 69 | 69.2 | — | 45 | |
| 225 | Emil LillebergTBLD · 25 | D · 25 | 14 | 68 | 88.3 | 0.8 | 79.2 | |
| 226 | Nicolas HagueNSHD · 27 | D · 27 | 14 | 67 | 108.8 | 10.5 | 81.9 | |
| 227 | Ian MooreANAD · 24 | D · 24 | 14 | 64 | 100.6 | 4.9 | 90.8 | |
| 228 | Nick PerbixNSHD · 28 | D · 28 | 14 | 63 | 116.4 | 29.6 | 104.3 | |
| 229 | Charles Alexis LegaultCARD · 23 | D · 23 | 14 | 60 | 48.4 | -0.6 | 16.2 | |
| 230 | Dylan McIlrathWSHD · 34 | D · 34 | 14 | 57 | 34.1 | -0.4 | 8.7 | |
| 231 | Steven SantiniTBLD · 31 | D · 31 | 14 | 55 | 30.2 | — | 8.9 | |
| 232 | Brett KulakCOLD · 32 | D · 32 | 14 | 52 | 131.2 | 31.4 | 109.3 | |
| 233 | Ryan LindgrenSEAD · 28 | D · 28 | 14 | 45 | 119.3 | 3.2 | 92.6 | |
| 234 | Philippe MyersTORD · 29 | D · 29 | 14 | 44 | 83.2 | — | 46.8 | |
| 235 | Isaiah GeorgeNYID · 22 | D · 22 | 14 | 39 | 32.1 | — | 5 | |
| 236 | Declan ChisholmNJDD · 26 | D · 26 | 14 | 38 | 79.3 | 24.9 | 36.7 | |
| 237 | Daemon HuntMIND · 24 | D · 24 | 14 | 36 | 67 | 23 | 42.3 | |
| 238 | Cody CeciLAKD · 32 | D · 32 | 14 | 29 | 134.5 | 9.2 | 99 | |
| 239 | Brenden DillonNJDD · 36 | D · 36 | 14 | 24 | 128.3 | 13.5 | 119.2 | |
| 240 | Wyatt KaiserCHID · 24 | D · 24 | 14 | 23 | 97.6 | 26 | 97 | |
| 241 | Henry ThrunWPGD · 25 | D · 25 | 14 | 16 | 88.5 | — | 3.7 | |
| 242 | Isaak PhillipsWPGD · 25 | D · 25 | 14 | 11 | 70.5 | — | 1.8 | |
| 243 | Dennis GilbertBUFD · 30 | D · 30 | 14 | 10 | 69.3 | 7.3 | 10.3 | |
| 244 | Jordan HarrisBOSD · 26 | D · 26 | 14 | 8 | 76.5 | — | 15.3 | |
| 245 | Haydn FleuryWPGD · 30 | D · 30 | 14 | 6 | 81.6 | 16.2 | 47.2 | |
| 246 | Vladislav KolyachonokNJDD · 25 | D · 25 | 14 | 4 | 54.9 | 4.8 | 19.3 | |
| 247 | Dmitry KulikovFLAD · 36 | D · 36 | 14 | 0 | 87.9 | 16.9 | 13.4 | |
| 248 | Scott MayfieldNYID · 34 | D · 34 | 14 | 0 | 103.2 | 5.2 | 90.2 | |
| 249 | Joel HanleyCGYD · 35 | D · 35 | 14 | 0 | 83.8 | 8.5 | 71.1 | |
