
D · TBL · #74
He ranks D20 among 301 defensemen in 2025–26 NHL standard scoring (goal = 3).
Aging — counting volume usually fades before skill.
Dynasty Value Score
1,907
#101 overall · D21 of 272
2025–26 scoring
256.9 pts
71 GP · 3.6 PPG
2026–27 Engine Projections
261.8 pts
74.9 games · 3.5 PPG
11 G · 44.8 A · 55.7 P · 23:53 TOI · 2:57 PP · 8.5 xG
Projection range
222.5–286.7
If the season runs shorter or longer at the same per-game pace.
John Carlson is a 36-year-old defenseman listed with TBL. In 2026–27, John Carlson played 20 games and scored 74.9 fantasy points on NHL standard scoring, 3.7 per game, with 6 goals, 10 assists, 48 shots. Across 17 seasons on record, John Carlson has 1157 games and 4160.6 fantasy points, 3.6 per game.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | 23:10 | 2:44 | 43.4% | 14 | 8.7 | 22.5 mph |
| 2026–27Proj | 23:53 | 2:57 | 42.4% | 11.0 | 8.5 | 22.3 mph |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | xG | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 74.9 | 261.8 | 3.5 | 23:53 | 2:57 | 11.0 | 44.8 | 55.7 | 15.3 | — | 160.3 | 41.1 | 129.9 | 4.1 | 30.3 | 8.5 | 25.0 |
| 2026–27 | 20 | 74.9 | 3.7 | 19:20 | 3:38 | 6 | 10 | 16 | 5 | 0 | 48 | 16 | 20 | 5 | 2 | — | — |
| 2025–26 | 71 | 256.9 | 3.6 | 23:10 | 2:44 | 14 | 46 | 60 | 14 | 0 | 153 | 26 | 106 | 9 | 32 | 8.7 | 28 |
| 2024–25 | 79 | 259.1 | 3.3 | 23:34 | 3:00 | 5 | 46 | 51 | 14 | 0 | 167 | 49 | 131 | 17 | 22 | 7.9 | 18 |
| 2023–24 | 82 | 292.2 | 3.6 | 25:54 | 3:22 | 10 | 42 | 52 | 21 | 0 | 176 | 69 | 194 | -7 | 40 | 9.2 | 29 |
| 2022–23 | 40 | 169.0 | 4.2 | 23:23 | 3:58 | 9 | 20 | 29 | 12 | 1 | 124 | 42 | 87 | -7 | 12 | — | — |
| 2021–22 | 78 | 324.6 | 4.2 | 23:49 | 3:59 | 17 | 54 | 71 | 25 | 3 | 195 | 73 | 112 | 13 | 20 | — | — |
| 2020–21 | 52 | 196.1 | 3.8 | 23:47 | 3:16 | 10 | 34 | 44 | 15 | 0 | 128 | 52 | 69 | -5 | 12 | — | — |
| 2019–20 | 69 | 318.1 | 4.6 | 24:38 | 4:01 | 15 | 60 | 75 | 26 | 0 | 189 | 55 | 108 | 12 | 26 | — | — |
| 2018–19 | 80 | 338.3 | 4.2 | 25:04 | 4:05 | 13 | 57 | 70 | 33 | 0 | 185 | 54 | 164 | 21 | 34 | — | — |
| 2017–18 | 82 | 336.2 | 4.1 | 24:47 | 3:42 | 15 | 53 | 68 | 32 | 0 | 237 | 47 | 146 | 0 | 32 | — | — |
| 2016–17 | 72 | 240.1 | 3.3 | 22:43 | 2:39 | 9 | 28 | 37 | 16 | 1 | 180 | 58 | 127 | 7 | 10 | — | — |
| 2015–16 | 56 | 214.3 | 3.8 | 23:42 | 3:18 | 8 | 31 | 39 | 14 | 1 | 124 | 46 | 114 | 16 | 14 | — | — |
| 2014–15 | 82 | 321.5 | 3.9 | 23:04 | 1:44 | 12 | 43 | 55 | 16 | 1 | 193 | 74 | 200 | 11 | 28 | — | — |
| 2013–14 | 82 | 273.5 | 3.3 | 24:31 | 3:09 | 10 | 27 | 37 | 22 | 1 | 208 | 64 | 177 | -3 | 22 | — | — |
| 2012–13 | 48 | 92.3 | 1.9 | 23:01 | 2:14 | 6 | 16 | 22 | 5 | 0 | 97 | — | — | 11 | 18 | — | — |
| 2011–12 | 82 | 218.4 | 2.7 | 21:52 | 1:26 | 9 | 23 | 32 | 7 | 1 | 152 | 83 | 153 | -15 | 22 | — | — |
| 2010–11 | 82 | 235.1 | 2.9 | 22:39 | 2:13 | 7 | 30 | 37 | 6 | 0 | 144 | 70 | 160 | 21 | 44 | — | — |
| Career | 1157 | 4160.6 | 3.6 | — | — | 175 | 620 | 795 | 283 | 9 | 2700 | 878 | 2068 | 106 | 390 | 25.7 | 75 |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.
| Date | Opp | FP | G | A | P | PPP | SOG | +/− | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs DET | 0.6 | 0 | 0 | 0 | 0 | 4 | -2 | 0 | 20:04 |
| Nov 12 | @ CBJ | 4.2 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 15:43 |
| Nov 11 | @ BUF | 14.4 | 1 | 4 | 5 | 2 | 1 | 4 | 0 | 22:43 |
| Nov 8 | @ WPG | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19:07 |
| Nov 7 | @ MIN | 5.9 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 22:12 |
| Nov 5 | vs CHI | -0.5 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 20:47 |
| Nov 3 | vs DET | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:29 |
| Oct 31 | @ NSH | 8.0 | 1 | 1 | 2 | 0 | 5 | 2 | 0 | 19:11 |
| Oct 29 | vs WPG | 5.2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 13:12 |
| Oct 24 | @ UTA | -0.5 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 21:41 |
| Oct 23 | @ COL | -0.6 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 18:15 |
| Oct 20 | @ VGK | 6.1 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 17:46 |
| Oct 17 | vs VAN | 1.6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18:23 |
| Oct 15 | vs SEA | -0.1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 21:35 |
| Oct 13 | @ NYR | 0.2 | 0 | 0 | 0 | 0 | 3 | -1 | 2 | 19:56 |
| Oct 10 | @ NYI | -0.1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 20:43 |
| Oct 8 | vs MIN | 10.1 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 16:48 |
| Oct 5 | vs PHI | 2.9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 17:51 |
| Oct 3 | vs WSH | 2.5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20:35 |
| Oct 1 | @ NYR | 0.6 | 0 | 0 | 0 | 0 | 4 | -2 | 0 | 23:41 |