
D · NSH · #59
He ranks D23 among 301 defensemen in 2025–26 NHL standard scoring (goal = 3).
Aging — counting volume usually fades before skill.
Dynasty Value Score
4,003
#58 overall · D12 of 272
2025–26 scoring
247.7 pts
68 GP · 3.6 PPG
2026–27 Engine Projections
278.6 pts
69.8 games · 4 PPG
14.8 G · 44.3 A · 59.1 P · 24:51 TOI · 3:26 PP · 11.8 xG
Projection range
236.8–306.5
If the season runs shorter or longer at the same per-game pace.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | 24:53 | 3:16 | 44.7% | 13 | 10.7 | 21.4 mph |
| 2026–27Proj | 24:51 | 3:26 | 46.1% | 14.8 | 11.8 | 21.5 mph |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | xG | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 69.8 | 278.6 | 4.0 | 24:51 | 3:26 | 14.8 | 44.3 | 59.1 | 24.9 | 0.2 | 199.0 | 35.6 | 114.9 | -6.8 | 30.9 | 11.8 | 35.3 |
| 2025–26 | 68 | 247.7 | 3.6 | 24:53 | 3:16 | 13 | 42 | 55 | 24 | 0 | 181 | 24 | 101 | -15 | 30 | 10.7 | 31 |
| 2024–25 | 53 | 191.9 | 3.6 | 25:02 | 3:19 | 9 | 29 | 38 | 17 | 0 | 150 | 42 | 95 | -26 | 18 | 8.7 | 30 |
| 2023–24 | 82 | 397.1 | 4.8 | 24:38 | 3:52 | 23 | 62 | 85 | 33 | 1 | 268 | 46 | 151 | 12 | 45 | 16.2 | 45 |
| 2022–23 | 67 | 332.3 | 5.0 | 25:10 | 3:23 | 18 | 41 | 59 | 24 | 0 | 269 | 51 | 146 | 5 | 36 | — | — |
| 2021–22 | 80 | 420.6 | 5.3 | 25:33 | 3:23 | 23 | 73 | 96 | 37 | 0 | 281 | 66 | 133 | 13 | 46 | — | — |
| 2020–21 | 48 | 174.8 | 3.6 | 24:21 | 3:00 | 8 | 25 | 33 | 14 | 1 | 141 | 27 | 83 | -11 | 20 | — | — |
| 2019–20 | 69 | 326.6 | 4.7 | 25:47 | 3:17 | 16 | 49 | 65 | 23 | 0 | 260 | 52 | 108 | 22 | 41 | — | — |
| 2018–19 | 82 | 320.2 | 3.9 | 25:10 | 2:59 | 15 | 41 | 56 | 12 | 1 | 274 | 53 | 144 | 9 | 42 | — | — |
| 2016–17 | 72 | 276.1 | 3.8 | 25:04 | 3:01 | 12 | 37 | 49 | 18 | 1 | 217 | 54 | 119 | 7 | 18 | — | — |
| 2015–16 | 81 | 321.3 | 4.0 | 25:29 | 3:04 | 14 | 47 | 61 | 24 | 2 | 198 | 59 | 185 | -3 | 43 | — | — |
| 2014–15 | 81 | 332.0 | 4.1 | 26:28 | 3:06 | 15 | 40 | 55 | 15 | 3 | 201 | 53 | 209 | 15 | 26 | — | — |
| 2013–14 | 72 | 242.6 | 3.4 | 26:25 | 3:06 | 13 | 27 | 40 | 13 | 0 | 168 | 32 | 150 | -2 | 18 | — | — |
| 2012–13 | 48 | 120.1 | 2.5 | 23:32 | 2:53 | 5 | 13 | 18 | 7 | 0 | 96 | 31 | 73 | -7 | 8 | — | — |
| 2011–12 | 52 | 117.2 | 2.3 | 18:23 | 1:21 | 5 | 11 | 16 | 4 | 0 | 64 | 33 | 98 | 1 | 14 | — | — |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.