
D · TBL · #27
He ranks D182 among 301 defensemen in 2025–26 NHL standard scoring (goal = 3).
Aging — counting volume usually fades before skill.
Dynasty Value Score
266
#497 overall · D151 of 272
2025–26 scoring
69.1 pts
48 GP · 1.4 PPG
2026–27 Engine Projections
132.7 pts
68.2 games · 1.9 PPG
4.7 G · 23 A · 27.7 P · 12:59 TOI · 0:18 PP · 3.1 xG
Projection range
112.8–146.0
If the season runs shorter or longer at the same per-game pace.
Ryan McDonagh is a 37-year-old defenseman listed with TBL. In 2026–27, Ryan McDonagh played 20 games and scored 31.4 fantasy points on NHL standard scoring, 1.6 per game, with 2 goals, 2 assists, 14 shots. Across 17 seasons on record, Ryan McDonagh has 1078 games and 2954 fantasy points, 2.7 per game.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | — | — | 39.9% | 6 | 2.2 | 21.0 mph |
| 2026–27Proj | 12:59 | 0:18 | 40.3% | 4.7 | 3.1 | 21.9 mph |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | xG | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 68.2 | 132.7 | 1.9 | 12:59 | 0:18 | 4.7 | 23.0 | 27.7 | 1.2 | 1.0 | 65.7 | 15.6 | 78.9 | 12.7 | 17.0 | 3.1 | 8.7 |
| 2026–27 | 20 | 31.4 | 1.6 | 16:50 | 0:02 | 2 | 2 | 4 | 0 | 0 | 14 | 4 | 20 | 12 | 4 | — | — |
| 2025–26 | 48 | 69.1 | 1.4 | — | — | 6 | 15 | 21 | 0 | 0 | 39 | — | — | 14 | 6 | 2.2 | 6 |
| 2024–25 | 82 | 197.3 | 2.4 | 20:22 | 0:11 | 4 | 27 | 31 | 1 | 3 | 78 | 23 | 152 | 43 | 22 | 3.1 | 7 |
| 2023–24 | 74 | 184.3 | 2.5 | 21:47 | 0:60 | 3 | 29 | 32 | 4 | 0 | 91 | 38 | 139 | 19 | 31 | 4.6 | 15 |
| 2022–23 | 71 | 168.8 | 2.4 | 21:32 | 0:09 | 2 | 18 | 20 | 0 | 0 | 78 | 63 | 165 | 12 | 22 | — | — |
| 2021–22 | 71 | 181.7 | 2.6 | 22:27 | 0:22 | 4 | 22 | 26 | 1 | 0 | 85 | 96 | 137 | 15 | 16 | — | — |
| 2020–21 | 50 | 126.8 | 2.5 | 21:54 | 0:19 | 4 | 8 | 12 | 0 | 0 | 85 | 69 | 96 | 13 | 14 | — | — |
| 2019–20 | 50 | 102.5 | 2.0 | 20:42 | 0:07 | 1 | 11 | 12 | 0 | 1 | 50 | 36 | 101 | 7 | 19 | — | — |
| 2018–19 | 82 | 267.3 | 3.3 | 22:05 | 0:40 | 9 | 37 | 46 | 3 | 3 | 128 | 98 | 161 | 38 | 34 | — | — |
| 2017–18 | 63 | 201.8 | 3.2 | 23:20 | 1:43 | 4 | 25 | 29 | 9 | 1 | 99 | 71 | 163 | 8 | 20 | — | — |
| 2016–17 | 77 | 256.4 | 3.3 | 24:21 | 3:06 | 6 | 36 | 42 | 15 | 1 | 153 | 80 | 160 | 20 | 37 | — | — |
| 2015–16 | 73 | 223.8 | 3.1 | 22:21 | 1:55 | 9 | 25 | 34 | 9 | 1 | 113 | 98 | 138 | 26 | 22 | — | — |
| 2014–15 | 71 | 232.1 | 3.3 | 23:08 | 2:19 | 8 | 25 | 33 | 12 | 3 | 148 | 77 | 139 | 23 | 26 | — | — |
| 2013–14 | 77 | 260.9 | 3.4 | 24:49 | 2:52 | 14 | 29 | 43 | 13 | 4 | 177 | 88 | 131 | 11 | 36 | — | — |
| 2012–13 | 47 | 130.5 | 2.8 | 24:21 | 0:38 | 4 | 15 | 19 | 1 | 1 | 83 | 69 | 78 | 13 | 22 | — | — |
| 2011–12 | 82 | 237.3 | 2.9 | 24:44 | 0:38 | 7 | 25 | 32 | 2 | 0 | 123 | 118 | 182 | 25 | 44 | — | — |
| 2010–11 | 40 | 82.0 | 2.1 | 18:44 | 0:07 | 1 | 8 | 9 | 0 | 2 | 27 | 56 | 69 | 16 | 14 | — | — |
| Career | 1078 | 2954.0 | 2.7 | — | — | 88 | 357 | 445 | 70 | 20 | 1571 | 1084 | 2031 | 315 | 389 | 9.9 | 28 |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.
| Date | Opp | FP | G | A | P | PPP | SOG | +/− | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:38 |
| Nov 12 | @ CBJ | 0.9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20:42 |
| Nov 11 | @ BUF | -0.6 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 22:40 |
| Nov 8 | @ WPG | 1.4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17:26 |
| Nov 7 | @ MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:02 |
| Nov 5 | vs CHI | 5.7 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 14:44 |
| Nov 3 | vs DET | 4.4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 18:03 |
| Oct 31 | @ NSH | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:38 |
| Oct 29 | vs WPG | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17:51 |
| Oct 24 | @ UTA | 2.9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 18:30 |
| Oct 23 | @ COL | -1.0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 17:27 |
| Oct 20 | @ VGK | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:42 |
| Oct 17 | vs VAN | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:56 |
| Oct 15 | vs SEA | 1.7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16:49 |
| Oct 13 | @ NYR | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:17 |
| Oct 10 | @ NYI | 2.9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 15:56 |
| Oct 8 | vs MIN | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:16 |
| Oct 5 | vs PHI | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:21 |
| Oct 3 | vs WSH | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:52 |
| Oct 1 | @ NYR | -0.1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 15:46 |