
D · CBJ · #44
He ranks D189 among 301 defensemen in 2025–26 NHL standard scoring (goal = 3).
Aging — counting volume usually fades before skill.
Dynasty Value Score
273
#490 overall · D151 of 272
2025–26 scoring
59.9 pts
37 GP · 1.6 PPG
2026–27 Engine Projections
97.0 pts
54.7 games · 1.8 PPG
2.9 G · 8.7 A · 11.6 P · 18:32 TOI · 0:02 PP · 1.8 xG
Projection range
82.5–106.7
If the season runs shorter or longer at the same per-game pace.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | 17:46 | 0:00 | 36.7% | 1 | 1.2 | 22.4 mph |
| 2026–27Proj | 18:32 | 0:02 | 36.8% | 2.9 | 1.8 | 22.2 mph |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | xG | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 54.7 | 97.0 | 1.8 | 18:32 | 0:02 | 2.9 | 8.7 | 11.6 | — | 0.3 | 54.6 | 57.5 | 92.8 | 0.4 | 36.7 | 1.8 | 0.6 |
| 2025–26 | 37 | 59.9 | 1.6 | 17:46 | 0:00 | 1 | 2 | 3 | 0 | 0 | 34 | 45 | 64 | 6 | 19 | 1.2 | 0 |
| 2024–25 | 16 | 11.8 | 0.7 | 17:46 | 0:06 | 0 | 4 | 4 | 0 | 0 | 12 | — | — | 1 | 6 | 0.3 | 0 |
| 2023–24 | 78 | 173.3 | 2.2 | 19:40 | 0:02 | 6 | 20 | 26 | 0 | 1 | 91 | 92 | 170 | -14 | 74 | 2.8 | 2 |
| 2022–23 | 70 | 133.8 | 1.9 | 21:18 | 0:03 | 1 | 12 | 13 | 0 | 0 | 102 | 119 | 137 | -24 | 57 | — | — |
| 2021–22 | 78 | 157.1 | 2.0 | 18:08 | 0:05 | 6 | 11 | 17 | 0 | 0 | 129 | 145 | 92 | 15 | 68 | — | — |
| 2020–21 | 45 | 65.7 | 1.5 | 17:55 | 0:04 | 1 | 3 | 4 | 0 | 0 | 58 | 111 | 64 | -12 | 59 | — | — |
| 2019–20 | 51 | 77.3 | 1.5 | 19:22 | 0:08 | 4 | 5 | 9 | 0 | 1 | 78 | 89 | 58 | 0 | 95 | — | — |
| 2018–19 | 76 | 107.7 | 1.4 | 18:14 | 0:03 | 2 | 8 | 10 | 0 | 1 | 94 | 184 | 84 | -20 | 87 | — | — |
| 2017–18 | 52 | 86.7 | 1.7 | 18:25 | 0:03 | 2 | 3 | 5 | 0 | 0 | 53 | 126 | 81 | -7 | 35 | — | — |
| 2015–16 | 64 | 105.0 | 1.6 | 20:07 | 0:20 | 2 | 7 | 9 | 0 | 0 | 73 | 150 | 73 | 3 | 49 | — | — |
| 2014–15 | 76 | 139.4 | 1.8 | 18:37 | 0:53 | 4 | 9 | 13 | 4 | 0 | 110 | 212 | 75 | -4 | 58 | — | — |
| 2013–14 | 65 | 103.4 | 1.6 | 17:59 | 0:52 | 3 | 6 | 9 | 1 | 0 | 92 | 158 | 91 | -7 | 114 | — | — |
| 2012–13 | 32 | 37.4 | 1.2 | 18:45 | 0:39 | 0 | 4 | 4 | 1 | 0 | 49 | 80 | 32 | -22 | 47 | — | — |
| 2011–12 | 72 | 87.2 | 1.2 | 14:12 | 0:30 | 2 | 6 | 8 | 1 | 0 | 76 | 154 | 73 | -19 | 78 | — | — |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.