
D · DET · #72
He ranks D28 among 301 defensemen in 2025–26 NHL standard scoring (goal = 3).
Aging — counting volume usually fades before skill.
Dynasty Value Score
613
#200 overall · D38 of 272
2025–26 scoring
226.2 pts
78 GP · 2.9 PPG
2026–27 Engine Projections
206.0 pts
74.2 games · 2.8 PPG
10.1 G · 25.9 A · 36 P · 22:08 TOI · 1:57 PP · 8.4 xG
Projection range
175.1–226.6
If the season runs shorter or longer at the same per-game pace.
Justin Faulk is a 34-year-old defenseman listed with DET. In 2026–27, Justin Faulk played 21 games and scored 50.5 fantasy points on NHL standard scoring, 2.4 per game, with 3 goals, 6 assists, 29 shots. Across 16 seasons on record, Justin Faulk has 1079 games and 3142.4 fantasy points, 2.9 per game.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | 22:01 | 1:56 | 42.4% | 16 | 9.8 | 22.7 mph |
| 2026–27Proj | 22:08 | 1:57 | 42.6% | 10.1 | 8.4 | 22.4 mph |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | xG | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 74.2 | 206.0 | 2.8 | 22:08 | 1:57 | 10.1 | 25.9 | 36.0 | 9.5 | 0.7 | 137.3 | 76.0 | 118.9 | -3.5 | 37.7 | 8.4 | 20.3 |
| 2026–27 | 21 | 50.5 | 2.4 | 20:38 | 1:42 | 3 | 6 | 9 | 4 | 0 | 29 | 17 | 32 | -1 | 12 | — | — |
| 2025–26 | 78 | 226.2 | 2.9 | 22:01 | 1:56 | 16 | 24 | 40 | 9 | 1 | 148 | 70 | 132 | -8 | 42 | 9.8 | 25 |
| 2024–25 | 78 | 182.0 | 2.3 | 22:27 | 2:02 | 4 | 28 | 32 | 12 | 0 | 124 | 82 | 108 | -9 | 30 | 6.5 | 12 |
| 2023–24 | 60 | 177.2 | 3.0 | 21:58 | 1:49 | 2 | 28 | 30 | 7 | 1 | 132 | 83 | 104 | -2 | 39 | 7.6 | 21 |
| 2022–23 | 82 | 276.3 | 3.4 | 23:23 | 2:21 | 11 | 39 | 50 | 10 | 0 | 196 | 112 | 140 | -4 | 34 | — | — |
| 2021–22 | 76 | 270.4 | 3.6 | 23:12 | 1:35 | 16 | 31 | 47 | 7 | 0 | 167 | 149 | 101 | 41 | 43 | — | — |
| 2020–21 | 56 | 173.9 | 3.1 | 24:16 | 0:53 | 7 | 18 | 25 | 5 | 2 | 117 | 127 | 87 | 11 | 35 | — | — |
| 2019–20 | 69 | 143.2 | 2.1 | 20:34 | 1:05 | 5 | 11 | 16 | 3 | 1 | 147 | 82 | 76 | -3 | 32 | — | — |
| 2018–19 | 82 | 257.3 | 3.1 | 22:25 | 2:56 | 11 | 24 | 35 | 10 | 0 | 217 | 156 | 121 | 9 | 47 | — | — |
| 2017–18 | 76 | 209.5 | 2.8 | 22:16 | 2:56 | 8 | 23 | 31 | 19 | 0 | 211 | 128 | 90 | -26 | 48 | — | — |
| 2016–17 | 75 | 235.9 | 3.1 | 23:08 | 2:43 | 17 | 20 | 37 | 13 | 0 | 225 | 117 | 84 | -18 | 32 | — | — |
| 2015–16 | 64 | 208.7 | 3.3 | 24:03 | 3:13 | 16 | 21 | 37 | 17 | 0 | 184 | 109 | 65 | -22 | 27 | — | — |
| 2014–15 | 82 | 291.6 | 3.6 | 24:26 | 2:43 | 15 | 34 | 49 | 20 | 2 | 238 | 157 | 114 | -19 | 30 | — | — |
| 2013–14 | 76 | 190.8 | 2.5 | 23:25 | 2:07 | 5 | 27 | 32 | 8 | 1 | 152 | 94 | 102 | -9 | 37 | — | — |
| 2012–13 | 38 | 100.8 | 2.7 | 24:00 | 2:39 | 5 | 10 | 15 | 3 | 1 | 76 | 63 | 47 | 1 | 15 | — | — |
| 2011–12 | 66 | 148.3 | 2.2 | 22:51 | 3:02 | 8 | 14 | 22 | 12 | 0 | 101 | 113 | 85 | -16 | 29 | — | — |
| Career | 1079 | 3142.4 | 2.9 | — | — | 149 | 358 | 507 | 159 | 9 | 2464 | 1659 | 1488 | -75 | 532 | 23.9 | 58 |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.
| Date | Opp | FP | G | A | P | PPP | SOG | +/− | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | @ TBL | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23:59 |
| Nov 12 | @ FLA | 0.7 | 0 | 0 | 0 | 0 | 3 | -1 | 0 | 22:24 |
| Nov 10 | @ STL | 0.3 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 21:20 |
| Nov 7 | @ COL | 0.3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24:14 |
| Nov 5 | vs VGK | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:43 |
| Nov 3 | @ TBL | 1.9 | 0 | 1 | 1 | 1 | 1 | -2 | 0 | 19:52 |
| Nov 2 | @ FLA | 5.4 | 1 | 1 | 2 | 1 | 1 | -1 | 0 | 20:28 |
| Oct 31 | vs STL | 2.9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 22:03 |
| Oct 29 | vs CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20:26 |
| Oct 26 | @ EDM | -0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22:18 |
| Oct 24 | @ CGY | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20:23 |
| Oct 22 | @ VAN | 1.4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20:21 |
| Oct 20 | @ SEA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:42 |
| Oct 17 | vs SJS | 4.6 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 19:43 |
| Oct 15 | vs PHI | 2.8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18:19 |
| Oct 13 | vs NJD | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19:36 |
| Oct 10 | @ MTL | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18:15 |
| Oct 9 | vs SEA | -0.7 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 18:49 |
| Oct 6 | vs OTT | 8.2 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 18:21 |
| Oct 4 | vs WPG | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19:32 |
| Oct 2 | vs NYR | -0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21:29 |