
D · NJD · #5
He ranks D120 among 301 defensemen in 2025–26 NHL standard scoring (goal = 3).
Aging — counting volume usually fades before skill.
Dynasty Value Score
24
#739 overall · D239 of 272
2025–26 scoring
119.2 pts
82 GP · 1.5 PPG
2026–27 Engine Projections
128.3 pts
77.8 games · 1.6 PPG
3.5 G · 12.1 A · 15.6 P · 18:19 TOI · 0:04 PP · 2.2 xG
Projection range
109.1–135.2
If the season runs shorter or longer at the same per-game pace.
Brenden Dillon is a 36-year-old defenseman listed with NJD. In 2026–27, Brenden Dillon played 12 games and scored 13.5 fantasy points on NHL standard scoring, 1.1 per game, with 0 goals, 1 assists, 3 shots. Across 16 seasons on record, Brenden Dillon has 1068 games and 1933.3 fantasy points, 1.8 per game.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | 17:60 | 0:01 | 39.7% | 3 | 2.2 | 22.7 mph |
| 2026–27Proj | 18:19 | 0:04 | 39.8% | 3.5 | 2.2 | 22.3 mph |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | FO | xG | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 77.8 | 128.3 | 1.6 | 18:19 | 0:04 | 3.5 | 12.1 | 15.6 | — | 0.8 | 55.5 | 198.5 | 102.0 | -0.0 | 79.8 | — | 2.2 | 3.2 |
| 2026–27 | 12 | 13.5 | 1.1 | 15:03 | 0:00 | 0 | 1 | 1 | 0 | 0 | 3 | 29 | 15 | 2 | 16 | 0 | — | — |
| 2025–26 | 82 | 119.2 | 1.5 | 17:60 | 0:01 | 3 | 12 | 15 | 0 | 1 | 55 | 202 | 103 | -13 | 89 | 0 | 2.2 | 2 |
| 2024–25 | 82 | 133.7 | 1.6 | 18:35 | 0:05 | 2 | 14 | 16 | 0 | 1 | 48 | 191 | 108 | 8 | 67 | 0 | 1.7 | 3 |
| 2023–24 | 77 | 170.3 | 2.2 | 18:44 | 0:08 | 8 | 12 | 20 | 0 | 0 | 79 | 241 | 111 | 20 | 92 | 0 | 3.3 | 7 |
| 2022–23 | 82 | 157.8 | 1.9 | 19:35 | 0:07 | 2 | 21 | 23 | 0 | 1 | 83 | 198 | 108 | 2 | 76 | 0 | — | — |
| 2021–22 | 79 | 164.7 | 2.1 | 18:50 | 0:03 | 3 | 17 | 20 | 0 | 0 | 85 | 212 | 108 | 16 | 67 | 0 | — | — |
| 2020–21 | 56 | 116.3 | 2.1 | 18:57 | 0:02 | 2 | 17 | 19 | 1 | 1 | 51 | 143 | 61 | 15 | 49 | — | — | — |
| 2019–20 | 69 | 102.0 | 1.5 | 19:27 | 0:02 | 1 | 13 | 14 | 0 | 1 | 58 | 194 | 74 | -2 | 104 | 0 | — | — |
| 2018–19 | 82 | 148.1 | 1.8 | 17:45 | 0:03 | 1 | 21 | 22 | 0 | 1 | 71 | 202 | 78 | 19 | 61 | 0 | — | — |
| 2017–18 | 81 | 158.6 | 2.0 | 17:19 | 0:02 | 5 | 17 | 22 | 0 | 0 | 88 | 197 | 107 | -7 | 60 | 0 | — | — |
| 2016–17 | 81 | 115.7 | 1.4 | 16:28 | 0:06 | 2 | 8 | 10 | 0 | 0 | 86 | 174 | 81 | -2 | 60 | 0 | — | — |
| 2015–16 | 76 | 125.3 | 1.6 | 16:41 | 0:06 | 2 | 9 | 11 | 0 | 0 | 93 | 154 | 89 | 8 | 61 | 0 | — | — |
| 2014–15 | 80 | 134.9 | 1.7 | 19:34 | 0:07 | 2 | 8 | 10 | 0 | 2 | 91 | 154 | 139 | -13 | 77 | — | — | — |
| 2013–14 | 80 | 171.9 | 2.1 | 21:06 | 0:07 | 6 | 11 | 17 | 0 | 2 | 97 | 168 | 149 | 9 | 86 | — | — | — |
| 2012–13 | 48 | 96.8 | 2.0 | 21:23 | 0:24 | 3 | 5 | 8 | 0 | 0 | 75 | 133 | 74 | 1 | 65 | — | — | — |
| 2011–12 | 1 | 4.7 | 4.7 | 19:59 | 2:07 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 0 | 0 | — | — |
| Career | 1068 | 1933.3 | 1.8 | — | — | 42 | 186 | 228 | 1 | 10 | 1069 | 2596 | 1408 | 63 | 1030 | 0 | 7.2 | 12 |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.
| Date | Opp | FP | G | A | P | PPP | SOG | +/− | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | @ WSH | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:47 |
| Nov 12 | vs WSH | 3.8 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 18:31 |
| Nov 10 | @ WPG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:23 |
| Nov 8 | @ TOR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:33 |
| Oct 28 | @ COL | -0.5 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 16:53 |
| Oct 27 | @ DAL | -0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 15:24 |
| Oct 24 | vs LAK | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:51 |
| Oct 12 | vs OTT | -1.0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 15:41 |
| Oct 10 | vs VAN | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:37 |
| Oct 6 | vs UTA | -2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11:51 |
| Oct 3 | @ NYI | -0.5 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 13:13 |
| Oct 1 | vs PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:48 |