
D · PIT · #58
He ranks D63 among 301 defensemen in 2025–26 NHL standard scoring (goal = 3).
Aging — counting volume usually fades before skill.
Dynasty Value Score
511
#263 overall · D54 of 272
2025–26 scoring
172.1 pts
74 GP · 2.3 PPG
2026–27 Engine Projections
201.9 pts
74.9 games · 2.7 PPG
7.7 G · 29.7 A · 37.4 P · 22:53 TOI · 1:45 PP · 6 xG
Projection range
171.6–221.1
If the season runs shorter or longer at the same per-game pace.
Kris Letang is a 39-year-old defenseman listed with PIT. In 2026–27, Kris Letang played 20 games and scored 49.6 fantasy points on NHL standard scoring, 2.5 per game, with 1 goals, 9 assists, 36 shots. Across 17 seasons on record, Kris Letang has 1038 games and 3864.6 fantasy points, 3.7 per game.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | 21:41 | 1:33 | 42.9% | 3 | 5.1 | 22.1 mph |
| 2026–27Proj | 22:53 | 1:45 | 42.7% | 7.7 | 6.0 | 22.2 mph |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | FO | xG | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 74.9 | 201.9 | 2.7 | 22:53 | 1:45 | 7.7 | 29.7 | 37.4 | 9.5 | 0.5 | 132.7 | 109.8 | 103.2 | -1.9 | 46.6 | — | 6.0 | 15.6 |
| 2026–27 | 20 | 49.6 | 2.5 | 20:05 | 1:33 | 1 | 9 | 10 | 2 | 0 | 36 | 26 | 19 | 2 | 10 | 0 | — | — |
| 2025–26 | 74 | 172.1 | 2.3 | 21:41 | 1:33 | 3 | 31 | 34 | 10 | 0 | 104 | 95 | 94 | -4 | 38 | 0 | 5.1 | 13 |
| 2024–25 | 74 | 195.1 | 2.6 | 23:32 | 1:56 | 9 | 21 | 30 | 12 | 1 | 164 | 120 | 100 | -15 | 52 | — | 7.1 | 19 |
| 2023–24 | 82 | 267.5 | 3.3 | 24:41 | 1:57 | 10 | 41 | 51 | 5 | 1 | 164 | 137 | 136 | 13 | 62 | 0 | 6.9 | 18 |
| 2022–23 | 64 | 242.3 | 3.8 | 24:51 | 3:37 | 12 | 29 | 41 | 21 | 1 | 161 | 162 | 108 | -13 | 30 | 0 | — | — |
| 2021–22 | 78 | 335.6 | 4.3 | 25:47 | 3:29 | 10 | 58 | 68 | 22 | 0 | 214 | 171 | 122 | 20 | 49 | — | — | — |
| 2020–21 | 55 | 210.7 | 3.8 | 24:39 | 3:05 | 7 | 38 | 45 | 15 | 1 | 132 | 92 | 65 | 19 | 32 | 0 | — | — |
| 2019–20 | 61 | 237.5 | 3.9 | 25:44 | 3:31 | 15 | 29 | 44 | 15 | 0 | 177 | 101 | 91 | 0 | 38 | 0 | — | — |
| 2018–19 | 65 | 295.1 | 4.5 | 25:58 | 3:14 | 16 | 40 | 56 | 19 | 2 | 206 | 116 | 111 | 13 | 48 | — | — | — |
| 2017–18 | 79 | 268.1 | 3.4 | 25:20 | 3:06 | 9 | 42 | 51 | 20 | 1 | 222 | 109 | 108 | -9 | 56 | 0 | — | — |
| 2016–17 | 41 | 171.8 | 4.2 | 25:31 | 3:41 | 5 | 29 | 34 | 14 | 1 | 122 | 70 | 70 | 2 | 32 | 0 | — | — |
| 2015–16 | 71 | 329.7 | 4.6 | 26:57 | 3:59 | 16 | 51 | 67 | 27 | 3 | 218 | 135 | 122 | 9 | 66 | 0 | — | — |
| 2014–15 | 69 | 281.8 | 4.1 | 25:29 | 3:48 | 11 | 43 | 54 | 24 | 1 | 197 | 131 | 117 | 12 | 79 | 0 | — | — |
| 2013–14 | 37 | 130.3 | 3.5 | 24:14 | 3:43 | 11 | 11 | 22 | 12 | 0 | 108 | 43 | 51 | -8 | 16 | 0 | — | — |
| 2012–13 | 35 | 170.0 | 4.9 | 25:38 | 4:38 | 5 | 33 | 38 | 13 | 0 | 95 | 45 | 59 | 16 | 8 | 0 | — | — |
| 2011–12 | 51 | 221.9 | 4.4 | 24:50 | 4:06 | 10 | 32 | 42 | 15 | 2 | 142 | 83 | 86 | 21 | 34 | — | — | — |
| 2010–11 | 82 | 285.6 | 3.5 | 24:02 | 4:28 | 8 | 42 | 50 | 24 | 1 | 236 | 167 | 109 | 15 | 101 | 1 | — | — |
| Career | 1038 | 3864.6 | 3.7 | — | — | 158 | 579 | 737 | 270 | 15 | 2698 | 1803 | 1568 | 93 | 751 | 1 | 19.1 | 50 |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.
| Date | Opp | FP | G | A | P | PPP | SOG | +/− | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs OTT | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:52 |
| Nov 11 | @ SJS | 2.4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 20:36 |
| Nov 8 | @ ANA | 3.8 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 21:56 |
| Nov 7 | @ LAK | 6.7 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 18:41 |
| Nov 5 | vs BOS | -1.1 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | 20:27 |
| Nov 3 | vs VGK | 0.3 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 19:13 |
| Oct 31 | @ MTL | 0.3 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 18:44 |
| Oct 29 | vs UTA | 1.3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 23:03 |
| Oct 24 | vs NSH | 2.9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 22:33 |
| Oct 22 | vs FLA | 2.9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 16:55 |
| Oct 19 | @ UTA | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21:55 |
| Oct 17 | @ VGK | 2.3 | 0 | 1 | 1 | 0 | 2 | -1 | 0 | 20:07 |
| Oct 16 | @ COL | -0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19:22 |
| Oct 13 | @ CHI | -1.0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 19:44 |
| Oct 10 | vs DAL | 0.9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21:23 |
| Oct 9 | @ CBJ | 0.3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19:14 |
| Oct 7 | @ WSH | 0.7 | 0 | 0 | 0 | 0 | 3 | -1 | 0 | 17:16 |
| Oct 5 | vs WPG | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23:23 |
| Oct 3 | vs MTL | 6.2 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 19:30 |
| Sep 30 | @ PHI | 4.1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 18:44 |