
D · SJS · #9
He ranks D78 among 301 defensemen in 2025–26 NHL standard scoring (goal = 3).
Aging — counting volume usually fades before skill.
Dynasty Value Score
397
#366 overall · D98 of 272
2025–26 scoring
159.5 pts
82 GP · 1.9 PPG
2026–27 Engine Projections
160.6 pts
77.4 games · 2.1 PPG
5.7 G · 26.6 A · 32.3 P · 20:04 TOI · 1:22 PP · 4.3 xG
Projection range
136.5–170.1
If the season runs shorter or longer at the same per-game pace.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | 21:12 | 2:28 | 44.1% | 3 | 3.6 | 21.3 mph |
| 2026–27Proj | 20:04 | 1:22 | 45.1% | 5.7 | 4.3 | 21.6 mph |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | xG | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 77.4 | 160.6 | 2.1 | 20:04 | 1:22 | 5.7 | 26.6 | 32.3 | 9.9 | 0.2 | 102.7 | 111.0 | 66.1 | -4.1 | 37.1 | 4.3 | 12.1 |
| 2025–26 | 82 | 159.5 | 1.9 | 21:12 | 2:28 | 3 | 34 | 37 | 18 | 0 | 91 | 123 | 77 | -28 | 48 | 3.6 | 9 |
| 2024–25 | 76 | 161.5 | 2.1 | 19:60 | 0:02 | 6 | 22 | 28 | 1 | 0 | 117 | 101 | 60 | 16 | 24 | 4.9 | 14 |
| 2023–24 | 82 | 159.3 | 1.9 | 17:19 | 0:29 | 6 | 20 | 26 | 5 | 1 | 129 | 116 | 60 | 4 | 36 | 6.2 | 19 |
| 2022–23 | 66 | 204.0 | 3.1 | 22:33 | 1:29 | 7 | 29 | 36 | 8 | 1 | 124 | 137 | 85 | 12 | 22 | — | — |
| 2021–22 | 76 | 208.1 | 2.7 | 20:58 | 0:59 | 12 | 23 | 35 | 4 | 0 | 127 | 124 | 94 | 25 | 44 | — | — |
| 2020–21 | 51 | 131.6 | 2.6 | 19:49 | 0:42 | 8 | 14 | 22 | 2 | 0 | 83 | 87 | 50 | 16 | 20 | — | — |
| 2019–20 | 69 | 159.2 | 2.3 | 22:10 | 1:25 | 4 | 23 | 27 | 5 | 1 | 105 | 106 | 82 | 5 | 36 | — | — |
| 2018–19 | 82 | 174.1 | 2.1 | 21:38 | 0:49 | 3 | 26 | 29 | 1 | 0 | 101 | 137 | 103 | 3 | 33 | — | — |
| 2017–18 | 82 | 207.1 | 2.5 | 23:08 | 1:10 | 10 | 21 | 31 | 4 | 0 | 125 | 128 | 116 | 10 | 22 | — | — |
| 2016–17 | 82 | 198.7 | 2.4 | 19:32 | 1:08 | 6 | 27 | 33 | 6 | 0 | 125 | 122 | 94 | 30 | 51 | — | — |
| 2015–16 | 82 | 155.2 | 1.9 | 16:02 | 0:31 | 8 | 21 | 29 | 2 | 0 | 90 | 121 | 61 | 8 | 26 | — | — |
| 2013–14 | 54 | 89.8 | 1.7 | 19:36 | 0:14 | 3 | 8 | 11 | 1 | 0 | 59 | 75 | 62 | -1 | 19 | — | — |
| 2012–13 | 5 | 7.3 | 1.5 | 14:57 | 0:49 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 5 | 0 | — | — |
| 2011–12 | 60 | 105.2 | 1.8 | 16:52 | 0:45 | 3 | 16 | 19 | 2 | 0 | 51 | 99 | 54 | 1 | 18 | — | — |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.