
D · FLA · #3
He ranks D92 among 301 defensemen in 2025–26 NHL standard scoring (goal = 3).
Established veteran — watch the back half of the curve.
Dynasty Value Score
738
#133 overall · D26 of 272
2025–26 scoring
148.1 pts
52 GP · 2.8 PPG
2026–27 Engine Projections
200.6 pts
65.4 games · 3.1 PPG
9.1 G · 28.3 A · 37.3 P · 24:25 TOI · 3:08 PP · 6.9 xG
Projection range
170.5–220.7
If the season runs shorter or longer at the same per-game pace.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | 23:42 | 3:34 | 44.9% | 7 | 5.0 | 22.0 mph |
| 2026–27Proj | 24:25 | 3:08 | 43.9% | 9.1 | 6.9 | 22.3 mph |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | xG | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 65.4 | 200.6 | 3.1 | 24:25 | 3:08 | 9.1 | 28.3 | 37.3 | 17.4 | — | 131.3 | 75.9 | 100.2 | -6.6 | 25.1 | 6.9 | 19.3 |
| 2026–27 | 1 | 0.6 | 0.6 | 28:59 | 7:26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | — | — |
| 2025–26 | 52 | 148.1 | 2.8 | 23:42 | 3:34 | 7 | 25 | 32 | 16 | 0 | 88 | 47 | 61 | -3 | 18 | 5.0 | 15 |
| 2024–25 | 63 | 198.3 | 3.1 | 24:38 | 2:30 | 9 | 27 | 36 | 19 | 0 | 129 | 96 | 109 | -24 | 22 | 7.0 | 21 |
| 2023–24 | 67 | 208.2 | 3.1 | 25:29 | 3:12 | 8 | 23 | 31 | 9 | 0 | 172 | 77 | 131 | -15 | 34 | 7.7 | 17 |
| 2022–23 | 72 | 221.4 | 3.1 | 24:27 | 3:18 | 12 | 25 | 37 | 12 | 1 | 178 | 106 | 125 | -38 | 30 | — | — |
| 2021–22 | 78 | 266.9 | 3.4 | 26:13 | 3:24 | 5 | 46 | 51 | 19 | 1 | 194 | 99 | 155 | -37 | 28 | — | — |
| 2020–21 | 56 | 176.8 | 3.2 | 25:14 | 2:00 | 5 | 23 | 28 | 8 | 0 | 141 | 102 | 101 | -18 | 26 | — | — |
| 2019–20 | 56 | 195.8 | 3.5 | 25:17 | 2:34 | 6 | 24 | 30 | 9 | 1 | 126 | 62 | 123 | 10 | 20 | — | — |
| 2018–19 | 75 | 263.8 | 3.5 | 25:49 | 2:20 | 9 | 37 | 46 | 10 | 3 | 184 | 106 | 133 | 1 | 28 | — | — |
| 2017–18 | 78 | 319.5 | 4.1 | 24:36 | 2:42 | 16 | 41 | 57 | 24 | 0 | 249 | 92 | 124 | 10 | 30 | — | — |
| 2016–17 | 75 | 228.5 | 3.0 | 23:24 | 1:40 | 12 | 30 | 42 | 7 | 0 | 152 | 61 | 118 | 6 | 24 | — | — |
| 2015–16 | 81 | 199.0 | 2.5 | 22:05 | 2:33 | 3 | 28 | 31 | 13 | 1 | 157 | 86 | 118 | -14 | 22 | — | — |
| 2014–15 | 82 | 173.6 | 2.1 | 19:53 | 2:11 | 8 | 19 | 27 | 11 | 1 | 123 | 72 | 90 | 3 | 20 | — | — |
| 2013–14 | 77 | 143.5 | 1.9 | 19:37 | 1:58 | 6 | 19 | 25 | 9 | 0 | 100 | 55 | 99 | -23 | 24 | — | — |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.