
G · NYR · #70
He ranks G40 among 90 goalies in 2025–26 NHL standard scoring (goal = 3).
Prime window for a starting goalie.
Dynasty Value Score
570
#225 overall · G41 of 80
2025–26 scoring
127.2 pts
31 GP · 4.1 PPG
2026–27 Engine Projections
160.2 pts
41.5 games · 3.9 PPG
17.4 W · 1004.6 SV · 1.7 SO
Projection range
128.2–184.3
If the season runs shorter or longer at the same per-game pace.
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | W | SV | GA | SO | OTL |
|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 41.5 | 160.2 | 3.9 | 17.4 | 1004.6 | 121.0 | 1.7 | 5.6 |
| 2025–26 | 31 | 127.2 | 4.1 | 14 | 761 | 90 | 1 | 6 |
| 2024–25 | 27 | 105.8 | 3.9 | 11 | 619 | 74 | 3 | 3 |
| 2023–24 | 55 | 190.8 | 3.5 | 21 | 1354 | 168 | 0 | 4 |
| 2022–23 | 39 | 195.6 | 5.0 | 18 | 1103 | 104 | 1 | 4 |
| 2021–22 | 22 | 61.2 | 2.8 | 7 | 556 | 78 | 0 | 0 |
| 2020–21 | 33 | 108.6 | 3.3 | 9 | 808 | 96 | 0 | 7 |
| 2019–20 | 37 | 182.6 | 4.9 | 19 | 938 | 92 | 2 | 5 |
| 2018–19 | 27 | 92.8 | 3.4 | 10 | 584 | 67 | 0 | 3 |
| 2017–18 | 18 | 76.2 | 4.2 | 8 | 506 | 58 | 0 | 1 |
| 2016–17 | 14 | 66.6 | 4.8 | 7 | 363 | 38 | 1 | 1 |
| 2015–16 | 31 | 168.2 | 5.4 | 16 | 891 | 78 | 0 | 4 |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.