
G · TOR · #72
He ranks G24 among 90 goalies in 2025–26 NHL standard scoring (goal = 3).
Veteran goalie — workload and save percentage both need watching.
Dynasty Value Score
706
#151 overall · G32 of 80
2025–26 scoring
186.2 pts
52 GP · 3.6 PPG
2026–27 Engine Projections
230.2 pts
52.1 games · 4.4 PPG
29.6 W · 1173.4 SV · 4.6 SO
Projection range
184.2–264.8
If the season runs shorter or longer at the same per-game pace.
Sergei Bobrovsky is a 38-year-old goalie listed with TOR. In 2026–27, Sergei Bobrovsky played 13 games and scored 35.8 fantasy points on NHL standard scoring, 2.8 per game, with 3 wins, 334 saves. Across 17 seasons on record, Sergei Bobrovsky has 819 games and 4259.6 fantasy points, 5.2 per game.
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | W | SV | GA | SO | OTL |
|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 52.1 | 230.2 | 4.4 | 29.6 | 1173.4 | 138.5 | 4.6 | 1.8 |
| 2026–27 | 13 | 35.8 | 2.8 | 3 | 334 | 45 | 0 | 2 |
| 2025–26 | 52 | 186.2 | 3.6 | 27 | 1096 | 154 | 4 | 1 |
| 2024–25 | 54 | 268.4 | 5.0 | 33 | 1247 | 130 | 5 | 2 |
| 2023–24 | 58 | 320.8 | 5.5 | 36 | 1449 | 135 | 6 | 4 |
| 2022–23 | 50 | 221.2 | 4.4 | 24 | 1321 | 145 | 1 | 3 |
| 2021–22 | 54 | 316.8 | 5.9 | 39 | 1429 | 137 | 3 | 3 |
| 2020–21 | 31 | 159.4 | 5.1 | 19 | 847 | 88 | 0 | 2 |
| 2019–20 | 50 | 220.8 | 4.4 | 23 | 1354 | 151 | 1 | 6 |
| 2018–19 | 62 | 343.6 | 5.5 | 37 | 1603 | 153 | 9 | 1 |
| 2017–18 | 65 | 378.0 | 5.8 | 37 | 1835 | 158 | 5 | 6 |
| 2016–17 | 63 | 408.4 | 6.5 | 41 | 1727 | 127 | 7 | 5 |
| 2015–16 | 37 | 157.4 | 4.3 | 15 | 952 | 97 | 1 | 1 |
| 2014–15 | 51 | 294.6 | 5.8 | 30 | 1498 | 134 | 2 | 3 |
| 2013–14 | 58 | 330.6 | 5.7 | 32 | 1568 | 131 | 5 | 5 |
| 2012–13 | 38 | 230.0 | 6.1 | 21 | 1010 | 74 | 4 | 6 |
| 2011–12 | 29 | 118.2 | 4.1 | 14 | 691 | 78 | 0 | 2 |
| 2010–11 | 54 | 269.4 | 5.0 | 28 | 1397 | 130 | 0 | 8 |
| Career | 819 | 4259.6 | 5.2 | 459 | 21358 | 2067 | 53 | 60 |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.
| Date | Opp | FP | Dec | SV | GA | SO | TOI |
|---|---|---|---|---|---|---|---|
| Nov 10 | vs COL | -0.6 | L | 22 | 5 | 0 | 59:50 |
| Nov 7 | vs MTL | 0.8 | L | 24 | 4 | 0 | 57:36 |
| Nov 3 | vs UTA | 3.6 | L | 33 | 3 | 0 | 58:30 |
| Oct 28 | @ SEA | -2.6 | L | 12 | 5 | 0 | 59:16 |
| Oct 26 | @ CGY | 2.8 | L | 29 | 3 | 0 | 58:55 |
| Oct 22 | vs NYR | 4.2 | W | 21 | 4 | 0 | 59:28 |
| Oct 19 | vs SJS | 9.0 | W | 30 | 1 | 0 | 60:00 |
| Oct 17 | vs NYI | 0.2 | L | 16 | 3 | 0 | 59:18 |
| Oct 15 | vs BUF | 2.0 | O | 30 | 5 | 0 | 63:14 |
| Oct 10 | @ COL | 7.0 | W | 30 | 3 | 0 | 59:55 |
| Oct 8 | @ VGK | 6.0 | O | 40 | 3 | 0 | 65:00 |
| Oct 3 | vs OTT | 2.2 | L | 26 | 3 | 0 | 58:50 |
| Sep 29 | vs MTL | 1.2 | L | 21 | 3 | 0 | 58:45 |