
G · NSH · #74
He ranks G10 among 90 goalies in 2025–26 NHL standard scoring (goal = 3).
Prime window for a starting goalie.
Dynasty Value Score
2,082
#97 overall · G21 of 80
2025–26 scoring
242.8 pts
59 GP · 4.1 PPG
2026–27 Engine Projections
231.1 pts
55.3 games · 4.2 PPG
25 W · 1410.4 SV · 1.7 SO
Projection range
184.9–258.9
If the season runs shorter or longer at the same per-game pace.
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | W | SV | GA | SO | OTL |
|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 55.3 | 231.1 | 4.2 | 25.0 | 1410.4 | 162.4 | 1.7 | 6.3 |
| 2025–26 | 59 | 242.8 | 4.1 | 28 | 1519 | 181 | 0 | 8 |
| 2024–25 | 58 | 216.2 | 3.7 | 20 | 1426 | 167 | 4 | 6 |
| 2023–24 | 64 | 315.4 | 4.9 | 35 | 1672 | 173 | 3 | 5 |
| 2022–23 | 64 | 359.6 | 5.6 | 33 | 1928 | 171 | 2 | 7 |
| 2021–22 | 67 | 380.8 | 5.7 | 38 | 1934 | 173 | 4 | 3 |
| 2020–21 | 36 | 215.0 | 6.0 | 21 | 995 | 78 | 3 | 1 |
| 2019–20 | 40 | 194.8 | 4.9 | 17 | 1044 | 98 | 4 | 4 |
| 2018–19 | 31 | 164.2 | 5.3 | 17 | 796 | 74 | 3 | 2 |
| 2017–18 | 26 | 148.8 | 5.7 | 11 | 749 | 61 | 3 | 7 |
| 2016–17 | 21 | 112.4 | 5.4 | 10 | 567 | 47 | 1 | 3 |
| 2015–16 | 1 | 1.0 | 1.0 | 0 | 20 | 3 | 0 | 0 |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.