
G · VGK · #33
He ranks G58 among 90 goalies in 2025–26 NHL standard scoring (goal = 3).
Prime window for a starting goalie.
Dynasty Value Score
491
#278 overall · G53 of 80
2025–26 scoring
75.2 pts
27 GP · 2.8 PPG
2026–27 Engine Projections
177.2 pts
42.0 games · 4.2 PPG
21.8 W · 929.4 SV · 2.5 SO
Projection range
141.8–203.8
If the season runs shorter or longer at the same per-game pace.
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | W | SV | GA | SO | OTL |
|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 42.0 | 177.2 | 4.2 | 21.8 | 929.4 | 109.0 | 2.5 | 5.8 |
| 2025–26 | 27 | 75.2 | 2.8 | 10 | 511 | 76 | 1 | 6 |
| 2024–25 | 50 | 258.4 | 5.2 | 32 | 1172 | 121 | 4 | 5 |
| 2023–24 | 35 | 173.0 | 4.9 | 19 | 890 | 89 | 2 | 2 |
| 2022–23 | 27 | 135.0 | 5.0 | 16 | 660 | 62 | 0 | 1 |
| 2021–22 | 25 | 103.4 | 4.1 | 10 | 587 | 61 | 2 | 1 |
| 2020–21 | 19 | 93.8 | 4.9 | 9 | 484 | 46 | 2 | 1 |
| 2019–20 | 13 | 46.0 | 3.5 | 2 | 315 | 28 | 0 | 3 |
| 2018–19 | 13 | 57.0 | 4.4 | 7 | 290 | 32 | 1 | 0 |
| 2017–18 | 4 | 13.0 | 3.3 | 1 | 115 | 14 | 0 | 0 |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.