
G · TBL · #88
He ranks G1 among 90 goalies in 2025–26 NHL standard scoring (goal = 3).
Prime window for a starting goalie.
Dynasty Value Score
6,137
#22 overall · G2 of 80
2025–26 scoring
304.6 pts
58 GP · 5.3 PPG
2026–27 Engine Projections
288.3 pts
54.6 games · 5.3 PPG
34.5 W · 1325.8 SV · 3 SO
Projection range
230.6–327.6
If the season runs shorter or longer at the same per-game pace.
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | W | SV | GA | SO | OTL |
|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 54.6 | 288.3 | 5.3 | 34.5 | 1325.8 | 127.7 | 3.0 | 3.7 |
| 2025–26 | 58 | 304.6 | 5.3 | 39 | 1353 | 132 | 2 | 4 |
| 2024–25 | 63 | 355.2 | 5.6 | 38 | 1581 | 136 | 6 | 5 |
| 2023–24 | 52 | 245.8 | 4.7 | 30 | 1329 | 148 | 2 | 2 |
| 2022–23 | 60 | 336.2 | 5.6 | 34 | 1716 | 159 | 4 | 4 |
| 2021–22 | 63 | 353.4 | 5.6 | 39 | 1712 | 156 | 2 | 5 |
| 2020–21 | 42 | 275.8 | 6.6 | 31 | 1144 | 93 | 5 | 1 |
| 2019–20 | 52 | 313.4 | 6.0 | 35 | 1472 | 133 | 3 | 3 |
| 2018–19 | 53 | 367.0 | 6.9 | 39 | 1585 | 128 | 6 | 4 |
| 2017–18 | 65 | 417.6 | 6.4 | 44 | 1908 | 167 | 8 | 3 |
| 2016–17 | 50 | 253.4 | 5.1 | 23 | 1357 | 123 | 2 | 7 |
| 2015–16 | 24 | 106.6 | 4.4 | 11 | 588 | 58 | 1 | 0 |
| 2014–15 | 16 | 74.2 | 4.6 | 7 | 381 | 34 | 1 | 1 |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.