
LW · NYI · #81
He ranks LW64 among 142 left wings in 2025–26 NHL standard scoring (goal = 3).
Aging — counting volume usually fades before skill.
Dynasty Value Score
363
#400 overall · LW88 of 134
2025–26 scoring
120.3 pts
80 GP · 1.5 PPG
2026–27 Engine Projections
140.3 pts
75.8 games · 1.8 PPG
10 G · 12.7 A · 22.6 P · 13:37 TOI · 0:53 PP · 11.1 xG
Projection range
119.2–151.7
If the season runs shorter or longer at the same per-game pace.
Ondrej Palat is a 35-year-old left wing listed with NYI. In 2026–27, Ondrej Palat played 19 games and scored 26.2 fantasy points on NHL standard scoring, 1.4 per game, with 2 goals, 3 assists, 17 shots. Across 15 seasons on record, Ondrej Palat has 924 games and 2568.3 fantasy points, 2.8 per game.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | 12:49 | 0:46 | 40.7% | 5 | 10.3 | 22.6 mph |
| 2026–27Proj | 13:37 | 0:53 | 40.7% | 10.0 | 11.1 | 22.3 mph |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | FO | xG | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 75.8 | 140.3 | 1.8 | 13:37 | 0:53 | 10.0 | 12.7 | 22.6 | 3.1 | 0.3 | 90.1 | 119.8 | 59.5 | -4.3 | 17.7 | 5.4 | 11.1 | 51.5 |
| 2026–27 | 19 | 26.2 | 1.4 | 13:49 | 0:36 | 2 | 3 | 5 | 0 | 0 | 17 | 32 | 10 | -4 | 8 | 5 | — | — |
| 2025–26 | 80 | 120.3 | 1.5 | 12:49 | 0:46 | 5 | 10 | 15 | 2 | 0 | 83 | 133 | 67 | -11 | 14 | 7 | 10.3 | 48 |
| 2024–25 | 77 | 160.7 | 2.1 | 13:45 | 0:46 | 15 | 13 | 28 | 4 | 1 | 96 | 124 | 58 | -5 | 12 | 4 | 12.2 | 57 |
| 2023–24 | 71 | 147.8 | 2.1 | 15:39 | 1:25 | 11 | 20 | 31 | 5 | 0 | 108 | 92 | 49 | -9 | 37 | 4 | 12.6 | 57 |
| 2022–23 | 49 | 124.1 | 2.5 | 15:32 | 1:33 | 8 | 15 | 23 | 3 | 0 | 79 | 70 | 44 | 5 | 6 | 0 | — | — |
| 2021–22 | 77 | 225.5 | 2.9 | 16:30 | 2:06 | 18 | 31 | 49 | 6 | 1 | 143 | 124 | 42 | 15 | 20 | 2 | — | — |
| 2020–21 | 55 | 193.3 | 3.5 | 17:27 | 3:13 | 15 | 31 | 46 | 20 | 0 | 111 | 82 | 43 | 1 | 26 | 0 | — | — |
| 2019–20 | 69 | 221.7 | 3.2 | 16:11 | 1:20 | 17 | 24 | 41 | 8 | 1 | 128 | 145 | 61 | 25 | 22 | 7 | — | — |
| 2018–19 | 64 | 154.8 | 2.4 | 14:53 | 2:01 | 8 | 26 | 34 | 8 | 0 | 100 | 104 | 34 | 4 | 20 | 2 | — | — |
| 2017–18 | 56 | 176.6 | 3.2 | 16:60 | 2:07 | 11 | 24 | 35 | 9 | 1 | 109 | 80 | 48 | 16 | 6 | 7 | — | — |
| 2016–17 | 75 | 248.8 | 3.3 | 19:07 | 2:46 | 17 | 35 | 52 | 15 | 0 | 162 | 141 | 66 | 8 | 39 | 9 | — | — |
| 2015–16 | 62 | 190.4 | 3.1 | 17:55 | 2:45 | 16 | 24 | 40 | 7 | 3 | 117 | 108 | 39 | 10 | 20 | 2 | — | — |
| 2014–15 | 75 | 264.4 | 3.5 | 17:26 | 2:21 | 16 | 47 | 63 | 11 | 2 | 139 | 124 | 50 | 31 | 24 | 10 | — | — |
| 2013–14 | 81 | 288.7 | 3.6 | 18:02 | 1:38 | 23 | 36 | 59 | 11 | 4 | 165 | 146 | 64 | 32 | 20 | 5 | — | — |
| 2012–13 | 14 | 25.0 | 1.8 | 11:44 | 0:19 | 2 | 2 | 4 | 0 | 0 | 16 | 28 | 1 | 5 | 0 | 0 | — | — |
| Career | 924 | 2568.3 | 2.8 | — | — | 184 | 341 | 525 | 109 | 13 | 1573 | 1533 | 676 | 123 | 274 | 64 | 35.2 | 162 |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.
| Date | Opp | FP | G | A | P | PPP | SOG | +/− | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | @ ANA | 2.4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14:18 |
| Nov 12 | @ LAK | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:19 |
| Nov 9 | @ SJS | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14:08 |
| Nov 7 | vs NJD | -1.0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 13:29 |
| Nov 5 | vs CAR | -0.2 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 14:48 |
| Oct 31 | vs EDM | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:11 |
| Oct 29 | @ MIN | -1.0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 15:44 |
| Oct 27 | @ NSH | 1.4 | 0 | 1 | 1 | 0 | 1 | -1 | 2 | 16:38 |
| Oct 25 | @ DAL | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:17 |
| Oct 22 | vs LAK | -0.5 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 12:53 |
| Oct 20 | vs ANA | 3.4 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 14:47 |
| Oct 17 | @ TOR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:02 |
| Oct 15 | @ OTT | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:37 |
| Oct 13 | vs VAN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:44 |
| Oct 10 | vs TBL | 2.5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15:29 |
| Oct 8 | vs CHI | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:35 |
| Oct 6 | @ NYR | -0.1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 11:57 |
| Oct 3 | vs NJD | 5.1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 12:27 |
| Sep 30 | @ TOR | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:06 |