
C · CBJ · #3
He ranks C34 among 277 centers in 2025–26 NHL standard scoring (goal = 3).
Aging — counting volume usually fades before skill.
Dynasty Value Score
391
#372 overall · C70 of 251
2025–26 scoring
246.8 pts
82 GP · 3.0 PPG
2026–27 Engine Projections
211.5 pts
78.6 games · 2.7 PPG
16.6 G · 30 A · 46.6 P · 17:45 TOI · 1:55 PP · 15.7 xG
Projection range
179.7–220.7
If the season runs shorter or longer at the same per-game pace.
Charlie Coyle is a 34-year-old center listed with CBJ. In 2026–27, Charlie Coyle played 18 games and scored 53.4 fantasy points on NHL standard scoring, 3 per game, with 3 goals, 10 assists, 38 shots. Across 15 seasons on record, Charlie Coyle has 1050 games and 2606 fantasy points, 2.5 per game.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | 18:06 | 2:01 | 40.7% | 20 | 18.1 | 23.1 mph |
| 2026–27Proj | 17:45 | 1:55 | 40.9% | 16.6 | 15.7 | 23.0 mph |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | FO | xG | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 78.6 | 211.5 | 2.7 | 17:45 | 1:55 | 16.6 | 30.0 | 46.6 | 10.3 | 1.2 | 129.7 | 108.9 | 54.2 | -0.8 | 20.8 | 551.4 | 15.7 | 71.9 |
| 2026–27 | 18 | 53.4 | 3.0 | 19:52 | 2:52 | 3 | 10 | 13 | 4 | 0 | 38 | 26 | 12 | -3 | 10 | 168 | — | — |
| 2025–26 | 82 | 246.8 | 3.0 | 18:06 | 2:01 | 20 | 38 | 58 | 13 | 0 | 144 | 111 | 53 | 3 | 14 | 626 | 18.1 | 83 |
| 2024–25 | 83 | 179.1 | 2.2 | 16:59 | 1:49 | 17 | 18 | 35 | 7 | 1 | 115 | 108 | 61 | -9 | 24 | 374 | 12.4 | 54 |
| 2023–24 | 82 | 260.0 | 3.2 | 18:04 | 1:50 | 25 | 35 | 60 | 11 | 5 | 147 | 131 | 60 | -2 | 38 | 762 | 18.5 | 88 |
| 2022–23 | 82 | 218.7 | 2.7 | 16:59 | 0:40 | 16 | 29 | 45 | 0 | 5 | 139 | 68 | 63 | 29 | 30 | 536 | — | — |
| 2021–22 | 82 | 187.2 | 2.3 | 17:24 | 1:53 | 16 | 28 | 44 | 9 | 1 | 131 | 84 | 39 | -6 | 32 | 540 | — | — |
| 2020–21 | 51 | 88.0 | 1.7 | 16:17 | 1:19 | 6 | 10 | 16 | 2 | 1 | 79 | 57 | 24 | -4 | 20 | 245 | — | — |
| 2019–20 | 70 | 185.3 | 2.6 | 16:47 | 1:52 | 16 | 21 | 37 | 5 | 2 | 145 | 83 | 34 | 9 | 21 | 326 | — | — |
| 2018–19 | 81 | 139.5 | 1.7 | 16:47 | 1:44 | 12 | 22 | 34 | 4 | 1 | 155 | — | — | -1 | 20 | 322 | — | — |
| 2017–18 | 66 | 180.5 | 2.7 | 16:32 | 1:23 | 11 | 26 | 37 | 3 | 1 | 117 | 76 | 63 | 8 | 18 | 240 | — | — |
| 2016–17 | 82 | 247.3 | 3.0 | 16:42 | 2:08 | 18 | 38 | 56 | 9 | 0 | 159 | 101 | 63 | 13 | 36 | 114 | — | — |
| 2015–16 | 82 | 218.2 | 2.7 | 17:18 | 1:54 | 21 | 21 | 42 | 6 | 1 | 140 | 131 | 61 | 1 | 16 | 228 | — | — |
| 2014–15 | 82 | 180.7 | 2.2 | 14:33 | 1:17 | 11 | 24 | 35 | 3 | 0 | 120 | 137 | 52 | 13 | 39 | 334 | — | — |
| 2013–14 | 70 | 155.8 | 2.2 | 17:05 | 2:15 | 12 | 18 | 30 | 3 | 0 | 135 | 108 | 37 | -7 | 33 | 192 | — | — |
| 2012–13 | 37 | 65.5 | 1.8 | 15:04 | 0:46 | 8 | 6 | 14 | 1 | 0 | 50 | 50 | 9 | 3 | 28 | 9 | — | — |
| Career | 1050 | 2606.0 | 2.5 | — | — | 212 | 344 | 556 | 80 | 18 | 1814 | 1271 | 631 | 47 | 379 | 5016 | 49.0 | 225 |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.
| Date | Opp | FP | G | A | P | PPP | SOG | +/− | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs PHI | 1.0 | 0 | 0 | 0 | 0 | 5 | -2 | 0 | 21:37 |
| Nov 12 | vs TBL | 0.7 | 0 | 0 | 0 | 0 | 3 | -1 | 0 | 22:36 |
| Nov 10 | vs FLA | -0.7 | 0 | 0 | 0 | 0 | 2 | -2 | 2 | 15:15 |
| Nov 6 | @ BUF | 0.3 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 18:21 |
| Nov 5 | vs DAL | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23:09 |
| Nov 3 | vs COL | 13.2 | 2 | 2 | 4 | 1 | 3 | 4 | 2 | 20:18 |
| Oct 31 | @ DAL | -0.2 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 23:57 |
| Oct 29 | @ CAR | 2.2 | 0 | 1 | 1 | 1 | 3 | -2 | 2 | 18:02 |
| Oct 27 | @ PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:36 |
| Oct 24 | vs VGK | 3.3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 19:26 |
| Oct 20 | vs TOR | 4.3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 23:02 |
| Oct 18 | @ MIN | 0.3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19:41 |
| Oct 17 | vs NYR | 2.9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 21:24 |
| Oct 13 | vs FLA | 2.4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 16:31 |
| Oct 10 | @ STL | 1.4 | 0 | 1 | 1 | 0 | 1 | -2 | 0 | 16:38 |
| Oct 9 | vs PIT | 2.8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 23:30 |
| Oct 3 | vs UTA | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:24 |
| Oct 1 | vs BUF | 7.5 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 19:04 |