
LW · LAK · #12
He ranks LW47 among 142 left wings in 2025–26 NHL standard scoring (goal = 3).
Established veteran — watch the back half of the curve.
Dynasty Value Score
624
#190 overall · LW48 of 134
2025–26 scoring
170.5 pts
69 GP · 2.5 PPG
2026–27 Engine Projections
200.4 pts
73.0 games · 2.7 PPG
17.4 G · 21.5 A · 39 P · 17:03 TOI · 1:08 PP · 16 xG
Projection range
170.4–220.5
If the season runs shorter or longer at the same per-game pace.
Last season vs the 2026–27 Engine line. Expected goals use NHL EDGE shot location and league shooting rates.
| TOI | PP | OZ | G | xG | Top speed | |
|---|---|---|---|---|---|---|
| 2025–26 | 16:44 | 0:44 | 40.7% | 13 | 14.6 | 24.2 mph |
| 2026–27Proj | 17:03 | 1:08 | 41.0% | 17.4 | 16.0 | 23.4 mph |
NHL standard (goal = 3) over time
Hatched bar is the 2026–27 Engine projection.
| Season | GP | FP | PPG | TOI | PP | G | A | P | PPP | SHP | SOG | Hits | Blk | +/− | PIM | FO | xG | HD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27Proj | 73.0 | 200.4 | 2.7 | 17:03 | 1:08 | 17.4 | 21.5 | 39.0 | 2.8 | 1.7 | 176.2 | 69.0 | 38.7 | 3.7 | 14.0 | 5.2 | 16.0 | 67.3 |
| 2025–26 | 69 | 170.5 | 2.5 | 16:44 | 0:44 | 13 | 19 | 32 | 1 | 2 | 159 | 57 | 36 | 0 | 8 | 4 | 14.6 | 61 |
| 2024–25 | 71 | 195.4 | 2.8 | 16:53 | 1:15 | 18 | 22 | 40 | 3 | 1 | 153 | 71 | 29 | 17 | 14 | 1 | 14.4 | 61 |
| 2023–24 | 82 | 294.0 | 3.6 | 17:59 | 1:51 | 31 | 26 | 57 | 7 | 2 | 244 | 92 | 58 | 11 | 28 | 14 | 20.9 | 89 |
| 2022–23 | 59 | 157.7 | 2.7 | 16:59 | 1:58 | 10 | 19 | 29 | 7 | 2 | 163 | 60 | 23 | -2 | 14 | 14 | — | — |
| 2021–22 | 81 | 235.6 | 2.9 | 15:41 | 1:02 | 17 | 31 | 48 | 2 | 6 | 202 | 69 | 32 | 20 | 20 | 28 | — | — |
| 2020–21 | 56 | 99.8 | 1.8 | 14:32 | 0:43 | 10 | 13 | 23 | 2 | 2 | 88 | 38 | 10 | -5 | 18 | 3 | — | — |
| 2019–20 | 42 | 68.0 | 1.6 | 12:54 | 0:42 | 6 | 4 | 10 | 0 | 1 | 60 | 60 | 17 | -4 | 6 | 4 | — | — |
| 2018–19 | 25 | 34.9 | 1.4 | 9:06 | 0:14 | 2 | 6 | 8 | 0 | 0 | 26 | 15 | 7 | 1 | 2 | — | — | — |
Engine nhl-v0.3 · value board nhl-dvs-v0.2.