Rankings
Week 1 Fantasy Football Rankings 2026: Top 30 at Every Position
Top 30 quarterbacks, running backs, wide receivers, and tight ends ranked by projected half-PPR points, with matchups, injury tags, and floor/ceiling ranges.
By Kenny Flermoen · September 10, 2026
The season starts this week, and lineup decisions won't wait. Below is our full Week 1 board — top 30 at quarterback, running back, wide receiver, and tight end, ranked by projected half-PPR points and adjusted for this week's matchups and injury tags.
A quick note on what these rankings are and aren't. This is a weekly board — it reflects one game, not a full season. If you're setting a dynasty trade price or drafting a rookie, our Dynasty Value Score boards are the right tool. If you're deciding who starts this Sunday, you're in the right place.
How we handle Questionable tags:a Questionable designation this close to kickoff already costs a player roughly 15% off his normal workload in our model. You're not seeing a healthy-player number next to a hurt player's name — the discount is baked in. Players tagged Out are projected at close to zero, and we don't hand their touches to a teammate automatically; if a backup doesn't have his own real workload projected, we're not guessing at one for him.
Top 30 Quarterbacks
Matthew Stafford opens as the highest-projected quarterback in the league this week, throwing against a 49ers defense that gave up plenty through the air last year. Jayden Daniels and Brock Purdy sit right behind him, and rookie Jaxson Dart cracks the top five in his first career start — a real early signal for Giants dynasty rosters. Patrick Mahomes carries a Questionable tag against Denver but still ranks 22nd; the discount is already factored in.
| Rank | Player | Team | Opp | Status | Half-PPR | Floor | Ceiling |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Stafford | LA | SF | Healthy | 23.5 | 17.0 | 29.5 |
| 2 | Jayden Daniels | WAS | PHI | Healthy | 22.4 | 16.9 | 28.2 |
| 3 | Brock Purdy | SF | LA | Healthy | 22.1 | 15.4 | 28.2 |
| 4 | Jaxson Dart | NYG | DAL | Healthy | 21.9 | 16.4 | 27.3 |
| 5 | Josh Allen | BUF | HOU | Healthy | 21.7 | 16.6 | 27.3 |
| 6 | Drake Maye | NE | SEA | Healthy | 21.6 | 15.7 | 27.9 |
| 7 | Tyler Shough | NO | DET | Healthy | 21.6 | 16.2 | 28.1 |
| 8 | Baker Mayfield | TB | CIN | Healthy | 21.4 | 15.3 | 26.5 |
| 9 | Bo Nix | DEN | KC | Healthy | 21.2 | 15.7 | 27.3 |
| 10 | Dak Prescott | DAL | NYG | Healthy | 20.6 | 15.0 | 26.4 |
| 11 | Caleb Williams | CHI | CAR | Healthy | 20.5 | 14.2 | 25.7 |
| 12 | Joe Burrow | CIN | TB | Healthy | 19.9 | 14.3 | 25.3 |
| 13 | Kyler Murray | MIN | GB | Healthy | 19.3 | 14.4 | 24.7 |
| 14 | Lamar Jackson | BAL | IND | Healthy | 19.3 | 14.0 | 24.4 |
| 15 | Jalen Hurts | PHI | WAS | Healthy | 19.0 | 14.0 | 24.0 |
| 16 | Jacoby Brissett | ARI | LAC | Healthy | 18.7 | 14.0 | 23.6 |
| 17 | Justin Herbert | LAC | ARI | Healthy | 18.7 | 13.2 | 23.1 |
| 18 | Jared Goff | DET | NO | Healthy | 18.4 | 13.8 | 22.6 |
| 19 | C.J. Stroud | HOU | BUF | Healthy | 18.3 | 13.5 | 22.8 |
| 20 | Jordan Love | GB | MIN | Healthy | 18.1 | 12.9 | 22.9 |
| 21 | Daniel Jones | IND | BAL | Healthy | 18.0 | 13.1 | 23.2 |
| 22 | Patrick Mahomes | KC | DEN | Questionable | 17.4 | 12.5 | 22.4 |
| 23 | Trevor Lawrence | JAX | CLE | Healthy | 16.8 | 12.1 | 21.3 |
| 24 | Bryce Young | CAR | CHI | Healthy | 16.2 | 11.5 | 20.4 |
| 25 | Tua Tagovailoa | ATL | PIT | Healthy | 15.6 | 10.9 | 19.9 |
| 26 | Deshaun Watson | CLE | JAX | Healthy | 15.2 | 10.8 | 19.3 |
| 27 | Cam Ward | TEN | NYJ | Healthy | 15.1 | 10.1 | 19.2 |
| 28 | Aaron Rodgers | PIT | ATL | Healthy | 14.8 | 10.8 | 19.0 |
| 29 | Sam Darnold | SEA | NE | Healthy | 14.6 | 11.1 | 18.6 |
| 30 | Kirk Cousins | LV | MIA | Healthy | 13.2 | 9.8 | 16.6 |
Top 30 Running Backs
Christian McCaffreytops the board despite a Questionable tag — even discounted, he's still the best bet in the league this week. Behind him, Detroit's Jahmyr Gibbs and Atlanta's Bijan Robinson lead a clean group of healthy starters. The bigger story is how many names in this group carry question marks: Jeremiyah Love, Ashton Jeanty, D'Andre Swift, and Breece Hall all rank inside the top 25 while tagged Questionable.
| Rank | Player | Team | Opp | Status | Half-PPR | Floor | Ceiling |
|---|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey | SF | LA | Questionable | 22.3 | 16.9 | 28.7 |
| 2 | Jahmyr Gibbs | DET | NO | Healthy | 19.7 | 13.9 | 25.5 |
| 3 | Bijan Robinson | ATL | PIT | Healthy | 19.6 | 13.8 | 24.9 |
| 4 | Jonathan Taylor | IND | BAL | Healthy | 19.3 | 14.3 | 24.5 |
| 5 | De'Von Achane | MIA | LV | Healthy | 18.6 | 13.5 | 24.0 |
| 6 | Jeremiyah Love | ARI | LAC | Questionable | 17.1 | 11.7 | 22.2 |
| 7 | Saquon Barkley | PHI | WAS | Healthy | 17.0 | 12.1 | 21.7 |
| 8 | Chase Brown | CIN | TB | Healthy | 16.4 | 12.2 | 20.7 |
| 9 | James Cook | BUF | HOU | Healthy | 16.0 | 11.8 | 20.1 |
| 10 | Kyren Williams | LA | SF | Healthy | 16.0 | 11.0 | 20.5 |
| 11 | Omarion Hampton | LAC | ARI | Healthy | 16.0 | 11.1 | 20.8 |
| 12 | Derrick Henry | BAL | IND | Healthy | 15.5 | 11.3 | 20.0 |
| 13 | Javonte Williams | DAL | NYG | Healthy | 15.3 | 11.1 | 19.7 |
| 14 | Bucky Irving | TB | CIN | Healthy | 14.4 | 10.0 | 18.4 |
| 15 | Travis Etienne | NO | DET | Healthy | 14.4 | 10.3 | 18.3 |
| 16 | David Montgomery | HOU | BUF | Healthy | 13.9 | 10.1 | 17.2 |
| 17 | Ashton Jeanty | LV | MIA | Questionable | 13.2 | 9.1 | 16.4 |
| 18 | Kenneth Walker III | KC | DEN | Healthy | 13.1 | 9.9 | 16.4 |
| 19 | Cam Skattebo | NYG | DAL | Healthy | 12.9 | 8.5 | 15.9 |
| 20 | Jadarian Price | SEA | NE | Healthy | 12.8 | 9.7 | 16.0 |
| 21 | D'Andre Swift | CHI | CAR | Questionable | 12.5 | 9.3 | 15.3 |
| 22 | Aaron Jones | MIN | GB | Healthy | 12.3 | 9.2 | 15.4 |
| 23 | Quinshon Judkins | CLE | JAX | Healthy | 12.3 | 8.5 | 15.2 |
| 24 | Breece Hall | NYJ | TEN | Questionable | 12.2 | 9.0 | 15.3 |
| 25 | J.K. Dobbins | DEN | KC | Healthy | 12.1 | 8.5 | 15.6 |
| 26 | Kenny Gainwell | TB | CIN | Healthy | 11.1 | 7.6 | 14.6 |
| 27 | Chuba Hubbard | CAR | CHI | Questionable | 11.0 | 8.2 | 13.5 |
| 28 | RJ Harvey | DEN | KC | Healthy | 9.4 | 6.6 | 12.5 |
| 29 | Jaylen Warren | PIT | ATL | Healthy | 9.3 | 7.1 | 12.0 |
| 30 | Rhamondre Stevenson | NE | SEA | Healthy | 9.3 | 7.1 | 11.6 |
A note on Green Bay: Josh Jacobsopens the year on the commissioner's exempt list while legal charges from a May arrest are pending, so he's off this board entirely. MarShawn Lloydis the Packers' clearest early-down option in his absence, but he doesn't have enough of a track record yet to project with confidence — watch the snap count Sunday before trusting him in lineups.
Top 30 Wide Receivers
Chris Olave and CeeDee Lamb lead the position, and neither carries an injury tag. The bigger theme here is depth at the top: five of the first nine receivers on this board are Questionable, including Puka Nacua, Ja'Marr Chase, and Malik Nabers. All three still rank in the top 15 — a Questionable star receiver usually beats a healthy WR3.
| Rank | Player | Team | Opp | Status | Half-PPR | Floor | Ceiling |
|---|---|---|---|---|---|---|---|
| 1 | Chris Olave | NO | DET | Healthy | 16.9 | 12.6 | 21.9 |
| 2 | CeeDee Lamb | DAL | NYG | Healthy | 16.6 | 12.2 | 20.6 |
| 3 | Nico Collins | HOU | BUF | Healthy | 15.8 | 11.4 | 20.3 |
| 4 | Puka Nacua | LA | SF | Questionable | 15.5 | 11.9 | 19.2 |
| 5 | Amon-Ra St. Brown | DET | NO | Healthy | 15.4 | 11.1 | 19.2 |
| 6 | Rashee Rice | KC | DEN | Healthy | 15.1 | 10.7 | 18.8 |
| 7 | Jaxon Smith-Njigba | SEA | NE | Healthy | 15.0 | 11.0 | 19.2 |
| 8 | Ja'Marr Chase | CIN | TB | Questionable | 14.8 | 10.5 | 18.7 |
| 9 | Drake London | ATL | PIT | Healthy | 14.1 | 10.6 | 17.9 |
| 10 | George Pickens | DAL | NYG | Healthy | 13.5 | 10.2 | 16.6 |
| 11 | Jerry Jeudy | CLE | JAX | Healthy | 13.3 | 10.3 | 16.8 |
| 12 | Justin Jefferson | MIN | GB | Healthy | 13.3 | 9.8 | 16.6 |
| 13 | Malik Nabers | NYG | DAL | Questionable | 13.3 | 9.9 | 17.0 |
| 14 | A.J. Brown | NE | SEA | Healthy | 12.8 | 9.5 | 16.0 |
| 15 | DeVonta Smith | PHI | WAS | Healthy | 12.7 | 9.4 | 15.9 |
| 16 | Tetairoa McMillan | CAR | CHI | Healthy | 12.7 | 9.0 | 16.0 |
| 17 | Garrett Wilson | NYJ | TEN | Healthy | 12.5 | 9.6 | 15.6 |
| 18 | Rome Odunze | CHI | CAR | Questionable | 12.4 | 9.2 | 15.6 |
| 19 | Courtland Sutton | DEN | KC | Healthy | 12.3 | 9.3 | 15.5 |
| 20 | Terry McLaurin | WAS | PHI | Healthy | 11.9 | 8.8 | 15.5 |
| 21 | Tee Higgins | CIN | TB | Questionable | 11.8 | 8.0 | 15.3 |
| 22 | Christian Watson | GB | MIN | Healthy | 11.5 | 8.4 | 14.2 |
| 23 | Marvin Harrison Jr. | ARI | LAC | Healthy | 11.3 | 8.2 | 14.5 |
| 24 | Michael Wilson | ARI | LAC | Healthy | 11.3 | 8.4 | 14.2 |
| 25 | Ladd McConkey | LAC | ARI | Healthy | 11.0 | 8.1 | 14.0 |
| 26 | Emeka Egbuka | TB | CIN | Questionable | 10.9 | 8.0 | 13.9 |
| 27 | Jordan Addison | MIN | GB | Healthy | 10.9 | 8.3 | 13.6 |
| 28 | Brian Thomas Jr. | JAX | CLE | Healthy | 10.8 | 8.2 | 13.9 |
| 29 | Jameson Williams | DET | NO | Healthy | 10.8 | 8.2 | 13.4 |
| 30 | DJ Moore | BUF | HOU | Healthy | 10.4 | 7.6 | 13.0 |
Top 30 Tight Ends
Trey McBride is the clear TE1 this week, nearly two and a half points clear of second place. Cleveland rookie Harold Fannin Jr.is the name to watch — he's already top five at the position in his first career game, ahead of established veterans like Travis Kelce and Kyle Pitts.
| Rank | Player | Team | Opp | Status | Half-PPR | Floor | Ceiling |
|---|---|---|---|---|---|---|---|
| 1 | Trey McBride | ARI | LAC | Healthy | 14.8 | 10.8 | 19.5 |
| 2 | George Kittle | SF | LA | Questionable | 12.5 | 9.1 | 15.6 |
| 3 | Brock Bowers | LV | MIA | Healthy | 12.2 | 8.9 | 15.5 |
| 4 | Harold Fannin Jr. | CLE | JAX | Healthy | 11.2 | 8.3 | 14.4 |
| 5 | Sam LaPorta | DET | NO | Questionable | 10.0 | 7.4 | 12.7 |
| 6 | Travis Kelce | KC | DEN | Healthy | 9.9 | 7.2 | 12.7 |
| 7 | Kyle Pitts | ATL | PIT | Healthy | 9.6 | 6.6 | 12.1 |
| 8 | Tyler Warren | IND | BAL | Questionable | 9.5 | 6.9 | 12.0 |
| 9 | Juwan Johnson | NO | DET | Healthy | 9.3 | 6.6 | 11.9 |
| 10 | Cade Otton | TB | CIN | Healthy | 9.1 | 6.4 | 11.7 |
| 11 | Dallas Goedert | PHI | WAS | Healthy | 9.1 | 6.7 | 11.6 |
| 12 | Tucker Kraft | GB | MIN | Questionable | 9.1 | 6.8 | 11.6 |
| 13 | T.J. Hockenson | MIN | GB | Healthy | 9.0 | 6.3 | 11.5 |
| 14 | Colston Loveland | CHI | CAR | Healthy | 8.7 | 6.1 | 11.3 |
| 15 | Dalton Schultz | HOU | BUF | Healthy | 8.7 | 6.2 | 11.1 |
| 16 | Jake Ferguson | DAL | NYG | Healthy | 8.7 | 6.3 | 11.4 |
| 17 | Hunter Henry | NE | SEA | Healthy | 8.4 | 6.0 | 10.8 |
| 18 | AJ Barner | SEA | NE | Healthy | 7.9 | 5.6 | 10.1 |
| 19 | Jonnu Smith | GB | MIN | Healthy | 7.9 | 5.9 | 10.3 |
| 20 | Mason Taylor | NYJ | TEN | Healthy | 7.5 | 5.2 | 9.7 |
| 21 | David Njoku | LAC | ARI | Healthy | 7.4 | 5.4 | 9.5 |
| 22 | Mark Andrews | BAL | IND | Healthy | 7.2 | 5.2 | 9.3 |
| 23 | Brenton Strange | JAX | CLE | Healthy | 6.6 | 4.4 | 8.2 |
| 24 | Dalton Kincaid | BUF | HOU | Healthy | 6.5 | 4.6 | 8.5 |
| 25 | Greg Dulcich | MIA | LV | Healthy | 6.4 | 4.3 | 8.4 |
| 26 | Gunnar Helm | TEN | NYJ | Healthy | 6.3 | 4.2 | 8.3 |
| 27 | Mike Gesicki | CIN | TB | Healthy | 6.3 | 4.4 | 7.8 |
| 28 | Chig Okonkwo | WAS | PHI | Healthy | 6.2 | 4.3 | 8.2 |
| 29 | Theo Johnson | NYG | DAL | Questionable | 6.0 | 4.1 | 7.8 |
| 30 | Evan Engram | DEN | KC | Healthy | 5.8 | 4.0 | 7.7 |
These tables match the current start/sit board. Injury tags can still move before Sunday.
Join the founding waitlist
Founding leagues lock in $2.00 per player, forever. Price rises to $3.00 once the founding cohort is full.
Founding leagues also get permanent Founding Franchise status in your Vault history.
FAQ
- How are these Week 1 rankings calculated?
- Every player is scored in half-PPR from our Engine's matchup-adjusted projections — factoring in team pace, opponent strength, and this week's injury designations. It's not the same number as a player's season-long Dynasty Value Score.
- What's the difference between these rankings and Dynasty Value Score?
- This board answers "who should I start this week." Dynasty Value Score answers "what is this player worth in a trade." A rookie like Harold Fannin Jr. can rank well here off one good matchup without his long-term dynasty price moving at all.
- Will these rankings update during the week?
- Yes. Injury designations shift right up to kickoff, and we refresh the board as new information comes in — check back before you set your lineup.