QB · LA · #9
The last two seasons moved from QB19 to QB3 — that's the dynasty read; the downside gets steeper at 38.6.
Traded from DET to LA (Mar 18, 2021).
Dynasty Value Score (DVS)
4,863
Range 4,441–5,277
Based on 2025 production and our 2026 projection
Elite QB production now; the age curve is already in the score.
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
356.4 pts
21.0 PPG · 15.4 games
4707 pass yds · 46 pass TD · 1.1 rush yds
Why this DVS moved off a raw projection.
Process ×0.98
Process residual (not a second production percentile).
Org environment ×1.01
Team pass/rush volume vs league — scheme residual, not a second projection.
Stafford threw for 4,707 yards and 46 TDs in 2025, finishing QB3. Stafford already has a Rams Super Bowl ring and keeps starting into his mid-30s — the aging curve is real, but the résumé is not a pure fade signal. He's 39 — older QBs usually lose work and upside. The trend line says buy: this is a climb, not a name you're paying nostalgia tax for.
Dynasty notes from our blog that mention Matthew Stafford.
Is Puka Nacua's Dynasty Value Priced for Another Injury?
Dynasty managers keep pricing Puka Nacua like 2024 is coming back. The model already checked — it isn’t.
Starting QB Stats Look Down From 2015. The Box Score Is Lying to You.
Starting QB passing yards and TDs are down from the 2015-2020 peak. The data says it's fewer attempts, not worse quarterbacks — here's what that means for dynasty value.
Top 20 Quarterbacks: Dynasty Value Score
Dynasty QB value doesn't match the season-projection board — Bo Nix and Drake Maye sit in the top four, and Matthew Stafford still sits 20th despite leading 2026 points. The Top 20 QBs by Dynasty Value Score.
Half-PPR points
350.4
PPG
20.6
Positional finish
QB3
Key stats
2025: 20.6 PPG actual vs 20.5 expected from usage (17 REG weeks, half-PPR) — outperformed by 1%.
| Season | Finish | Half-PPR FP | PPG | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | QB3 | 350.4 | 20.6 | 4707 | 46 | 1 | — | — | — | — |
| 2024 | QB19 | 214.6 | 13.4 | 3762 | 20 | 41 | — | — | — | — |
| 2023 | QB15 | 243.1 | 16.2 | 3965 | 24 | 65 | — | — | — | — |
| 2022 | QB32 | 108.4 | 12.0 | 2087 | 10 | 9 | 1 | — | — | — |
| 2021 | QB6 | 329.7 | 19.4 | 4886 | 41 | 43 | — | — | — | — |
| 2020 | QB15 | 260.6 | 16.3 | 4084 | 26 | 112 | — | — | — | — |
| 2019 | QB29 | 166.6 | 20.8 | 2499 | 19 | 66 | — | — | — | — |
| 2018 | QB20 | 212.2 | 13.3 | 3777 | 21 | 71 | — | — | — | — |
| 2017 | QB7 | 273.6 | 17.1 | 4446 | 29 | 98 | — | — | — | — |
| 2016 | QB7 | 279.8 | 17.5 | 4327 | 24 | 207 | 2 | — | — | — |
| 2015 | QB9 | 290.3 | 18.1 | 4262 | 32 | 159 | 1 | 1 | -6 | — |
| 2014 | QB15 | 251.6 | 15.7 | 4257 | 22 | 93 | 2 | — | — | — |
| 2013 | QB7 | 278.9 | 17.4 | 4650 | 29 | 69 | 2 | — | — | — |
| 2012 | QB10 | 276.1 | 17.3 | 4967 | 20 | 126 | 4 | 1 | 3 | — |
| 2011 | QB5 | 345.8 | 21.6 | 5100 | 41 | 78 | — | — | — | — |
| 2010 | QB41 | 50.5 | 16.8 | 535 | 6 | 11 | 1 | — | — | — |
| 2009 | QB26 | 125.5 | 12.6 | 2267 | 13 | 108 | 2 | — | — | — |
Career arc
Dashed bar is the 2026 Engine projection, not a completed season.
| Week | Half-PPR FP | Opp | Script | Pass | Rush | Rec |
|---|---|---|---|---|---|---|
| 2025 W18 | 26.7 | ARI | 71 plays · 56% pass | 259 / 4 TD | 3 | 0 |
| 2025 W17 | 12.8 | ATL | 58 plays · 66% pass | 269 / 2 TD | 0 | 0 |
| 2025 W16 | 30.9 | SEA | 88 plays · 56% pass | 457 / 3 TD | 6 | 0 |
| 2025 W15 | 20.9 | DET | 67 plays · 57% pass | 368 / 2 TD | 2 | 0 |
| 2025 W14 | 23.2 | ARI | 67 plays · 46% pass | 281 / 3 TD | 0 | 0 |
| 2025 W13 | 11.6 | CAR | 49 plays · 57% pass | 243 / 2 TD | -1 | 0 |
| 2025 W12 | 22.9 | TB | 54 plays · 65% pass | 273 / 3 TD | 0 | 0 |
| 2025 W11 | 13.2 | SEA | 50 plays · 56% pass | 130 / 2 TD | 0 | 0 |
| 2025 W10 | 26.9 | SF | 66 plays · 55% pass | 280 / 4 TD | -3 | 0 |
| 2025 W9 | 26.8 | NO | 75 plays · 43% pass | 281 / 4 TD | -4 | 0 |
Weekly Half-PPR
Hover a week for the gap.
Dashed line is expected Half-PPR from usage.
Those opponents
Pass yards they allowed per game in 2025, vs league. Plus is easier.
Snap share
2025 offense · 98.5% mean
pass-attempt share
Hover a week for the share.
Pass-play participation
100.0%
2025· share of the team’s dropback plays this player was on the field for. Presence, not a charted route rate.
Advanced (2025)
Durability
R1 (1 overall) QB · that slot hit at 39.5% in 2010–2023 classes (n=43; contributor 62.8%). Window is the first three NFL seasons.
2025 season · Next Gen Stats · ranks among NGS sample
18th of 42
4th of 42
16th of 42
2nd of 42
Similar age, draft capital, and role — context for outcome bands, not a second DVS.