Rankings
Week 6 Fantasy Football Rankings
Jayden Daniels leads the Week 6 board at 27.3, four teams are on bye, and Lamar Jackson, Caleb Williams and Saquon Barkley all have a path back.
By Derek Sallis · October 14, 2026
Jayden Daniels tops this week's board at 27.3, and the cutoff at 120 is MarShawn Lloyd at 7.9. Cincinnati, Detroit, Miami and Minnesota are on bye, so Ja'Marr Chase, Jahmyr Gibbs, Justin Jefferson and Kyler Murray aren't listed. The numbers come from Tuesday's board, and Wednesday's injury news has already moved a few tags. The week opens Thursday night with Seattle at Denver.
Injury watch
Three quarterbacks and a running back have a path back. Lamar Jackson is "definitely doing better," according to Ravens coach Jesse Minter, and NFL Network's Ian Rapoport says he has a "real chance" to play Sunday at Cleveland. Minter wasn't sure he would practice Wednesday. Caleb Williams is nearing a return from his Grade 2 hamstring strain, and Ben Johnson says he's on track, but the Bears haven't committed. Michael Penix Jr.'s ribs aren't considered serious, and ESPN's Adam Schefter says Atlanta wants to see him practice before deciding on Chicago. Tua Tagovailoa starts if he can't.
Saquon Barkley is week-to-week with a hamstring injury, and Philadelphia is hopeful he plays Carolina. Will Shipley has a partial tear of the plantar fascia in his foot and is Doubtful, Tank Bigsby is on injured reserve, and Dameon Pierce and Carson Steele are the only other healthy backs. Houston's David Montgomery is week-to-week with a groin injury, which makes Woody Marks the lead back against Jacksonville.
Deebo Samuel is out for Week 6. CeeDee Lamb is Questionable with a quad injury ahead of Sunday night at Green Bay, and the board already applies a 0.85 cut. Jaxon Smith-Njigba (ankle) was limited Monday and Tuesday on Seattle's estimated reports before Thursday night in Denver, and the Seahawks list quarterback Drew Lock and running back Zach Charbonnet as limited too.
Check these before you trust them
Our board has Jackson, Williams and Barkley at zero because ESPN lists each as out, and it hands their volume to Tyler Huntley (19.1) and Tyson Bagent (18.7), marked † below. If Jackson or Williams plays, those two numbers disappear. Daniels' 27.3 also leans on one game, since only Sunday's 32.3 and its 103 rushing yards sit inside the three-week window. Javonte Williams is the top back at 20.5, two weeks after we called him a sell-high, though that projection leans on his three-touchdown Week 4.
Top 20 Quarterbacks
| Rank | Player | Team | Opp | Status | Proj FP |
|---|---|---|---|---|---|
| 1 | Jayden Daniels | WAS | SF | Healthy | 27.3 |
| 2 | Josh Allen | BUF | LV | Healthy | 23.5 |
| 3 | Brock Purdy | SF | WAS | Healthy | 23.3 |
| 4 | Matthew Stafford | LA | ARI | Healthy | 21.1 |
| 5 | Kirk Cousins | LV | BUF | Healthy | 20.8 |
| 6 | C.J. Stroud | HOU | JAX | Healthy | 20.3 |
| 7 | Dak Prescott | DAL | GB | Healthy | 19.9 |
| 8 | Tyler Huntley † | BAL | CLE | Healthy | 19.1 |
| 9 | Jordan Love | GB | DAL | Healthy | 18.7 |
| 10 | Tyson Bagent † | CHI | ATL | Healthy | 18.7 |
| 11 | Bryce Young | CAR | PHI | Healthy | 18.6 |
| 12 | Patrick Mahomes | KC | LAC | Healthy | 18.5 |
| 13 | Trevor Lawrence | JAX | HOU | Healthy | 18.4 |
| 14 | Jacoby Brissett | ARI | LA | Healthy | 18.2 |
| 15 | Justin Herbert | LAC | KC | Healthy | 18.0 |
| 16 | Aaron Rodgers | PIT | TB | Healthy | 17.6 |
| 17 | Drake Maye | NE | NYJ | Healthy | 17.4 |
| 18 | Tyler Shough | NO | NYG | Healthy | 17.0 |
| 19 | Deshaun Watson | CLE | BAL | Healthy | 16.0 |
| 20 | Cam Ward | TEN | IND | Healthy | 15.8 |
† inherits volume from an injured teammate.
Top 20 Running Backs
| Rank | Player | Team | Opp | Status | Proj FP |
|---|---|---|---|---|---|
| 1 | Javonte Williams | DAL | GB | Healthy | 20.5 |
| 2 | Bijan Robinson | ATL | CHI | Healthy | 20.2 |
| 3 | Christian McCaffrey | SF | WAS | Healthy | 19.3 |
| 4 | James Cook | BUF | LV | Healthy | 19.1 |
| 5 | Kenneth Walker III | KC | LAC | Healthy | 19.0 |
| 6 | Jeremiyah Love | ARI | LA | Healthy | 17.9 |
| 7 | Kyren Williams | LA | ARI | Healthy | 17.9 |
| 8 | Ashton Jeanty | LV | BUF | Healthy | 16.6 |
| 9 | Chuba Hubbard | CAR | PHI | Healthy | 16.3 |
| 10 | Jonathan Taylor | IND | TEN | Healthy | 16.3 |
| 11 | Derrick Henry | BAL | CLE | Healthy | 15.6 |
| 12 | Josh Jacobs | GB | DAL | Healthy | 13.9 |
| 13 | Omarion Hampton | LAC | KC | Healthy | 13.7 |
| 14 | Jaylen Warren | PIT | TB | Healthy | 12.8 |
| 15 | Travis Etienne | NO | NYG | Healthy | 12.6 |
| 16 | Bucky Irving | TB | PIT | Healthy | 12.3 |
| 17 | Braelon Allen † | NYJ | NE | Healthy | 12.0 |
| 18 | D'Andre Swift | CHI | ATL | Healthy | 11.6 |
| 19 | Cam Skattebo | NYG | NO | Healthy | 11.4 |
| 20 | Alvin Kamara | NO | NYG | Healthy | 10.7 |
Top 20 Wide Receivers
| Rank | Player | Team | Opp | Status | Proj FP |
|---|---|---|---|---|---|
| 1 | Puka Nacua | LA | ARI | Healthy | 19.4 |
| 2 | Nico Collins | HOU | JAX | Healthy | 18.1 |
| 3 | Tetairoa McMillan | CAR | PHI | Healthy | 17.3 |
| 4 | CeeDee Lamb | DAL | GB | Questionable | 14.9 |
| 5 | Drake London | ATL | CHI | Healthy | 14.7 |
| 6 | George Pickens | DAL | GB | Healthy | 14.6 |
| 7 | Garrett Wilson | NYJ | NE | Healthy | 14.5 |
| 8 | Malik Nabers | NYG | NO | Healthy | 14.3 |
| 9 | Christian Watson | GB | DAL | Healthy | 14.1 |
| 10 | Chris Olave | NO | NYG | Healthy | 13.8 |
| 11 | Terry McLaurin | WAS | SF | Healthy | 13.3 |
| 12 | Jaxon Smith-Njigba | SEA | DEN | Questionable | 13.1 |
| 13 | Rome Odunze | CHI | ATL | Healthy | 12.7 |
| 14 | Carnell Tate | TEN | IND | Healthy | 12.4 |
| 15 | Mike Evans | SF | WAS | Healthy | 12.1 |
| 16 | Wan'Dale Robinson | TEN | IND | Healthy | 12.0 |
| 17 | Zay Flowers | BAL | CLE | Healthy | 11.8 |
| 18 | Khalil Shakir † | BUF | LV | Healthy | 11.7 |
| 19 | Tank Dell | HOU | JAX | Healthy | 11.5 |
| 20 | Michael Wilson | ARI | LA | Healthy | 11.4 |
Tight Ends
| Rank | Player | Team | Opp | Status | Proj FP |
|---|---|---|---|---|---|
| 1 | Brock Bowers | LV | BUF | Healthy | 19.7 |
| 2 | George Kittle | SF | WAS | Healthy | 15.4 |
| 3 | Trey McBride | ARI | LA | Healthy | 12.7 |
| 4 | Harold Fannin Jr. | CLE | BAL | Healthy | 12.1 |
| 5 | Tyler Warren | IND | TEN | Healthy | 10.5 |
| 6 | Tucker Kraft | GB | DAL | Healthy | 10.0 |
| 7 | Travis Kelce | KC | LAC | Healthy | 9.0 |
| 8 | Juwan Johnson | NO | NYG | Healthy | 8.9 |
| 9 | David Njoku | LAC | KC | Healthy | 8.7 |
| 10 | Kyle Pitts | ATL | CHI | Healthy | 8.3 |
| 11 | Brenton Strange | JAX | HOU | Healthy | 8.2 |
| 12 | Colston Loveland | CHI | ATL | Healthy | 8.2 |
| 13 | Cade Otton | TB | PIT | Healthy | 7.9 |
Projections refresh through the week on the weekly projections board. Matchups for the slate are in Week 6 matchups to target. NextDyne is currently in early access — join the waitlist and lock in Founding Franchise status at $2.00/player for life.
Join the founding waitlist
Founding leagues lock in $2.00 per player, forever. Price rises to $3.00 once the founding cohort is full.
Founding leagues also get permanent Founding Franchise status in your Vault history.
FAQ
- Why does the board rank Jayden Daniels first?
- Sunday's 32.3 is the only game of his in the window it reads, and nine rushing carries for 103 yards carried most of that score. It's the top number this week and also the least proven.
- What does the † next to a name mean?
- That player inherits work from a teammate who's listed out. The projection disappears if the teammate plays, so check the injury report before you rely on it.
- When do final injury designations come out?
- Friday afternoon, after the last practice of the week. Wednesday and Thursday participation tells you the direction, and anything still open on Sunday moves to The NFL Injury Wire.