WR · LA · #17
He's 34 — older WRs usually lose work and upside.
Traded from LV to NYJ (Oct 15, 2024).
Dynasty Value Score (DVS)
5,385
Range 4,855–5,785
Based on 2025 production and our 2026 projection
Elite WR production now; the age curve is already in the score.
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
126.3 pts
7.4 PPG · 16.0 games
53.7 rec · 672.2 rec yds · 5 rec TD
Why this DVS moved off a raw projection.
Durability ×0.98
2 of last 3 seasons under 15 games — slight availability risk, not a short 2026 slate.
Process ×0.99
Process residual (not a second production percentile).
Org environment ×1.01
Team pass/rush volume vs league — scheme residual, not a second projection.
Adams caught 60 passes for 789 yards in 2025, finishing WR8. He scored about 14% less than his touches said he should. He's 34 — older WRs usually lose work and upside. Looking at 2026, he's a situational piece unless the role grows. Age makes this a fade risk in dynasty — win-now value only, don't pay a long-term price.
Dynasty notes from our blog that mention Davante Adams.
Is Puka Nacua's Dynasty Value Priced for Another Injury?
Dynasty managers keep pricing Puka Nacua like 2024 is coming back. The model already checked — it isn’t.
You're Going for It. Here's Who to Target.
Dynasty contenders should buy the same DVS-ahead vets a rebuild is selling — then filter by the one thing a rebuild can't use: a soft Weeks 15-17 playoff slate.
Half-PPR points
192.9
PPG
13.8
Positional finish
WR8
Key stats
2025: 13.8 PPG actual vs 16.0 expected from usage (14 REG weeks, half-PPR) — underperformed by 14%.
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WR8 | 192.9 | 13.8 | 60 | 789 | 14 | — | — | — | — |
| 2024 | WR14 | 198.8 | 14.2 | 85 | 1063 | 8 | — | — | — | — |
| 2023 | WR11 | 213.9 | 12.6 | 103 | 1144 | 8 | — | — | — | — |
| 2022 | WR2 | 285.5 | 16.8 | 100 | 1516 | 14 | -1 | — | — | — |
| 2021 | WR3 | 282.8 | 17.7 | 123 | 1553 | 11 | — | — | — | — |
| 2020 | WR1 | 300.9 | 21.5 | 115 | 1374 | 18 | — | — | — | — |
| 2019 | WR24 | 171.2 | 14.3 | 83 | 997 | 5 | — | — | — | — |
| 2018 | WR3 | 274.1 | 18.3 | 111 | 1386 | 13 | — | — | — | — |
| 2017 | WR14 | 185.5 | 13.3 | 74 | 885 | 10 | — | — | — | — |
| 2016 | WR8 | 209.2 | 13.1 | 75 | 997 | 12 | — | — | — | — |
| 2015 | WR71 | 81.3 | 6.3 | 50 | 483 | 1 | — | — | — | — |
| 2014 | WR74 | 81.6 | 5.8 | 38 | 446 | 3 | — | — | — | — |
Career arc
Dashed bar is the 2026 Engine projection, not a completed season.
| Week | Half-PPR FP | Opp | Script | Rec | Rush | Pass |
|---|---|---|---|---|---|---|
| 2025 W15 | 9.1 | DET | 67 plays · 57% pass | 71 · 4 rec | 0 | 0 |
| 2025 W14 | 4.9 | ARI | 67 plays · 46% pass | 29 · 4 rec | 0 | 0 |
| 2025 W13 | 19.8 | CAR | 49 plays · 57% pass | 58 / 2 TD · 4 rec | 0 | 0 |
| 2025 W12 | 20.7 | TB | 54 plays · 65% pass | 62 / 2 TD · 5 rec | 0 | 0 |
| 2025 W11 | 6.6 | SEA | 50 plays · 56% pass | 1 / 1 TD · 1 rec | 0 | 0 |
| 2025 W10 | 16.7 | SF | 66 plays · 55% pass | 77 / 1 TD · 6 rec | 0 | 0 |
| 2025 W9 | 20.5 | NO | 75 plays · 43% pass | 60 / 2 TD · 5 rec | 0 | 0 |
| 2025 W7 | 24.0 | JAX | 62 plays · 53% pass | 35 / 3 TD · 5 rec | 0 | 0 |
| 2025 W6 | 5.9 | BAL | 49 plays · 53% pass | 39 · 4 rec | 0 | 0 |
| 2025 W5 | 11.3 | SF | 63 plays · 75% pass | 88 · 5 rec | 0 | 0 |
Weekly Half-PPR
Hover a week for the gap.
Dashed line is expected Half-PPR from usage.
Those opponents
Pass yards they allowed per game in 2025, vs league. Plus is easier.
Snap share
2025 offense · 71.4% mean
target share
Hover a week for the share.
Pass-play participation
81.9%
2025· share of the team’s dropback plays this player was on the field for. Presence, not a charted route rate.
Advanced (2025)
Durability
R2 (53 overall) WR · that slot hit at 29.9% in 2010–2023 classes (n=67; contributor 58.2%). Window is the first three NFL seasons.
2025 season · Next Gen Stats · ranks among NGS sample
81st of 85
81st of 85
81st of 85
26th of 85
Similar age, draft capital, and role — context for outcome bands, not a second DVS.