2025 · Week 18 · Fantasy box score (½ PPR)
New York Jets
Buffalo Bills
Final
Line +12.5 · O/U 39.5 · Sun, Jan 4, 4:25 PM EST
Final — official stats. Fantasy points are half-PPR.
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Brady CookQB | 11/22 | 60 | 1 | 0 | 9.1 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Khalil HerbertRB | 12 | 42 | 0 | 5.1 |
| Kene NwangwuRB | 7 | 18 | 0 | 1.8 |
| Brady CookQB | 3 | 7 | 0 | 9.1 |
| Arian SmithWR | 1 | 2 | 0 | 0.2 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Isaiah WilliamsWR | 5 | 7 | 24 | 0 | 4.9 |
| John Metchie IIIWR | 3 | 4 | 20 | 0 | 3.5 |
| Quentin SkinnerWR | 1 | 1 | 10 | 0 | 3.5 |
| Khalil HerbertRB | 1 | 2 | 4 | 0 | 5.1 |
| Andrew BeckRB | 1 | 2 | 2 | 1 | 6.7 |
| Kene NwangwuRB | 0 | 1 | 0 | 0 | 1.8 |
| Arian SmithWR | 0 | 2 | 0 | 0 | 0.2 |
| Adonai MitchellWR | 0 | 3 | 0 | 0 | 0.0 |
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Mitchell TrubiskyQB | 22/29 | 259 | 4 | 0 | 28.9 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Ray DavisRB | 21 | 151 | 0 | 24.4 |
| Ty JohnsonRB | 13 | 36 | 1 | 18.6 |
| James CookRB | 2 | 15 | 0 | 1.5 |
| Mitchell TrubiskyQB | 5 | 5 | 0 | 28.9 |
| Reggie GilliamRB | 2 | 4 | 0 | 3.1 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Keon ColemanWR | 2 | 4 | 49 | 0 | 7.9 |
| Dalton KincaidTE | 3 | 3 | 48 | 0 | 6.3 |
| Gabe DavisWR | 5 | 7 | 41 | 1 | 12.6 |
| Keleki LatuTE | 3 | 3 | 31 | 0 | 4.6 |
| Dawson KnoxTE | 2 | 2 | 24 | 1 | 9.4 |
| Ray DavisRB | 2 | 2 | 23 | 1 | 24.4 |
| Reggie GilliamRB | 1 | 1 | 22 | 0 | 3.1 |
| Ty JohnsonRB | 2 | 2 | 20 | 1 | 18.6 |
| Josh PalmerWR | 1 | 3 | 1 | 0 | 0.6 |
| Jackson HawesTE | 1 | 1 | 0 | 0 | 0.5 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Matt PraterK | 0/0 | 3/3 | 3.0 |
Recap coming soon.