2026 · Week 8 · Fantasy box score (½ PPR)
Baltimore Ravens
Buffalo Bills
Final
Line +3 · O/U 54.5 · Sun, Nov 1, 1:00 PM EST
Final — official stats. Fantasy points are half-PPR.
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Joe FagnanoQB | 10/21 | 91 | 0 | 1 | -0.1 |
| Lamar JacksonQB | 0/1 | 0 | 0 | 0 | 0.0 |
| Tyler HuntleyQB | 2/4 | 0 | 0 | 0 | -2.0 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Derrick HenryRB | 11 | 53 | 1 | 13.0 |
| Justice HillRB | 3 | 15 | 0 | 5.5 |
| Rasheen AliRB | 2 | 5 | 0 | 0.5 |
| Joe FagnanoQB | 3 | 3 | 0 | -0.1 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Rashod BatemanWR | 1 | 3 | 22 | 0 | 2.7 |
| Justice HillRB | 4 | 8 | 20 | 0 | 5.5 |
| Josh CuevasTE | 1 | 2 | 15 | 0 | 2.0 |
| Mark AndrewsTE | 3 | 4 | 14 | 0 | 2.9 |
| Ja'Kobi LaneWR | 1 | 1 | 13 | 0 | 1.8 |
| Derrick HenryRB | 2 | 2 | 7 | 0 | 13.0 |
| Matthew HibnerTE | 0 | 1 | 0 | 0 | 0.0 |
| Zay FlowersWR | 0 | 5 | 0 | 0 | 0.0 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Tyler LoopK | 1/2 | 1/1 | 3.0 |
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Josh AllenQB | 21/34 | 289 | 2 | 1 | 26.6 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| James CookRB | 21 | 80 | 1 | 17.1 |
| Josh AllenQB | 7 | 30 | 1 | 26.6 |
| Ray DavisRB | 6 | 30 | 0 | 3.0 |
| DJ MooreWR | 1 | 4 | 0 | 14.6 |
| Ty JohnsonRB | 4 | 4 | 0 | 3.8 |
| Kyle AllenQB | 2 | -2 | 0 | -0.2 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Dalton KincaidTE | 4 | 6 | 86 | 1 | 16.6 |
| DJ MooreWR | 4 | 7 | 82 | 1 | 14.6 |
| Khalil ShakirWR | 5 | 6 | 64 | 0 | 8.9 |
| James CookRB | 2 | 3 | 21 | 0 | 17.1 |
| Ty JohnsonRB | 3 | 3 | 19 | 0 | 3.8 |
| Jackson HawesTE | 1 | 2 | 7 | 0 | 1.2 |
| Dawson KnoxTE | 1 | 2 | 6 | 0 | 1.1 |
| Keon ColemanWR | 1 | 3 | 4 | 0 | 0.9 |
| Josh PalmerWR | 0 | 1 | 0 | 0 | 0.0 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Tyler BassK | 3/3 | 3/3 | 16.0 |
Recap coming soon.