RB · TEN · #35
Only 3 games in 2024 — durability, not age band, is the headline.
Dynasty Value Score
3,085
Based on 2025 production and our 2026 projection
2026 Engine Projections
5.5 PPG
Projected points per game
Carter scored 82.5 Half-PPR points in 2025 (RB52). Only 3 games in 2024 — durability, not age band, is the headline. The arc is recovery: RB62, then RB79, now RB52. Don't buy a bounce from the 2026 Engine line alone; it's a low-volume outlook.
Half-PPR points
82.5
PPG
6.3
Positional finish
RB52
Key stats
5 seasons
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RB52 | 82.5 | 6.3 | 333 | 1 | 33 | 267 | — | — | — |
| 2024 | RB79 | 30.3 | 10.1 | 131 | 1 | 11 | 57 | — | — | — |
| 2023 | RB62 | 46.8 | 3.1 | 187 | — | 24 | 101 | 1 | — | — |
| 2022 | RB43 | 105.5 | 6.6 | 402 | 3 | 41 | 288 | — | — | — |
| 2021 | RB29 | 136.4 | 9.7 | 639 | 4 | 36 | 325 | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 5.4 | LA | 0 | 18 | 21 · 3 rec |
| 2025 W17 | 5.3 | CIN | 0 | 29 | 14 · 2 rec |
| 2025 W16 | 6.5 | ATL | 0 | 65 | 0 |
| 2025 W15 | 11.4 | HOU | 0 | 56 | 38 · 4 rec |
| 2025 W14 | 4.1 | LA | 0 | 13 | 18 · 2 rec |
| 2025 W13 | 8.9 | TB | 0 | 17 | 47 · 5 rec |
| 2025 W12 | 7.3 | JAX | 0 | 28 | 30 · 3 rec |
| 2025 W11 | 5.3 | SF | 0 | 6 | 22 · 5 rec |
| 2025 W10 | 0.4 | SEA | 0 | 4 | 0 |
| 2025 W7 | 4.6 | GB | 0 | 11 | 25 · 2 rec |
2025 season · Next Gen Stats · ranks among NGS sample
51st of 51
45th of 51
50th of 51
17th of 51