QB · DAL · #14
2008 stopped at 3 games; availability is the swing factor into next year.
Dynasty Value Score
—
Based on 2025 production and our 2026 projection
2026 Engine Projections
—
Projected points per game
Johnson scored 15.0 Half-PPR points in 2008 (QB46). 2008 stopped at 3 games; availability is the swing factor into next year. After a rough middle year (QB72), QB46 looks like a reset worth tracking.
Half-PPR points
15.0
PPG
5.0
Positional finish
QB46
Key stats
10 seasons
| Season | Finish | Half-PPR FP | PPG | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | QB46 | 15.0 | 5.0 | 427 | 2 | -1 | — | — | — | — |
| 2007 | QB72 | 2.7 | 0.9 | 79 | — | -5 | — | — | — | — |
| 2006 | QB25 | 122.2 | 8.1 | 2750 | 9 | 82 | 1 | — | — | — |
| 2005 | QB24 | 114.7 | 10.4 | 1885 | 12 | 53 | — | — | — | — |
| 2004 | QB40 | 35.3 | 8.8 | 674 | 3 | 23 | — | — | — | — |
| 2003 | — | 216.1 | 13.5 | 3821 | 26 | 33 | — | — | — | — |
| 2002 | — | 201.0 | 15.5 | 3049 | 22 | 30 | — | — | — | — |
| 2001 | — | 196.2 | 12.3 | 3406 | 13 | 120 | 3 | — | — | — |
| 2000 | — | 120.0 | 10.0 | 2505 | 11 | 58 | 1 | — | — | — |
| 1999 | — | 235.3 | 14.7 | 4005 | 24 | 31 | 2 | — | — | — |
No weekly games yet — the log fills in once we have them.
No Next Gen season sample for this player yet.