WR · PIT · #15
2024 stopped at 9 games; staying on the field is the swing factor.
Traded from LA to HOU (May 9, 2024).
Dynasty Value Score (DVS)
—
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
—
Projected points per game
Skowronek caught 4 passes for 69 yards in 2025, finishing WR153. He scored about 27% less than his touches said he should. Only 9 games in 2024 — availability is the headline. This reads as a hold — nothing in the recent signal pushes it toward a buy or a sell.
Half-PPR points
16.9
PPG
1.1
Positional finish
WR153
Key stats
2025: 1.1 PPG actual vs 1.5 expected from usage (6 REG weeks, half-PPR) — underperformed by 27%.
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WR153 | 16.9 | 1.1 | 4 | 69 | 1 | — | — | — | — |
| 2024 | WR148 | 13.4 | 1.5 | 5 | 69 | — | — | — | — | — |
| 2023 | WR155 | 17.5 | 1.3 | 8 | 66 | 1 | 9 | — | — | — |
| 2022 | WR91 | 64.8 | 4.6 | 39 | 376 | — | 17 | 1 | — | — |
| 2021 | WR150 | 18.8 | 1.6 | 11 | 133 | — | — | — | — | — |
Career arc
| Week | Half-PPR FP | Opp | Script | Rec | Rush | Pass |
|---|---|---|---|---|---|---|
| 2025 W18 | 0.0 | BAL | 71 plays · 66% pass | 0 | 0 | 0 |
| 2025 W16 | 0.0 | DET | 68 plays · 60% pass | 0 | 0 | 0 |
| 2025 W15 | 0.0 | MIA | 59 plays · 46% pass | 0 | 0 | 0 |
| 2025 W14 | 1.8 | BAL | 51 plays · 67% pass | 13 · 1 rec | 0 | 0 |
| 2025 W13 | 0.0 | BUF | 42 plays · 57% pass | 0 | 0 | 0 |
| 2025 W12 | 2.6 | CHI | 67 plays · 46% pass | 21 · 1 rec | 0 | 0 |
| 2025 W11 | 0.0 | CIN | 59 plays · 53% pass | 0 | 0 | 0 |
| 2025 W10 | 0.0 | LAC | 47 plays · 66% pass | 0 | 0 | 0 |
| 2025 W9 | 0.0 | IND | 58 plays · 60% pass | 0 | 0 | 0 |
| 2025 W8 | 1.8 | GB | 54 plays · 67% pass | 13 · 1 rec | 0 | 0 |
Weekly Half-PPR
Hover a week for the gap.
Dashed line is expected Half-PPR from usage.
Those opponents
Pass yards they allowed per game in 2025, vs league. Plus is easier.
Snap share
2025 offense · 16.4% mean
target share
Hover a week for the share.
Pass-play participation
10.1%
2025· share of the team’s dropback plays this player was on the field for. Presence, not a charted route rate.
Advanced (2025)
Durability
Undrafted WR — this pack does not score UDFA hit rates.
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.