2026 · Week 8 · Fantasy box score (½ PPR)
Los Angeles Chargers
Los Angeles Rams
Final
Line +6.5 · O/U 46.5 · Sun, Nov 1, 4:05 PM EST
Final — official stats. Fantasy points are half-PPR.
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Justin HerbertQB | 24/32 | 257 | 0 | 2 | 7.8 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Kimani VidalRB | 8 | 23 | 0 | 4.0 |
| Omarion HamptonRB | 9 | 20 | 0 | 3.7 |
| Justin HerbertQB | 4 | 15 | 0 | 7.8 |
| Keaton MitchellRB | 4 | 6 | 0 | 3.8 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Ladd McConkeyWR | 4 | 6 | 86 | 0 | 10.6 |
| Oronde Gadsden IITE | 5 | 5 | 52 | 0 | 7.7 |
| Quentin JohnstonWR | 4 | 4 | 37 | 0 | 5.7 |
| Tre HarrisWR | 3 | 3 | 31 | 0 | 4.6 |
| Charlie KolarTE | 1 | 4 | 20 | 0 | 2.5 |
| Keaton MitchellRB | 3 | 3 | 17 | 0 | 3.8 |
| Kimani VidalRB | 2 | 2 | 7 | 0 | 4.0 |
| Omarion HamptonRB | 2 | 3 | 7 | 0 | 3.7 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Cameron DickerK | 3/3 | 0/0 | 11.0 |
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Matthew StaffordQB | 17/25 | 157 | 1 | 1 | 8.3 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Blake CorumRB | 11 | 73 | 1 | 13.3 |
| Kyren WilliamsRB | 16 | 56 | 1 | 12.4 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Puka NacuaWR | 11 | 12 | 80 | 1 | 19.5 |
| Tutu AtwellWR | 2 | 4 | 52 | 0 | 6.2 |
| Tyler HigbeeTE | 1 | 2 | 14 | 0 | 1.9 |
| Davis AllenTE | 2 | 2 | 8 | 0 | 1.8 |
| Kyren WilliamsRB | 1 | 1 | 3 | 0 | 12.4 |
| Blake CorumRB | 0 | 1 | 0 | 0 | 13.3 |
| Jordan WhittingtonWR | 0 | 1 | 0 | 0 | 0.0 |
| Konata MumpfieldWR | 0 | 2 | 0 | 0 | 0.0 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Brandon McManusK | 1/1 | 3/3 | 6.0 |
Recap coming soon.