2026 · Week 3 · Fantasy box score (½ PPR)
Los Angeles Chargers
Buffalo Bills
Final
Line +7 · O/U 50.5 · Sun, Sep 27, 1:00 PM EDT
Final — official stats. Fantasy points are half-PPR.
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Justin HerbertQB | 20/34 | 226 | 1 | 1 | 12.7 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Omarion HamptonRB | 15 | 56 | 0 | 5.6 |
| Keaton MitchellRB | 8 | 52 | 0 | 12.2 |
| Justin HerbertQB | 4 | 17 | 0 | 12.7 |
| Kimani VidalRB | 1 | 6 | 0 | 2.5 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Tre HarrisWR | 6 | 7 | 76 | 0 | 10.6 |
| Ladd McConkeyWR | 4 | 5 | 66 | 0 | 8.6 |
| Quentin JohnstonWR | 3 | 6 | 40 | 0 | 5.5 |
| Alec IngoldRB | 3 | 4 | 35 | 0 | 5.0 |
| Kimani VidalRB | 1 | 3 | 14 | 0 | 2.5 |
| Omarion HamptonRB | 0 | 1 | 0 | 0 | 5.6 |
| Marquez Valdes-ScantlingWR | 0 | 1 | 0 | 0 | 0.0 |
| Oronde Gadsden IITE | 0 | 3 | 0 | 0 | 0.0 |
| Keaton MitchellRB | 3 | 3 | -5 | 1 | 12.2 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Cameron DickerK | 3/4 | 1/1 | 9.0 |
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Josh AllenQB | 16/26 | 204 | 0 | 2 | 17.0 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| James CookRB | 24 | 154 | 1 | 19.4 |
| Josh AllenQB | 8 | 22 | 2 | 17.0 |
| Dawson KnoxTE | 1 | 0 | 0 | 1.0 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| DJ MooreWR | 6 | 10 | 67 | 0 | 9.7 |
| Ty JohnsonRB | 4 | 4 | 50 | 0 | 7.0 |
| Dalton KincaidTE | 2 | 3 | 38 | 0 | 2.8 |
| Keon ColemanWR | 1 | 2 | 37 | 0 | 4.2 |
| Khalil ShakirWR | 1 | 3 | 6 | 0 | 1.1 |
| Dawson KnoxTE | 1 | 1 | 5 | 0 | 1.0 |
| Josh AllenQB | 1 | 1 | 1 | 0 | 17.0 |
| James CookRB | 0 | 1 | 0 | 0 | 19.4 |
| Jackson HawesTE | 0 | 1 | 0 | 0 | 0.0 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Tyler BassK | 1/1 | 3/3 | 6.0 |
Recap coming soon.