2026 · Week 10 · Fantasy box score (½ PPR)
Los Angeles Chargers
Baltimore Ravens
Final
Line +4.5 · O/U 39.5 · Mon, Nov 16, 8:15 PM EST
Final — official stats. Fantasy points are half-PPR.
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Justin HerbertQB | 12/18 | 129 | 0 | 0 | 16.3 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Omarion HamptonRB | 22 | 105 | 1 | 17.0 |
| Justin HerbertQB | 7 | 51 | 1 | 16.3 |
| Keaton MitchellRB | 3 | 4 | 0 | 0.4 |
| Kimani VidalRB | 2 | 0 | 0 | 2.4 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Tre HarrisWR | 5 | 5 | 86 | 0 | 11.1 |
| Charlie KolarTE | 2 | 3 | 16 | 0 | 2.6 |
| Kimani VidalRB | 2 | 2 | 14 | 0 | 2.4 |
| Oronde Gadsden IITE | 1 | 1 | 7 | 0 | 1.2 |
| Quentin JohnstonWR | 1 | 1 | 6 | 0 | 1.1 |
| Omarion HamptonRB | 1 | 2 | 0 | 0 | 17.0 |
| Keaton MitchellRB | 0 | 1 | 0 | 0 | 0.4 |
| Theo Wease Jr.WR | 0 | 1 | 0 | 0 | 0.0 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Cameron DickerK | 3/3 | 2/2 | 11.0 |
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Jacoby BrissettQB | 33/49 | 340 | 0 | 1 | 11.8 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Derrick HenryRB | 10 | 10 | 2 | 16.5 |
| Justice HillRB | 3 | 4 | 0 | 6.3 |
| Jacoby BrissettQB | 2 | 2 | 0 | 11.8 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Mark AndrewsTE | 8 | 8 | 82 | 0 | 12.2 |
| Zay FlowersWR | 6 | 7 | 74 | 0 | 8.4 |
| Ja'Kobi LaneWR | 3 | 11 | 61 | 0 | 7.6 |
| Rashod BatemanWR | 3 | 5 | 42 | 0 | 5.7 |
| Josh CuevasTE | 3 | 3 | 37 | 0 | 5.2 |
| Justice HillRB | 5 | 7 | 34 | 0 | 6.3 |
| Derrick HenryRB | 5 | 5 | 10 | 0 | 16.5 |
| Chris MooreWR | 0 | 1 | 0 | 0 | 0.0 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Riley PattersonK | 2/2 | 2/2 | 8.0 |
Recap coming soon.