K · MIA · #47
2024 stopped at 5 games; availability is the swing factor into next year.
Dynasty Value Score
1,859
Based on 2025 production and our 2026 projection
2026 Engine Projections
36.4 pts
2.1 PPG · 17.0 games
23 FG · 27.9 att · 41.3 XP
Patterson scored 32.0 Half-PPR points in 2025 (K15). 2024 stopped at 5 games; availability is the swing factor into next year. Path runs K7 → K32 → K15 — a bounce-back, not a blank slate. Don't buy a bounce from the 2026 Engine line alone; it's a low-volume outlook.
Half-PPR points
32.0
PPG
1.9
Positional finish
K15
Key stats
5 seasons
| Season | Finish | Half-PPR FP | PPG | FG | FG att | XP |
|---|---|---|---|---|---|---|
| 2025 | K15 | 32.0 | 1.9 | 27 | 29 | 34 |
| 2024 | K32 | 13.0 | 2.6 | 4 | 7 | 16 |
| 2023 | K7 | 39.0 | 2.6 | 16 | 18 | 41 |
| 2022 | K12 | 31.0 | 1.8 | 30 | 35 | 36 |
| 2021 | K27 | 15.0 | 2.1 | 13 | 14 | 16 |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 1.0 | NE | 0 | 0 | 0 |
| 2025 W17 | 2.0 | TB | 0 | 0 | 0 |
| 2025 W16 | 3.0 | CIN | 0 | 0 | 0 |
| 2025 W15 | 0.0 | PIT | 0 | 0 | 0 |
| 2025 W14 | 4.0 | NYJ | 0 | 0 | 0 |
| 2025 W13 | 1.0 | NO | 0 | 0 | 0 |
| 2025 W11 | 1.0 | WAS | 0 | 0 | 0 |
| 2025 W10 | 3.0 | BUF | 0 | 0 | 0 |
| 2025 W9 | -1.0 | BAL | 0 | 0 | 0 |
| 2025 W8 | 4.0 | ATL | 0 | 0 | 0 |
Next Gen tracking is for skill-position players.