K · NYJ · #39
K at 28 — quiet profile, no red flags either way.
Dynasty Value Score (DVS)
1,575
Range 3,352–3,940
Based on 2025 production and our 2026 projection
Proven kicker in his prime — production and runway both hold.
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
131.7 pts
7.7 PPG · 17.0 games
29.1 FG · 35.5 att · 32.3 XP
History starts Preseason 2026.
Grupe made 29 field goals in 2025, finishing K21. Age 28 K — the profile is quiet, not loud. The 2026 projection is modest — the role has to hold. This reads as a hold — nothing in the recent signal pushes it toward a buy or a sell.
Half-PPR points
121.0
PPG
7.6
Positional finish
K21
Key stats
| Season | Finish | Half-PPR FP | PPG | FG | FG att | XP |
|---|---|---|---|---|---|---|
| 2025 | K21 | 121.0 | 7.6 | 29 | 37 | 25 |
| 2024 | K16 | 128.0 | 7.5 | 27 | 31 | 31 |
| 2023 | K11 | 143.0 | 8.4 | 30 | 37 | 40 |
Career arc
Dashed bar is the 2026 Engine projection, not a completed season.
| Week | Half-PPR FP | Opp | Script | Pass | Rush | Rec |
|---|---|---|---|---|---|---|
| 2025 W18 | 3.0 | HOU | 63 plays · 56% pass | 0 | 0 | 0 |
| 2025 W17 | 2.0 | JAX | 53 plays · 59% pass | 0 | 0 | 0 |
| 2025 W16 | 3.0 | SF | 56 plays · 64% pass | 0 | 0 | 0 |
| 2025 W15 | 1.0 | SEA | 57 plays · 47% pass | 0 | 0 | 0 |
| 2025 W14 | 1.0 | JAX | 62 plays · 58% pass | 0 | 0 | 0 |
| 2025 W12 | -1.0 | ATL | 73 plays · 62% pass | 0 | 0 | 0 |
| 2025 W10 | 2.0 | CAR | 65 plays · 43% pass | 0 | 0 | 0 |
| 2025 W9 | 1.0 | LA | 39 plays · 64% pass | 0 | 0 | 0 |
| 2025 W8 | 0.0 | TB | 66 plays · 77% pass | 0 | 0 | 0 |
| 2025 W7 | 1.0 | CHI | 49 plays · 65% pass | 0 | 0 | 0 |
Weekly Half-PPR
Hover a week for the total.
Pass-play participation
0.0%
2025· share of the team’s dropback plays this player was on the field for. Presence, not a charted route rate.
Durability
Next Gen tracking is for skill-position players.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.