Early, mid, and late in each of the first four rounds — current year through three years out. Same scale as the trade calculator. Superflex and TE Premium do not move these numbers.
Early / mid / late in each of the first four rounds. Future years are discounted.
| Round | Slot | Dynasty Value Score |
|---|---|---|
| 1st | Early | 8,200 |
| 1st | Mid | 7,216 |
| 1st | Late | 6,232 |
| 2nd | Early | 4,510 |
| 2nd | Mid | 3,936 |
| 2nd | Late | 3,444 |
| 3rd | Early | 2,624 |
| 3rd | Mid | 2,296 |
| 3rd | Late | 1,968 |
| 4th | Early | 1,476 |
| 4th | Mid | 1,230 |
| 4th | Late | 984 |
Early / mid / late in each of the first four rounds. Future years are discounted.
| Round | Slot | Dynasty Value Score |
|---|---|---|
| 1st | Early | 6,806 |
| 1st | Mid | 5,989 |
| 1st | Late | 5,173 |
| 2nd | Early | 3,743 |
| 2nd | Mid | 3,267 |
| 2nd | Late | 2,859 |
| 3rd | Early | 2,178 |
| 3rd | Mid | 1,906 |
| 3rd | Late | 1,633 |
| 4th | Early | 1,225 |
| 4th | Mid | 1,021 |
| 4th | Late | 817 |
Early / mid / late in each of the first four rounds. Future years are discounted.
| Round | Slot | Dynasty Value Score |
|---|---|---|
| 1st | Early | 5,649 |
| 1st | Mid | 4,971 |
| 1st | Late | 4,293 |
| 2nd | Early | 3,107 |
| 2nd | Mid | 2,712 |
| 2nd | Late | 2,373 |
| 3rd | Early | 1,808 |
| 3rd | Mid | 1,582 |
| 3rd | Late | 1,356 |
| 4th | Early | 1,017 |
| 4th | Mid | 847 |
| 4th | Late | 678 |
Early / mid / late in each of the first four rounds. Future years are discounted.
| Round | Slot | Dynasty Value Score |
|---|---|---|
| 1st | Early | 4,689 |
| 1st | Mid | 4,126 |
| 1st | Late | 3,563 |
| 2nd | Early | 2,579 |
| 2nd | Mid | 2,251 |
| 2nd | Late | 1,969 |
| 3rd | Early | 1,500 |
| 3rd | Mid | 1,313 |
| 3rd | Late | 1,125 |
| 4th | Early | 844 |
| 4th | Mid | 703 |
| 4th | Late | 563 |