Early, mid, and late in each of the first four rounds — current year through three years out. Same scale as the trade calculator. Superflex and TE Premium do not move these numbers.
Early / mid / late in each of the first four rounds. Future years are discounted.
| Round | Slot | Dynasty Value Score |
|---|---|---|
| 1st | Early | 8,200 |
| 1st | Mid | 7,216 |
| 1st | Late | 6,232 |
| 2nd | Early | 4,510 |
| 2nd | Mid | 3,936 |
| 2nd | Late | 3,444 |
| 3rd | Early | 2,624 |
| 3rd | Mid | 2,296 |
| 3rd | Late | 1,968 |
| 4th | Early | 1,476 |
| 4th | Mid | 1,230 |
| 4th | Late | 984 |
Early / mid / late in each of the first four rounds. Future years are discounted.
| Round | Slot | Dynasty Value Score |
|---|---|---|
| 1st | Early | 6,806 |
| 1st | Mid | 5,989 |
| 1st | Late | 5,173 |
| 2nd | Early | 3,743 |
| 2nd | Mid | 3,267 |
| 2nd | Late | 2,859 |
| 3rd | Early | 2,178 |
| 3rd | Mid | 1,906 |
| 3rd | Late | 1,633 |
| 4th | Early | 1,225 |
| 4th | Mid | 1,021 |
| 4th | Late | 817 |
Early / mid / late in each of the first four rounds. Future years are discounted.
| Round | Slot | Dynasty Value Score |
|---|---|---|
| 1st | Early | 5,649 |
| 1st | Mid | 4,971 |
| 1st | Late | 4,293 |
| 2nd | Early | 3,107 |
| 2nd | Mid | 2,712 |
| 2nd | Late | 2,373 |
| 3rd | Early | 1,808 |
| 3rd | Mid | 1,582 |
| 3rd | Late | 1,356 |
| 4th | Early | 1,017 |
| 4th | Mid | 847 |
| 4th | Late | 678 |
Early / mid / late in each of the first four rounds. Future years are discounted.
| Round | Slot | Dynasty Value Score |
|---|---|---|
| 1st | Early | 4,689 |
| 1st | Mid | 4,126 |
| 1st | Late | 3,563 |
| 2nd | Early | 2,579 |
| 2nd | Mid | 2,251 |
| 2nd | Late | 1,969 |
| 3rd | Early | 1,500 |
| 3rd | Mid | 1,313 |
| 3rd | Late | 1,125 |
| 4th | Early | 844 |
| 4th | Mid | 703 |
| 4th | Late | 563 |
Skill draftees, 2010–2023 classes (n=1122). A hit is a half-PPR finish of QB12 / RB24 / WR24 / TE12 or better in any of the first 3 seasons. Contributor is a lower bar (regular-season volume). 2024–2026 classes are out — their window is not closed. This is NFL pedigree, not NextDyne pick DVS.
| Pos | N | Hit | Contributor |
|---|---|---|---|
| QB | 163 | 15.3% | 22.7% |
| RB | 312 | 24.7% | 34.6% |
| WR | 445 | 16.6% | 28.8% |
| TE | 202 | 16.8% | 26.7% |
| All | 1122 | 18.7% | 29.1% |
| Round | QB hit | RB hit | WR hit | TE hit |
|---|---|---|---|---|
| 1 | 39.5% | 81.0% | 60.0% | 81.8% |
| 2 | 30.8% | 56.8% | 29.9% | 38.5% |
| 3 | 10.5% | 47.4% | 18.8% | 22.2% |
| 4 | 4.3% | 12.3% | 4.8% | 13.9% |
| 5 | 0.0% | 18.2% | 9.1% | 3.0% |
| 6 | 0.0% | 6.6% | 1.3% | 3.6% |
| 7 | 4.2% | 3.7% | 0.0% | 0.0% |