WR · ARI · #17
26-year-old WR — in the 25–29 production window.
Engine Value Score
5,956
Based on 2025 production and our 2026 projection
2026 Engine Projections
5.7 PPG
Projected half-PPR points per game
Jones scored 30.3 PPR points in 2025 (WR136). 26-year-old WR — in the 25–29 production window.
PPR points
30.3
PPG
5.1
Positional finish
WR136
Key stats
| Season | Finish | PPR FP | PPG | Pass yd | Rush yd | Rec yd | Rec |
|---|---|---|---|---|---|---|---|
| 2025 | WR136 | 30.3 | 5.1 | — | — | 183 | 12 |
| 2024 | WR148 | 16.4 | 2.7 | — | — | 84 | 8 |
| 2023 | WR84 | 78.1 | 8.7 | — | — | 321 | 34 |
| Week | PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W10 | 0.0 | SEA | 0 | 0 | 0 |
| 2025 W7 | 8.7 | GB | 0 | 0 | 67 · 2 rec |
| 2025 W6 | 12.9 | IND | 0 | 0 | 79 · 5 rec |
| 2025 W5 | 2.8 | TEN | 0 | 0 | 8 · 2 rec |
| 2025 W3 | 4.5 | SF | 0 | 0 | 25 · 2 rec |
| 2025 W1 | 1.4 | NO | 0 | 0 | 4 · 1 rec |
Next Gen Stats tracking is not ingested yet — separation, cushion, and time-to-throw land in a follow-on pass.