K · DEN · #3
No real signal yet, just a 32-year-old K keeping pace.
Traded from NO to DEN (Aug 29, 2023).
Dynasty Value Score (DVS)
1,650
Range 3,384–3,980
Based on 2025 production and our 2026 projection
Proven kicker in his prime — production and runway both hold.
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 total FP
62.0 pts
7.8 PPG
14 FG · 17 att · 14 XP
Week 9 projection
8.4 pts
@ CAR · floor–ceiling 4.9–12.0
History starts Preseason 2026.
Lutz made 14 field goals in 2026, ranking K17 through 8 games. He's 32 with a quiet recent trend — no red flag, no spike either. Looking at 2026, he's a situational piece unless the role grows. This reads as a hold — nothing in the recent signal pushes it toward a buy or a sell.
Half-PPR points
62.0
PPG
7.8
Rank so far
K17
Key stats
2026 week shape
0/8 Boom 0%
2/8 Bust 25%
Boom is 20+ half-PPR. Bust is under 5.
| Season | Finish | Half-PPR FP | PPG | FG | FG att | XP |
|---|---|---|---|---|---|---|
| 2026 | K17so far | 62.0 | 7.8 | 14 | 17 | 14 |
| 2025 | K15 | 131.0 | 7.7 | 28 | 32 | 39 |
| 2024 | K7 | 158.0 | 9.3 | 31 | 34 | 46 |
| 2023 | K21 | 126.0 | 7.4 | 30 | 34 | 29 |
| 2022 | K26 | 108.0 | 6.4 | 23 | 31 | 33 |
| 2020 | K14 | 130.0 | 8.1 | 23 | 28 | 57 |
| 2019 | K2 | 159.0 | 9.9 | 32 | 36 | 48 |
| 2018 | K3 | 150.0 | 9.4 | 28 | 30 | 52 |
| 2017 | K7 | 156.4 | 9.8 | 31 | 36 | 47 |
| 2016 | K5 | 143.0 | 8.9 | 28 | 34 | 49 |
Career arc
Dashed bar is the 2026 Engine projection, not a completed season.
| Week | Half-PPR FP | Opp | Script | Pass | Rush | Rec |
|---|---|---|---|---|---|---|
| 2026 W8 | 9.0 | KC | 55 plays · 58% pass | 0 | 0 | 0 |
| 2026 W7 | 14.0 | ARI | 55 plays · 53% pass | 0 | 0 | 0 |
| 2026 W6 | 7.0 | SEA | 55 plays · 49% pass | 0 | 0 | 0 |
| 2026 W5 | 10.0 | LAC | 56 plays · 48% pass | 0 | 0 | 0 |
| 2026 W4 | 8.0 | SF | 64 plays · 66% pass | 0 | 0 | 0 |
| 2026 W3 | 1.0Bust | LA | 59 plays · 58% pass | 0 | 0 | 0 |
| 2026 W2 | 9.0 | JAX | 59 plays · 53% pass | 0 | 0 | 0 |
| 2026 W1 | 4.0Bust | KC | 43 plays · 65% pass | 0 | 0 | 0 |
Weekly Half-PPR
Hover a week for the total.
Pass-play participation
0.0%
2025 · share of the team’s dropback plays this player was on the field for. Presence, not a charted route rate.
Durability
Next Gen tracking is for skill-position players.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.