Check a trade with Daniel Carlson
K · NO · #10
32 years old and holding steady — nothing here demands a second look.
Picked by the Vikings in 2018 via a trade with the Jets.
Dynasty Value Score (DVS)
1,200
Range 2,730–3,176
Based on 2025 production and our 2026 projection
Proven kicker in his prime — production and runway both hold.
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 total FP
43.0 pts
6.1 PPG
8 FG · 12 att · 16 XP
Week 9 projection
6.6 pts
vs CLE · floor–ceiling 2.7–10.6
History starts Preseason 2026.
Carlson made 8 field goals in 2026, ranking K28 through 7 games. He's 32 with a quiet recent trend — no red flag, no spike either. 2026 looks more like a flex than a locked starter. This reads as a hold — nothing in the recent signal pushes it toward a buy or a sell.
Half-PPR points
43.0
PPG
6.1
Rank so far
K28
Key stats
2026 week shape
0/7 Boom 0%
3/7 Bust 43%
Boom is 20+ half-PPR. Bust is under 5.
| Season | Finish | Half-PPR FP | PPG | FG | FG att | XP |
|---|---|---|---|---|---|---|
| 2026 | K28so far | 43.0 | 6.1 | 8 | 12 | 16 |
| 2025 | K27 | 99.0 | 5.8 | 22 | 27 | 21 |
| 2024 | K10 | 139.0 | 8.2 | 34 | 40 | 23 |
| 2023 | K24 | 118.0 | 6.9 | 26 | 30 | 32 |
| 2022 | K2 | 160.0 | 9.4 | 34 | 37 | 35 |
| 2021 | K1 | 171.0 | 10.1 | 40 | 43 | 30 |
| 2020 | K3 | 153.0 | 9.6 | 33 | 35 | 45 |
| 2019 | K26 | 90.0 | 5.6 | 19 | 26 | 34 |
| 2018 | K26 | 86.0 | 7.2 | 17 | 21 | 24 |
Career arc
Dashed bar is the 2026 Engine projection, not a completed season.
| Week | Half-PPR FP | Opp | Script | Pass | Rush | Rec |
|---|---|---|---|---|---|---|
| 2026 W7 | 3.0Bust | PIT | 55 plays · 69% pass | 0 | 0 | 0 |
| 2026 W6 | 13.0 | NYG | 68 plays · 44% pass | 0 | 0 | 0 |
| 2026 W5 | 1.0Bust | MIN | 42 plays · 60% pass | 0 | 0 | 0 |
| 2026 W4 | 5.0 | ATL | 67 plays · 72% pass | 0 | 0 | 0 |
| 2026 W3 | 3.0Bust | LV | 70 plays · 60% pass | 0 | 0 | 0 |
| 2026 W2 | 13.0 | BAL | 61 plays · 56% pass | 0 | 0 | 0 |
| 2026 W1 | 5.0 | DET | 81 plays · 69% pass | 0 | 0 | 0 |
Weekly Half-PPR
Hover a week for the total.
Pass-play participation
0.0%
2025 · share of the team’s dropback plays this player was on the field for. Presence, not a charted route rate.
Durability
Next Gen tracking is for skill-position players.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.