QB · CIN · #16
Played a short 2024 (7 games) — health is the nearer question than talent; the downside gets steeper at 41.6.
Traded from CLE to CIN (Oct 7, 2025).
Dynasty Value Score (DVS)
0
Based on 2025 production and our 2026 projection
Win-now veteran — still scores, but dynasty runway is short at this age for a QB.
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
39.9 pts
2.3 PPG · 6.0 games
663.8 pass yds · 4.1 pass TD · 11.2 rush yds
Why this DVS moved off a raw projection.
Durability ×0.95
3 of last 3 seasons under 15 games.
Process ×0.98
Process residual (not a second production percentile).
Org environment ×1.02
Team pass/rush volume vs league — scheme residual, not a second projection.
Flacco threw for 2,479 yards and 15 TDs in 2025, finishing QB27. He scored about 13% less than his touches said he should. 2024 stopped at 7 games; staying on the field is the swing factor. At 42, age is the lead risk for a QB. Age makes this a fade risk in dynasty — win-now value only, don't pay a long-term price.
Half-PPR points
146.7
PPG
11.3
Positional finish
QB27
Key stats
2025: 11.3 PPG actual vs 13.0 expected from usage (13 REG weeks, half-PPR) — underperformed by 13%.
| Season | Finish | Half-PPR FP | PPG | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | QB27 | 146.7 | 11.3 | 2479 | 15 | 35 | 1 | — | — | — |
| 2024 | QB34 | 99.0 | 14.1 | 1761 | 12 | 26 | — | — | — | — |
| 2023 | QB33 | 100.8 | 20.2 | 1616 | 13 | 2 | — | — | — | — |
| 2022 | QB41 | 48.3 | 9.7 | 1051 | 5 | 6 | — | — | -3 | — |
| 2021 | QB50 | 23.8 | 11.9 | 338 | 3 | 3 | — | — | — | — |
| 2020 | QB40 | 54.8 | 11.0 | 864 | 6 | 22 | — | — | — | — |
| 2019 | QB34 | 84.9 | 10.6 | 1822 | 6 | 20 | — | — | — | — |
| 2018 | QB32 | 137.1 | 15.2 | 2465 | 12 | 45 | — | — | — | — |
| 2017 | QB24 | 185.0 | 11.6 | 3141 | 18 | 54 | 1 | — | — | — |
| 2016 | QB20 | 242.5 | 15.2 | 4317 | 20 | 58 | 2 | — | — | — |
| 2015 | QB26 | 161.9 | 16.2 | 2791 | 14 | 23 | 3 | — | — | — |
| 2014 | QB13 | 262.4 | 16.4 | 3986 | 27 | 70 | 2 | — | — | — |
| 2013 | QB19 | 207.6 | 13.0 | 3912 | 19 | 131 | 1 | — | — | — |
| 2012 | QB14 | 234.9 | 14.7 | 3817 | 22 | 22 | 3 | — | — | — |
| 2011 | QB17 | 202.9 | 12.7 | 3610 | 20 | 88 | 1 | 1 | -8 | — |
| 2010 | QB10 | 231.3 | 14.5 | 3622 | 25 | 84 | 1 | — | — | — |
| 2009 | QB18 | 206.7 | 12.9 | 3613 | 21 | 62 | — | — | — | — |
| 2008 | QB17 | 183.7 | 11.5 | 2971 | 14 | 181 | 2 | 1 | 43 | — |
Career arc
Dashed bar is the 2026 Engine projection, not a completed season.
| Week | Half-PPR FP | Opp | Script | Pass | Rush | Rec |
|---|---|---|---|---|---|---|
| 2025 W18 | 0.2 | CLE | 64 plays · 61% pass | 0 | 2 | 0 |
| 2025 W17 | 1.2 | ARI | 71 plays · 51% pass | 24 | 2 | 0 |
| 2025 W16 | 0.2 | MIA | 59 plays · 56% pass | 4 | 0 | 0 |
| 2025 W12 | 9.6 | NE | 61 plays · 62% pass | 183 / 1 TD | 3 | 0 |
| 2025 W11 | 9.9 | PIT | 62 plays · 65% pass | 199 / 1 TD | -1 | 0 |
| 2025 W9 | 30.7 | CHI | 62 plays · 76% pass | 470 / 4 TD | -1 | 0 |
| 2025 W8 | 24.3 | NYJ | 57 plays · 60% pass | 223 / 2 TD | 14 / 1 TD | 0 |
| 2025 W7 | 26.0 | PIT | 70 plays · 67% pass | 342 / 3 TD | 3 | 0 |
| 2025 W6 | 18.8 | GB | 61 plays · 74% pass | 219 / 2 TD | 0 | 0 |
| 2025 W4 | 1.3 | DET | 62 plays · 57% pass | 184 | -1 | 0 |
Weekly Half-PPR
Hover a week for the gap.
Dashed line is expected Half-PPR from usage.
Those opponents
Pass yards they allowed per game in 2025, vs league. Plus is easier.
Snap share
2025 offense · 77.8% mean
pass-attempt share
Hover a week for the share.
Pass-play participation
80.0%
2025· share of the team’s dropback plays this player was on the field for. Presence, not a charted route rate.
Advanced (2025)
Durability
R1 (18 overall) QB · that slot hit at 39.5% in 2010–2023 classes (n=43; contributor 62.8%). Window is the first three NFL seasons.
2025 season · Next Gen Stats · ranks among NGS sample
12th of 42
11th of 42
21st of 42
31st of 42
Similar age, draft capital, and role — context for outcome bands, not a second DVS.