WR · CLE · #16
22-year-old WR with runway left if the role holds.
Dynasty Value Score
2,775
Based on 2025 production and our 2026 projection
2026 Engine Projections
43.1 pts
2.5 PPG · 10.0 games
211.8 rec yds · 16.1 rec · 1.3 rec TD
Bond scored 45.7 Half-PPR points in 2025 (WR103). 22-year-old WR with runway left if the role holds. The 2026 model is cautious — wait for a real role change before paying up.
Half-PPR points
45.7
PPG
3.0
Positional finish
WR103
Key stats
1 season
| Season | Finish | Half-PPR FP | PPG | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | WR103 | 45.7 | 3.0 | 338 | — | 29 | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 2.2 | CIN | 0 | 4 | 13 · 1 rec |
| 2025 W17 | 2.1 | PIT | 0 | 0 | 16 · 1 rec |
| 2025 W16 | 2.0 | BUF | 0 | -1 | 21 |
| 2025 W15 | 9.9 | CHI | 0 | 0 | 89 · 2 rec |
| 2025 W14 | 0.0 | TEN | 0 | 0 | 0 |
| 2025 W13 | 3.2 | SF | 0 | 9 | 18 · 1 rec |
| 2025 W12 | 6.8 | LV | 0 | 0 | 58 · 2 rec |
| 2025 W11 | 0.8 | BAL | 0 | 8 | 0 |
| 2025 W8 | 0.0 | NE | 0 | 0 | 0 |
| 2025 W6 | 1.9 | PIT | 0 | 0 | 9 · 2 rec |
No Next Gen season sample for this player yet.