K · KC · #7
After a rough middle year (K28), K11 looks like a reset worth tracking.
Picked by the Panthers in 2017 via a trade with the Browns.
Dynasty Value Score (DVS)
1,725
Range 3,615–4,263
Based on 2025 production and our 2026 projection
Proven kicker in his prime — production and runway both hold.
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
137.8 pts
8.1 PPG · 17.0 games
30.5 FG · 35.4 att · 35.2 XP
Why this DVS moved off a raw projection.
Durability ×0.98
One recent short season (games missed). Production already saw the missed games — this is forward risk only.
Butker made 33 field goals in 2025, finishing K11. After a rough middle year (K28), K11 looks like a reset worth tracking. 2026 looks more like a flex than a locked starter. That's a buy-low window if the price still reflects the rough year, not the recovery.
Half-PPR points
144.0
PPG
8.5
Positional finish
K11
Key stats
| Season | Finish | Half-PPR FP | PPG | FG | FG att | XP |
|---|---|---|---|---|---|---|
| 2025 | K11 | 144.0 | 8.5 | 33 | 38 | 31 |
| 2024 | K28 | 96.0 | 7.4 | 21 | 25 | 29 |
| 2023 | K5 | 152.0 | 8.9 | 33 | 35 | 38 |
| 2022 | K28 | 97.0 | 7.5 | 18 | 24 | 38 |
| 2021 | K12 | 137.0 | 8.6 | 25 | 28 | 47 |
| 2020 | K13 | 132.0 | 8.3 | 25 | 27 | 48 |
| 2019 | K1 | 163.0 | 10.2 | 34 | 38 | 45 |
| 2018 | K5 | 144.0 | 9.0 | 24 | 27 | 65 |
| 2017 | K8 | 156.0 | 12.0 | 38 | 42 | 28 |
Career arc
Dashed bar is the 2026 Engine projection, not a completed season.
| Week | Half-PPR FP | Opp | Script | Pass | Rush | Rec |
|---|---|---|---|---|---|---|
| 2025 W18 | 0.0 | LV | 54 plays · 57% pass | 0 | 0 | 0 |
| 2025 W17 | 1.0 | DEN | 41 plays · 54% pass | 0 | 0 | 0 |
| 2025 W16 | -1.0 | TEN | 39 plays · 62% pass | 0 | 0 | 0 |
| 2025 W15 | 1.0 | LAC | 54 plays · 61% pass | 0 | 0 | 0 |
| 2025 W14 | 0.0 | HOU | 62 plays · 53% pass | 0 | 0 | 0 |
| 2025 W13 | 4.0 | DAL | 57 plays · 60% pass | 0 | 0 | 0 |
| 2025 W12 | 0.0 | IND | 87 plays · 53% pass | 0 | 0 | 0 |
| 2025 W11 | 1.0 | DEN | 59 plays · 76% pass | 0 | 0 | 0 |
| 2025 W9 | 1.0 | BUF | 54 plays · 63% pass | 0 | 0 | 0 |
| 2025 W8 | 4.0 | WAS | 64 plays · 53% pass | 0 | 0 | 0 |
Weekly Half-PPR
Hover a week for the total.
Pass-play participation
0.0%
2025· share of the team’s dropback plays this player was on the field for. Presence, not a charted route rate.
Durability
Next Gen tracking is for skill-position players.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.