RB · JAX · #43
Production trend is soft: RB40 → RB80 over the last two seasons; the downside gets steeper at 33.2.
Dynasty Value Score (DVS)
0
Range 100–243
Based on 2025 production and our 2026 projection
Depth/upside bet — RB role isn't locked starter volume yet.
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
27.3 pts
1.6 PPG · 7.0 games
80.9 rush yds · 10.4 rec · 67.9 rec yds
Why this DVS moved off a raw projection.
Durability ×0.96
One recent short season (games missed). Production already saw the missed games — this is forward risk only.
Process ×0.99
Process residual (not a second production percentile).
Org environment ×1.01
Team pass/rush volume vs league — scheme residual, not a second projection.
Abdullah ran for 60 yards and caught 16 passes in 2025, finishing RB80. He scored about 13% less than his touches said he should. Production trend is soft: RB40 → RB80 over the last two seasons. He's 33 now, old enough that decline risk is real. Treat this as a watch, not a hold-forever — confirm the dip is real before adding more exposure.
Half-PPR points
27.9
PPG
2.1
Positional finish
RB80
Key stats
2025: 2.1 PPG actual vs 2.4 expected from usage (12 REG weeks, half-PPR) — underperformed by 13%.
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RB80 | 27.9 | 2.1 | 60 | 1 | 16 | 99 | — | — | — |
| 2024 | RB40 | 105.2 | 7.0 | 311 | 2 | 40 | 261 | 3 | — | — |
| 2023 | RB79 | 31.5 | 2.0 | 89 | — | 19 | 131 | — | — | — |
| 2022 | RB76 | 41.6 | 2.6 | 20 | — | 25 | 211 | 1 | — | — |
| 2021 | RB61 | 70.5 | 4.1 | 166 | — | 38 | 289 | 1 | — | — |
| 2020 | RB93 | 26.0 | 2.4 | 42 | — | 8 | 58 | 2 | — | — |
| 2019 | RB83 | 31.8 | 2.1 | 115 | — | 15 | 88 | 1 | — | — |
| 2018 | RB127 | 2.4 | 0.3 | 1 | — | 3 | 28 | — | — | — |
| 2017 | RB40 | 111.9 | 8.0 | 552 | 4 | 25 | 162 | 1 | — | — |
| 2016 | RB93 | 24.3 | 12.2 | 101 | — | 5 | 57 | 1 | — | — |
| 2015 | RB42 | 104.5 | 6.5 | 597 | 2 | 25 | 183 | 1 | — | — |
Career arc
Dashed bar is the 2026 Engine projection, not a completed season.
| Week | Half-PPR FP | Opp | Script | Rush | Rec | Pass |
|---|---|---|---|---|---|---|
| 2025 W18 | 3.5 | HOU | 63 plays · 56% pass | 1 | 24 · 2 rec | 0 |
| 2025 W17 | 0.9 | JAX | 53 plays · 59% pass | 0 | 4 · 1 rec | 0 |
| 2025 W16 | -1.1 | SF | 56 plays · 64% pass | 0 | 4 · 1 rec | 0 |
| 2025 W15 | 7.2 | SEA | 57 plays · 47% pass | 15 | 32 · 5 rec | 0 |
| 2025 W14 | 1.9 | JAX | 62 plays · 58% pass | 4 | 5 · 2 rec | 0 |
| 2025 W13 | 0.0 | HOU | 50 plays · 54% pass | 0 | 0 | 0 |
| 2025 W12 | 0.0 | KC | 50 plays · 62% pass | 0 | 0 | 0 |
| 2025 W10 | 1.3 | ATL | 67 plays · 39% pass | 0 | 8 · 1 rec | 0 |
| 2025 W9 | 1.0 | PIT | 69 plays · 73% pass | 3 | 2 · 1 rec | 0 |
| 2025 W8 | 1.3 | TEN | 49 plays · 63% pass | 5 | 3 · 1 rec | 0 |
Weekly Half-PPR
Hover a week for the gap.
Dashed line is expected Half-PPR from usage.
Those opponents
Rush yards they allowed per game in 2025, vs league. Plus is easier.
Snap share
2025 offense · 10.5% mean
carry share
Hover a week for the share.
Pass-play participation
13.9%
2025· share of the team’s dropback plays this player was on the field for. Presence, not a charted route rate.
Advanced (2025)
Durability
R2 (54 overall) RB · that slot hit at 56.8% in 2010–2023 classes (n=37; contributor 70.3%). Window is the first three NFL seasons.
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.