2026 · Week 3 · Fantasy box score (½ PPR)
Carolina Panthers
Cleveland Browns
Final
Line -2.5 · O/U 41.5 · Sun, Sep 27, 1:00 PM EDT
Final — official stats. Fantasy points are half-PPR.
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Bryce YoungQB | 26/48 | 291 | 1 | 1 | 13.6 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Chuba HubbardRB | 19 | 82 | 0 | 13.0 |
| AJ DillonRB | 4 | 16 | 0 | 1.9 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Brycen TremayneWR | 4 | 6 | 83 | 0 | 10.3 |
| Darren WallerTE | 5 | 8 | 51 | 0 | 7.6 |
| Tommy TrembleTE | 3 | 4 | 41 | 0 | 5.6 |
| Mitchell EvansTE | 3 | 3 | 36 | 0 | 5.1 |
| Chuba HubbardRB | 4 | 4 | 28 | 0 | 13.0 |
| John Metchie IIIWR | 2 | 5 | 19 | 1 | 8.9 |
| Jalen CokerWR | 2 | 4 | 18 | 0 | 2.8 |
| Tetairoa McMillanWR | 2 | 5 | 17 | 0 | 2.7 |
| David MooreWR | 0 | 2 | 0 | 0 | 0.0 |
| AJ DillonRB | 1 | 1 | -2 | 0 | 1.9 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Ryan FitzgeraldK | 4/4 | 0/0 | 15.0 |
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Deshaun WatsonQB | 16/30 | 144 | 2 | 0 | 20.3 |
| Shedeur SandersQB | 1/1 | 0 | 0 | 0 | 0.0 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Quinshon JudkinsRB | 18 | 70 | 0 | 8.9 |
| Deshaun WatsonQB | 11 | 45 | 0 | 20.3 |
| Raheim SandersRB | 1 | 17 | 0 | 7.1 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Harold Fannin Jr.TE | 7 | 9 | 51 | 2 | 20.6 |
| Denzel BostonWR | 2 | 4 | 41 | 0 | 7.1 |
| Raheim SandersRB | 4 | 5 | 34 | 0 | 7.1 |
| Quinshon JudkinsRB | 2 | 2 | 9 | 0 | 8.9 |
| KC ConcepcionWR | 2 | 9 | 9 | 0 | 1.9 |
| Michael BurtonRB | 0 | 1 | 0 | 0 | 0.0 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Andre SzmytK | 2/2 | 1/1 | 9.0 |
Recap coming soon.