2026 · Week 10 · Fantasy box score (½ PPR)
Los Angeles Rams
Arizona Cardinals
Final
Line -10 · O/U 38.5 · Sun, Nov 15, 4:05 PM EST
Final — official stats. Fantasy points are half-PPR.
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Matthew StaffordQB | 18/26 | 249 | 3 | 1 | 19.8 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Blake CorumRB | 17 | 100 | 1 | 19.4 |
| Ronnie RiversRB | 15 | 81 | 0 | 8.1 |
| Kyren WilliamsRB | 12 | 23 | 0 | 4.2 |
| Matthew StaffordQB | 2 | -2 | 0 | 19.8 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Konata MumpfieldWR | 3 | 4 | 81 | 0 | 9.6 |
| Xavier SmithWR | 2 | 2 | 40 | 1 | 11.0 |
| Tutu AtwellWR | 1 | 2 | 31 | 0 | 3.6 |
| CJ DanielsWR | 1 | 2 | 22 | 0 | 2.7 |
| Blake CorumRB | 3 | 4 | 19 | 0 | 19.4 |
| Davis AllenTE | 1 | 1 | 19 | 1 | 8.4 |
| Tyler HigbeeTE | 3 | 4 | 17 | 1 | 9.2 |
| Colby ParkinsonTE | 2 | 2 | 11 | 0 | 2.1 |
| Kyren WilliamsRB | 2 | 5 | 9 | 0 | 4.2 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Brandon McManusK | 2/2 | 4/4 | 11.0 |
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Carson BeckQB | 11/18 | 108 | 0 | 2 | 0.4 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Bam KnightRB | 5 | 19 | 0 | 1.9 |
| Tyler AllgeierRB | 5 | 14 | 0 | 1.4 |
| Carson BeckQB | 1 | 1 | 0 | 0.4 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Trey McBrideTE | 5 | 5 | 37 | 0 | 6.2 |
| Devin DuvernayWR | 2 | 3 | 35 | 0 | 4.5 |
| Simi FehokoWR | 1 | 2 | 21 | 0 | 2.6 |
| Harrison Wallace IIIWR | 1 | 1 | 9 | 0 | 1.4 |
| Hunter LongTE | 1 | 2 | 7 | 0 | 1.2 |
| Bam KnightRB | 0 | 2 | 0 | 0 | 1.9 |
| Tyler AllgeierRB | 0 | 1 | 0 | 0 | 1.4 |
| Zay JonesWR | 0 | 1 | 0 | 0 | 0.0 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Chad RylandK | 2/2 | 0/0 | 8.0 |
Recap coming soon.