DB · CAR · #26
Coming off a real climb — DB159 to DB110 tells the story better than age; 2024 also ended early (9 games).
Dynasty Value Score
2,937
Based on 2025 production and our 2026 projection
2026 Engine Projections
109.5 pts
6.4 PPG · 17.0 games
44.3 solo · 0.6 sacks · 1.7 INT
Smith-Wade scored 90.3 IDP (solo 1.5 / sack 4) points in 2025 (DB110). Coming off a real climb — DB159 to DB110 tells the story better than age. 2024 stopped at 9 games; availability is the swing factor into next year. The 2026 line is modest; opportunity has to break right.
IDP (solo 1.5 / sack 4) points
90.3
PPG
5.6
Positional finish
DB110
Key stats
2 seasons
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG |
|---|---|---|---|
| 2025 | DB110 | 90.3 | 5.6 |
| 2024 | DB159 | 56.8 | 6.3 |
| Week | IDP (solo 1.5 / sack 4) FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 5.3 | TB | 0 | 0 | 0 |
| 2025 W17 | 3.0 | SEA | 0 | 0 | 0 |
| 2025 W16 | 6.0 | TB | 0 | 0 | 0 |
| 2025 W15 | 6.8 | NO | 0 | 0 | 0 |
| 2025 W13 | 6.8 | LA | 0 | 0 | 0 |
| 2025 W12 | 7.3 | SF | 0 | 0 | 0 |
| 2025 W11 | 3.8 | ATL | 0 | 0 | 0 |
| 2025 W10 | 9.0 | NO | 0 | 0 | 0 |
| 2025 W9 | 1.5 | GB | 0 | 0 | 0 |
| 2025 W8 | 5.3 | BUF | 0 | 0 | 0 |
Next Gen tracking is for skill-position players.